Difference between revisions of "PlayClientEffectObjectMessage"
From SWGANH Wiki
(→Sample Packet) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|| | || | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |{{short}}||''' | + | |{{short}}||'''Op Count''' |
|- | |- | ||
|{{int}}||'''Opcode''' | |{{int}}||'''Opcode''' | ||
Line 62: | Line 62: | ||
|- | |- | ||
|} | |} | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Sample Packet== | ==Sample Packet== | ||
<pre> | <pre> | ||
− | + | 05 00 | |
+ | 4A 43 55 88 // PlayClientEffectObjectMessage | ||
+ | 2E 00 // String count | ||
+ | 63 6C 69 65 6E 74 65 66 66 65 63 74 2F 63 | ||
+ | 6F 6D 62 61 74 5F 73 70 65 63 69 61 6C 5F | ||
+ | 64 65 66 65 6E 64 65 72 5F 62 6C 69 6E 64 | ||
+ | 2E 63 65 66 // clienteffect/coender_blind.cef | ||
+ | 00 00 | ||
+ | 19 00 00 00 00 00 00 00 // Target ID | ||
+ | ------------------------------------------------ | ||
+ | 05 00 | ||
+ | 4A 43 55 88 // PlayClientEffectObjectMessage | ||
+ | 1E 00 // string count | ||
+ | 63 6C 69 65 6E 74 65 66 66 65 63 74 2F 65 6C 65 76 // clienteffect/elev | ||
+ | 61 74 6F 72 5F 72 69 73 65 2E 63 65 66 // ator_rise.cef | ||
+ | 00 00 | ||
+ | 71 E2 DB D9 00 00 00 00 // character ID | ||
+ | 00 00 | ||
</pre> | </pre> |
Latest revision as of 15:09, 15 January 2008
Server Packet - PlayClientEffectObjectMessage (8855434A)
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Struct
Variable DescriptionsOpperand_Count = 3 Opcode = 8855434A
{ "lclav" "ltoe" "lshin" "lindex02" "rthumb01" "earring_l" "earring_r" "rlowerlip" "rbrow1" "rsmile" "rbrow2" "lsmile" }
|
Tags
|
Sample Packet
05 00 4A 43 55 88 // PlayClientEffectObjectMessage 2E 00 // String count 63 6C 69 65 6E 74 65 66 66 65 63 74 2F 63 6F 6D 62 61 74 5F 73 70 65 63 69 61 6C 5F 64 65 66 65 6E 64 65 72 5F 62 6C 69 6E 64 2E 63 65 66 // clienteffect/coender_blind.cef 00 00 19 00 00 00 00 00 00 00 // Target ID ------------------------------------------------ 05 00 4A 43 55 88 // PlayClientEffectObjectMessage 1E 00 // string count 63 6C 69 65 6E 74 65 66 66 65 63 74 2F 65 6C 65 76 // clienteffect/elev 61 74 6F 72 5F 72 69 73 65 2E 63 65 66 // ator_rise.cef 00 00 71 E2 DB D9 00 00 00 00 // character ID 00 00