General Structure Mechanics (Game Mechanics)

From SWGANH Wiki
Revision as of 01:38, 25 September 2007 by Ready (Talk | contribs) (Something)

Jump to: navigation, search

Game Documentation - General Structure Mechanics

SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.


Something

something goes here

Related Tags

0% This document has not been started.

Mechanics This document is about game mechanics.

Architect This document is related to the Architect Profession.


Overview

Structures have three important attributes in common between them. These are Maintenance, Condition, and Repair costs.

Condition loss represents a point value that is subtracted from the structure object's total HP count during a cycle period. Cycle periods vary in duration from 30 minutes up to a week. Whenever a structure's condition reaches zero condition, it will then be destroyed and removed from the world. Repair costs are inccured when a structure has no maintenance and its cycle period comes up. Each object has a set amount of repair cost per cycle. Repair costs add cummuitively, and factor into the total maintenance cost when the owner goes to pay it off. The structure will be repaired to full condition once the repair cost has been fufilled.


The break down for all structures are as follows:


Structure Redeed Cost Hourly Maintenance Decay Rate per 30 min Condition Nameable Power Costs Placement Cost Weekly maintenance Repair Costs per condition
Player House, Small 800 16 3 4320 Yes 4
Player House, Medium 1700 34 4 5760 Yes 12
Player House, Large 2500 50 5 7200 Yes 21
Factory 2500 50 6 1000 50 50
Power Generator 3000 60 6 1000 60
Personnal Harvester 1500 30 6 1000 25 30
Medium Harvester 3000 60 6 1000 50 60
Heavy Harvester 4500 90 6 1000 75 90
Guild Hall 5000 100 5 7200 Yes 41
Covert Detector 1500 30 6 10000 10???
Turret Block, Large 3000 60 6 300000 60???
Turret Block, Medium 2000 40 6 200000 40???
Turret Block, Small 1000 20 6 75000 20???
Turret Dish, Small 1000 20 6 75000 20???
Turret Dish, Large 3000 60 6 300000 60???
Turret Tower, Large 3000 60 6 300000 60???
Turret Tower, Medium 2000 40 6 200000 40???
Turret Tower, Small 1000 20 6 75000 20???
S.F Forward Headquarters 5000 100 200 100000 Yes 82???
S.F Field Hospital 10000 200 200 100000 Yes 164???
S.F Tactical Center 15000 300 200 100000 Yes 328???
S.F Detachment Headquarters 20000 400 200 100000 Yes 656???
S.F Strategic Base 25000 500 200 100000 Yes 1312???
Merchant Tent 600 16 3 4320 Yes 4
City Hall Cant redeed 0 250 1000 Yes City Rank Rate 4???
Bank 0 0 250 1000 Yes 1500 4???
Cantina 2500 50 5 7200 Yes 4???
Cloning Facility 0 0 250 1000 Yes 20000 4???
Hospital 2500 50 5 7200 Yes 4???
Theater 2500 50 5 7200 Yes 4???
Shuttleport 0 0 250 1000 Yes 25000 4???
Large Garden 0 0 250 1000 Yes 30000 4???
Medium Garden 0 0 250 1000 Yes 20000 4???
Small Garden 0 0 250 1000 Yes 10000 4???
Garage 0 0 250 1000 20000 4???
Mission Terminal Picked Up Destroyed if no credits 1000 1500
Fountain Picked Up Destroyed if no credits 1000 1500
Trainer Picked Up Destroyed if no credits 1000 1500
Streetlamp Picked Up Destroyed if no credits 1000 1500
Statue Picked Up Destroyed if no credits 1000 1500