Difference between revisions of "Items To Review"
From SWGANH Wiki
| (16 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|width="100px"|'''forcecost''' | |width="100px"|'''forcecost''' | ||
|width="100px"|'''forcecost_multiplier''' | |width="100px"|'''forcecost_multiplier''' | ||
| − | |||
|- | |- | ||
| − | + | || | |
| + | ||bandFlourish | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||bet | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||41 | ||41 | ||
||bleedingShot | ||bleedingShot | ||
| Line 39: | Line 65: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | ||39 | |
| + | ||berserk2 | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||boostmorale | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||burstRun | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||72 | ||
| + | ||colorlights | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||81 | ||81 | ||
||confusionShot | ||confusionShot | ||
| Line 55: | Line 135: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | ||118 | |
| + | ||dazzle | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||140 | ||
| + | ||distract | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||162 | ||162 | ||
||eyeShot | ||eyeShot | ||
| Line 71: | Line 177: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
||165 | ||165 | ||
||fastBlast | ||fastBlast | ||
| Line 83: | Line 186: | ||
|| | || | ||
||Yes | ||Yes | ||
| − | |||
|| | || | ||
| + | ||Yes | ||
||Yes | ||Yes | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| − | |||
||173 | ||173 | ||
||fireAcidCone1 | ||fireAcidCone1 | ||
| Line 106: | Line 205: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
||174 | ||174 | ||
| Line 121: | Line 219: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||175 | ||175 | ||
||fireAcidSingle1 | ||fireAcidSingle1 | ||
| Line 137: | Line 233: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||176 | ||176 | ||
||fireAcidSingle2 | ||fireAcidSingle2 | ||
| Line 153: | Line 247: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | ||178 | |
| − | + | ||firejet | |
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||179 | ||179 | ||
||fireLightningCone1 | ||fireLightningCone1 | ||
| Line 170: | Line 275: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||180 | ||180 | ||
||fireLightningCone2 | ||fireLightningCone2 | ||
| Line 186: | Line 289: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||181 | ||181 | ||
||fireLightningSingle1 | ||fireLightningSingle1 | ||
| Line 202: | Line 303: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||182 | ||182 | ||
||fireLightningSingle2 | ||fireLightningSingle2 | ||
| Line 218: | Line 317: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||185 | ||185 | ||
||flameCone1 | ||flameCone1 | ||
| Line 234: | Line 331: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||186 | ||186 | ||
||flameCone2 | ||flameCone2 | ||
| Line 250: | Line 345: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||187 | ||187 | ||
||flameSingle1 | ||flameSingle1 | ||
| Line 266: | Line 359: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
||188 | ||188 | ||
||flameSingle2 | ||flameSingle2 | ||
| Line 282: | Line 373: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | || | |
| − | + | ||forage | |
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||formup | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healActionWoundOther1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healActionWoundOther2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healActionWoundSelf1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healActionWoundSelf2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healAllOther1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healAllOther2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healBattleFatigueOther1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healBattleFatigueOther2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healBattleFatigueSelf1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healBattleFatigueSelf2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healHealthWoundOther1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healHealthWoundOther2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healHealthWoundSelf1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healHealthWoundSelf2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healMindWoundOther1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healMindWoundOther2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healMindWoundSelf1 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healMindWoundSelf2 | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healWound | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||healMind | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||holoEmote | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||347 | ||
| + | ||intimidate2 | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||366 | ||366 | ||
||knockdownFire | ||knockdownFire | ||
| Line 299: | Line 723: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | || | |
| + | ||medical forage | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||ralley | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||retreat | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||rescue | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||revivePlayer | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hComboHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hComboHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hComboHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hFlurry | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hFlurry2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHeadHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHeadHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHeadHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber1hHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hBodyHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hBodyHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hBodyHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hFrenzy | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hPhantom | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hSweep1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hSweep2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saber2hSweep3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmDervish | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmDervish2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmLegHit1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmLegHit2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmLegHit3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmSpinAttack1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmSpinAttack2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberPolearmSpinAttack3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberSlash1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberSlash2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberThrow1 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberThrow2 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||saberThrow3 | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | ||Yes | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||SampleDNA | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||648 | ||
| + | ||smokebomb | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||657 | ||
| + | ||spotlight | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||658 | ||658 | ||
||sprayShot | ||sprayShot | ||
| Line 315: | Line 1,381: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | + | || | |
| + | ||steadyaim | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | ||691 | ||
| + | ||survey | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | ||Yes | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||takeCover | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||tame | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||throwGrenade | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
| + | || | ||
| + | ||throwTrap | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | || | ||
| + | |- | ||
||714 | ||714 | ||
||torsoShot | ||torsoShot | ||
| Line 331: | Line 1,479: | ||
|| | || | ||
|| | || | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
||723 | ||723 | ||
||tumbleToKneeling | ||tumbleToKneeling | ||
| Line 348: | Line 1,493: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
||724 | ||724 | ||
||tumbleToProne | ||tumbleToProne | ||
| Line 365: | Line 1,507: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
||725 | ||725 | ||
||tumbleToStanding | ||tumbleToStanding | ||
| Line 382: | Line 1,521: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
|- | |- | ||
| − | |||
||746 | ||746 | ||
||underHandShot | ||underHandShot | ||
| Line 399: | Line 1,535: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | ||753 | |
| + | ||ventriloquism | ||
|| | || | ||
|| | || | ||
| − | | | + | ||Yes |
|| | || | ||
|| | || | ||
| Line 415: | Line 1,549: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
|| | || | ||
| + | ||volleyfire | ||
|| | || | ||
| − | |||
|| | || | ||
|| | || | ||
| Line 436: | Line 1,564: | ||
|| | || | ||
|| | || | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
|| | || | ||
|| | || | ||
| − | |||
|| | || | ||
|| | || | ||
| Line 454: | Line 1,577: | ||
|| | || | ||
|| | || | ||
| − | + | || | |
| − | + | ||
| − | + | ||
