Difference between revisions of "Test101"
From SWGANH Wiki
(Replacing page with '{|class="wikitable sortable" !numbers |- |123,456,789 |- |2,500,000,000 |- |300,000,000 |- |3,000,000 abc |- |5,000,000 |- |2,000 def |- | -4,000 |- | ghi |- | -9,999 |- |4,000...') |
|||
Line 27: | Line 27: | ||
|- | |- | ||
|900,000 | |900,000 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" style="margin-left:.6em;" | ||
+ | |- | ||
+ | ! style="background: #CCCCCC; color:#000000;border:solid 1px #808080;" |City | ||
+ | ! style="background: #99CCCC; color:#000000;border:solid 1px #608080;" |January<br/><span style="font-size:90%;">(Low)</span> | ||
+ | ! style="background: #99CCCC; color:#000000;border:solid 1px #608080;" |January<br/><span style="font-size:90%;">(High)</span> | ||
+ | ! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |July<br/><span style="font-size:90%;">(Low)</span> | ||
+ | ! style="background: #D99898; color:#000000;border:solid 1px #996B6B;" |July<br/><span style="font-size:90%;">(High)</span> | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Amman]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |4°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |12°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |18°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |32°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Baghdad]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |0°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |16°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |24°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |43°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Cairo]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |8°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |18°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |21°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |36°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Damascus]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |0°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |12°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |16°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |36°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Dubai]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |15°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |23°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |30°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |39°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Jerusalem]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |5°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |13°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |17°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |31°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Riyadh]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |8°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |21°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |26°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |42°C{{smn}} | ||
+ | |- | ||
+ | | style="text-align:center; background: #F2F2F2; color:#000000;font-size:90%;border:solid 1px #808080;padding:.3em;" |[[Tehran]] | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |-3°C{{smn}} | ||
+ | | style="text-align:center; background: #E6F2F2; color:#000000;font-size:90%;border:solid 1px #608080;" |7°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |22°C{{smn}} | ||
+ | | style="text-align:center; background: #F2E6E6; color:#000000;font-size:90%;border:solid 1px #996B6B;" |37°C{{smn}} | ||
|} | |} |
Revision as of 23:05, 20 March 2008
numbers |
---|
123,456,789 |
2,500,000,000 |
300,000,000 |
3,000,000 abc |
5,000,000 |
2,000 def |
-4,000 |
ghi |
-9,999 |
4,000 |
9,999 |
800,000 |
900,000 |
City | January (Low) |
January (High) |
July (Low) |
July (High) |
---|---|---|---|---|
Amman | 4°CTemplate:Smn | 12°CTemplate:Smn | 18°CTemplate:Smn | 32°CTemplate:Smn |
Baghdad | 0°CTemplate:Smn | 16°CTemplate:Smn | 24°CTemplate:Smn | 43°CTemplate:Smn |
Cairo | 8°CTemplate:Smn | 18°CTemplate:Smn | 21°CTemplate:Smn | 36°CTemplate:Smn |
Damascus | 0°CTemplate:Smn | 12°CTemplate:Smn | 16°CTemplate:Smn | 36°CTemplate:Smn |
Dubai | 15°CTemplate:Smn | 23°CTemplate:Smn | 30°CTemplate:Smn | 39°CTemplate:Smn |
Jerusalem | 5°CTemplate:Smn | 13°CTemplate:Smn | 17°CTemplate:Smn | 31°CTemplate:Smn |
Riyadh | 8°CTemplate:Smn | 21°CTemplate:Smn | 26°CTemplate:Smn | 42°CTemplate:Smn |
Tehran | -3°CTemplate:Smn | 7°CTemplate:Smn | 22°CTemplate:Smn | 37°CTemplate:Smn |