Difference between revisions of "Area Disease and Poison Crafting (Game Mechanics)"
From SWGANH Wiki
(→Game Mechanics) |
(→Items Affected) |
||
Line 61: | Line 61: | ||
== Items Affected == | == Items Affected == | ||
+ | |||
+ | |||
+ | |||
+ | '''Area Diseases''' | ||
+ | |||
+ | 1. [[Action Area Disease Delivery Unit - A (Schematic)|Action Area Disease Delivery Unit - A]] | ||
+ | 2. [[Action Area Disease Delivery Unit - B (Schematic)|Action Area Disease Delivery Unit - B]] | ||
+ | 3. [[Action Area Disease Delivery Unit - C (Schematic)|Action Area Disease Delivery Unit - C]] | ||
+ | |||
+ | 4. [[Constitution Area Disease Delivery Unit - A (Schematic)|Constitution Area Disease Delivery Unit - A]] | ||
+ | 5. [[Constitution Area Disease Delivery Unit - B (Schematic)|Constitution Area Disease Delivery Unit - B]] | ||
+ | 6. [[Constitution Area Disease Delivery Unit - C (Schematic)|Constitution Area Disease Delivery Unit - C]] | ||
+ | 7. [[Focus Area Disease Delivery Unit - A (Schematic)|Focus Area Disease Delivery Unit - A]] | ||
+ | 8. [[Focus Area Disease Delivery Unit - B (Schematic)|Focus Area Disease Delivery Unit - B]] | ||
+ | 9. [[Focus Area Disease Delivery Unit - C (Schematic)|Focus Area Disease Delivery Unit - C]] | ||
+ | 10. [[Health Area Disease Delivery Unit - A (Schematic)|Health Area Disease Delivery Unit - A]] | ||
+ | 11. [[Health Area Disease Delivery Unit - B (Schematic)|Health Area Disease Delivery Unit - B]] | ||
+ | 12. [[Health Area Disease Delivery Unit - C (Schematic)|Health Area Disease Delivery Unit - C]] | ||
+ | 13. [[Mind Area Disease Delivery Unit - A (Schematic)|Mind Area Disease Delivery Unit - A]] | ||
+ | 14. [[Mind Area Disease Delivery Unit - B (Schematic)|Mind Area Disease Delivery Unit - B]] | ||
+ | 15. [[Mind Area Disease Delivery Unit - C (Schematic)|Mind Area Disease Delivery Unit - C]] | ||
+ | 16. [[Quickness Area Disease Delivery Unit - A (Schematic)|Quickness Area Disease Delivery Unit - A]] | ||
+ | 17. [[Quickness Area Disease Delivery Unit - B (Schematic)|Quickness Area Disease Delivery Unit - B]] | ||
+ | 18. [[Quickness Area Disease Delivery Unit - C (Schematic)|Quickness Area Disease Delivery Unit - C]] | ||
+ | 19. [[Stamina Area Disease Delivery Unit - A (Schematic)|Stamina Area Disease Delivery Unit - A]] | ||
+ | 20. [[Stamina Area Disease Delivery Unit - B (Schematic)|Stamina Area Disease Delivery Unit - B]] | ||
+ | 21. [[Stamina Area Disease Delivery Unit - C (Schematic)|Stamina Area Disease Delivery Unit - C]] | ||
+ | 22. [[Strength Area Disease Delivery Unit - A (Schematic)|Strength Area Disease Delivery Unit - A]] | ||
+ | 23. [[Strength Area Disease Delivery Unit - B (Schematic)|Strength Area Disease Delivery Unit - B]] | ||
+ | 24. [[Strength Area Disease Delivery Unit - C (Schematic)|Strength Area Disease Delivery Unit - C]] | ||
+ | 25. [[Willpower Area Disease Delivery Unit - A (Schematic)|Willpower Area Disease Delivery Unit - A]] | ||
+ | 26. [[Willpower Area Disease Delivery Unit - B (Schematic)|Willpower Area Disease Delivery Unit - B]] | ||
+ | 27. [[Willpower Area Disease Delivery Unit - C (Schematic)|Willpower Area Disease Delivery Unit - C]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Area Poisons''' | ||
+ | |||
+ | 1. [[Action Area Poison Delivery Unit - A (Schematic)|Action Area Poison Delivery Unit - A]] | ||
+ | 2. [[Action Area Poison Delivery Unit - B (Schematic)|Action Area Poison Delivery Unit - B]] | ||
+ | 3. [[Action Area Poison Delivery Unit - C (Schematic)|Action Area Poison Delivery Unit - C]] | ||
+ | 4. [[Health Area Poison Delivery Unit - A (Schematic)|Health Area Poison Delivery Unit - A]] | ||
+ | 5. [[Health Area Poison Delivery Unit - B (Schematic)|Health Area Poison Delivery Unit - B]] | ||
+ | 6. [[Health Area Poison Delivery Unit - C (Schematic)|Health Area Poison Delivery Unit - C]] | ||
+ | 7. [[Mind Area Poison Delivery Unit - A (Schematic)|Mind Area Poison Delivery Unit - A]] | ||
+ | 8. [[Mind Area Poison Delivery Unit - B (Schematic)|Mind Area Poison Delivery Unit - B]] | ||
+ | 9. [[Mind Area Poison Delivery Unit - C (Schematic)|Mind Area Poison Delivery Unit - C]] | ||
== Experimentation Lines == | == Experimentation Lines == |
Revision as of 02:34, 14 April 2008
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.