Difference between revisions of "Reactor Overcharger Crafting (Game Mechanics)"
(New page: {{PageCleanup}} {{PageHeader|Game Mechanics|Mechanics Category}} {| border="0" width="100%" cellpadding=6 |- |valign=top| =Navigation= {| align="center" width="280px" |- || {{Auction (Mes...) |
|||
Line 50: | Line 50: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||{{ | + | ||{{D25%}} |
|- | |- | ||
||{{GameMechanics}} | ||{{GameMechanics}} | ||
Line 57: | Line 57: | ||
|} | |} | ||
− | = | + | == Ship Armor Crafting Experimentation Mechanics == |
+ | |||
+ | == Items Affected == | ||
+ | |||
+ | |||
+ | 1. [[Armor Reinforcement Panel - Mark I (Schematic)|Armor Reinforcement Panel - Mark I]]<br> | ||
+ | 2. [[Armor Reinforcement Panel - Mark II (Schematic)|Armor Reinforcement Panel - Mark II]]<br> | ||
+ | 3. [[Armor Reinforcement Panel - Mark III (Schematic)|Armor Reinforcement Panel - Mark III]]<br> | ||
+ | 4. [[Armor Reinforcement Panel - Mark IV (Schematic)|Armor Reinforcement Panel - Mark IV]]<br> | ||
+ | 5. [[Armor Reinforcement Panel - Mark V (Schematic)|Armor Reinforcement Panel - Mark V]]<br> | ||
+ | |||
+ | == Experimentation Lines == | ||
+ | |||
+ | |||
+ | |||
+ | These items have 3 lines of experimentation available. | ||
+ | |||
+ | |||
+ | '''1. Experimental Armor Hitpoints'''<br> | ||
+ | '''2. Experimental Hitpoints'''<br> | ||
+ | '''3. Experimental Mass'''<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The Experimental Armor Hitpoints line depends on 25% HR 75% UT. Experimentation on this line will increase the Armor attribute on these items. | ||
+ | |||
+ | |||
+ | The Experimental Hitpoints line depends on 25% HR 75% UT. Experimentation on this line will increase the Hitpoints attribute on these items. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The Experimental Mass line depends on 25% OQ and 75% UT. Experimentation on this line will decrease the Mass attribute on these items. | ||
+ | |||
+ | == Item Attributes == | ||
+ | |||
+ | |||
+ | '''Variation Of:''' | ||
+ | |||
+ | |||
+ | This attribute spawns on any item that has had its base type name changed. For player crafted items this type change occurs when the player renames the item from the default given one. The name change can occur automatically as the player chooses a particular style for the item during the customization process or by manually renaming the item in the name field. After changing the name the item now indicates that it is a variation of the specific type that it originated as. | ||
+ | |||
+ | |||
+ | For more information about the Variation Of attribute, see [[General Item Mechanics (Game Mechanics)| | ||
+ | General Item Mechanics]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Volumn:''' | ||
+ | |||
+ | Represents the current container contents of the Item. | ||
+ | |||
+ | For more information about volumn counts, see [[Inventory Mechanics (Game Mechanics))|Inventory Mechanics]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Object Creator:''' | ||
+ | |||
+ | This attribute appears only on crafted items or looted components. The crafter's name is listed here. | ||
+ | |||
+ | [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers | ||
+ | |||
+ | |||
+ | |||
+ | '''Serial Number:''' | ||
+ | |||
+ | This attribute only appears on crafted items. This represents the alphanumeric code given to the item. | ||
+ | |||
+ | |||
+ | See [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], [[Using Schematics (Game Mechanics)|Using Schematics]] and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Armor:''' | ||
+ | |||
+ | This value represents the amount of damage that the component will take before passing any further damage on to be subtracted from the Hitpoints attribute. | ||
+ | |||
+ | |||
+ | '''Hitpoints:''' | ||
+ | |||
+ | This value represents the amount of damage that the component will take before being disabled and ceasing to function. The Hitpoints on these components are not affected until the value in the Armor attribute has been depleted. | ||
+ | |||
+ | |||
+ | '''Mass:''' | ||
+ | |||
+ | |||
+ | This attribute represents the amount of weight or mass that will be added onto the ship chassis when this component is included in the starship. | ||
Revision as of 11:16, 10 May 2008
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Ship Armor Crafting Experimentation MechanicsItems Affected1. Armor Reinforcement Panel - Mark I Experimentation LinesThese items have 3 lines of experimentation available.
Item AttributesVariation Of:
Represents the current container contents of the Item. For more information about volumn counts, see Inventory Mechanics
Object Creator: This attribute appears only on crafted items or looted components. The crafter's name is listed here. General Item Mechanics, and General Crafting Mechanics for more information about Serial numbers
Serial Number: This attribute only appears on crafted items. This represents the alphanumeric code given to the item.
This value represents the amount of damage that the component will take before passing any further damage on to be subtracted from the Hitpoints attribute.
This value represents the amount of damage that the component will take before being disabled and ceasing to function. The Hitpoints on these components are not affected until the value in the Armor attribute has been depleted.
Source References
|