Difference between revisions of "Deed for: Probot, Advanced Model (Schematic)"
From SWGANH Wiki
(Removing all content from page) |
|||
| Line 1: | Line 1: | ||
| + | {{PagesWithMissingImages}} | ||
| + | {{PageCleanup}} | ||
| + | {{PageHeader|Schematic|Probot, Advanced Model}} | ||
| + | |||
| + | {| border="0" width="90%" cellpadding=6 | ||
| + | |- | ||
| + | |valign=top| | ||
| + | |||
| + | ==Details== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{CraftingSpec|Probot, Advanced Model|Schematic Description|35|Requires Specialized Crafting Tool and Crafting Station|1|560|Schematic Practiced XP|Droid Crafting|Crafting Tool Tab}} | ||
| + | |||
| + | == Schematic == | ||
| + | |||
| + | {| width="400" align="center" | ||
| + | |{{CraftingSlot|res_inorganic.png|Old Body Shell Reinforcement|Chemical|90}} | ||
| + | |{{CraftingSlot|res_inorganic.png|Upgraded Electronics Bay|Chemical|190}} | ||
| + | |- | ||
| + | |{{CraftingSlot|res_component.png|Base Chassis|Probot ADV Droid Chassis|1}} | ||
| + | |{{CraftingSlot|res_component.png|Adaptor Electronics|Droid Brain|1}} | ||
| + | |- | ||
| + | |{{CraftingSlot|res_component.png|General Droid Module Package (optional)|Combat-Capable Socket Cluster|1}} | ||
| + | |{{CraftingSlot|res_component.png|General Droid Module Socket(optional)|Combat Capable Service Modules|1}} | ||
| + | |- | ||
| + | |{{CraftingSlot|res_component.png|Droid Defensive Module Socket (optional)|Droid Defensive Module Harness|1}} | ||
| + | |{{CraftingSlot|res_component.png|Droid Defensive Module Socket (optional)|Droid Defensive Module Harness|1}} | ||
| + | |} | ||
| + | |||
| + | |valign=top| | ||
| + | |||
| + | == Related Tags == | ||
| + | {|align="center" | ||
| + | |- | ||
| + | ||{{D50%}} | ||
| + | |- | ||
| + | ||{{ProfessionTagOther|Droid Engineer}} | ||
| + | |- | ||
| + | ||{{Schematic}} | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | '''Completion Key''' | ||
| + | |||
| + | Mark the completion status based upon the following criteria: | ||
| + | |||
| + | 1. 0% if text only or nothing at all.<br><br> | ||
| + | 2. 25% if there is text plus: schematic pic, or 2nd source, or item pic only<br><br> | ||
| + | 3. 50% if any 2 of these are present: Schematic pic, 2nd Source, Item Pic, text.<br><br> | ||
| + | 4. 75% if 1 schematic pic, 1 item pic and text<br><br> | ||
| + | 5. 100% if 1 schematic pic , 2nd Source, Item Pic, and Text. <br> | ||
| + | |||
| + | ==Experimental Properties== | ||
| + | |||
| + | {{ExperimentalProps | ||
| + | |ExpProperty01 = Experimental Durability | ||
| + | |ExpSubProperty01 = Decay Rate | ||
| + | |attribute01a = Overall quality | ||
| + | |value01a = 33% | ||
| + | |attribute01b = Shock Resistance | ||
| + | |value01b = 33% | ||
| + | |attribute01c = Unit Toughness | ||
| + | |value01c = 33% | ||
| + | |ExpProperty02 = Experimental Effectiveness | ||
| + | |ExpSubProperty02 = Capability Level | ||
| + | |attribute02a = Overall quality | ||
| + | |value02a = 100% | ||
| + | |ExpProperty03 = Experimental Quality | ||
| + | |ExpSubProperty03 = Mechanism Quality | ||
| + | |attribute03a = Overall quality | ||
| + | |value03a = 33% | ||
| + | |attribute03b = Shock Resistance | ||
| + | |value03b = 33% | ||
| + | |attribute03c = Unit Toughness | ||
| + | |value03c = 33% | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | {| align="center" | ||
| + | |- | ||
| + | || | ||
| + | {| border="0" width="90%" cellpadding=6 | ||
| + | |- | ||
| + | |valign=top| | ||
| + | |||
| + | == Schematic Image 1 (Ingredients) == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | ||[[Image:ProbeBotDroid-ADV-Schematic.jpg|200px]] | ||
| + | |} | ||
| + | |valign=top| | ||
| + | |||
| + | ==Schematic Image 2 (Attributes 1)== | ||
| + | {| align="center" | ||
| + | |- | ||
| + | ||[[Image:ProbeBotDroid-ADV-Schematic-SWGC.JPG|200px]] | ||
| + | |} | ||
| + | |valign=top| | ||
| + | |||
| + | ==Schematic Image 3 (Attributes 2) == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | ||[[Image:SchematicImageName(Pic3).jpg|200px]] | ||
| + | |} | ||
| + | |- | ||
| + | |valign=top| | ||
| + | |||
| + | ==Item Image 1 == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | ||[[Image:SchematicImageName(Item1).jpg|200px]] | ||
| + | |} | ||
| + | |valign=top| | ||
| + | |||
| + | ==Item Image 2 == | ||
| + | {| align="center" | ||
| + | |- | ||
| + | ||[[Image:SchematicImageName(Item2).jpg|200px]] | ||
| + | |} | ||
| + | |valign=top| | ||
| + | |||
| + | ==Source References== | ||
| + | {{SourceReferences | ||
| + | | SourcePage01 = | ||
| + | | OriginalPageLink01 = | ||
| + | | SourcePage02 = | ||
| + | | OriginalPageLink02 = | ||
| + | | SourcePage03 = | ||
| + | | OriginalPageLink03 = | ||
| + | | SourcePage04 = | ||
| + | | OriginalPageLink04 = | ||
| + | | SourcePage05 = | ||
| + | | OriginalPageLink05 = | ||
| + | | SourcePage06 = | ||
| + | | OriginalPageLink06 = | ||
| + | | SourcePage07 = | ||
| + | | OriginalPageLink07 = | ||
| + | | SourcePage08 = | ||
| + | | OriginalPageLink08 = | ||
| + | | SourcePage09 = | ||
| + | | OriginalPageLink09 = | ||
| + | | SourcePage10 = | ||
| + | | OriginalPageLink10 = | ||
| + | | SourcePage11 = | ||
| + | | OriginalPageLink11 = | ||
| + | | SourcePage12 = | ||
| + | | OriginalPageLink12 = | ||
| + | | SourcePage13 = | ||
| + | | OriginalPageLink13 = | ||
| + | | SourcePage14 = | ||
| + | | OriginalPageLink14 = | ||
| + | | SourcePage15 = | ||
| + | | OriginalPageLink15 = | ||
| + | | SourcePage16 = | ||
| + | | OriginalPageLink16 = | ||
| + | | SourcePage17 = | ||
| + | | OriginalPageLink17 = | ||
| + | | SourcePage18 = | ||
| + | | OriginalPageLink18 = | ||
| + | | SourcePage19 = | ||
| + | | OriginalPageLink19 = | ||
| + | | SourcePage20 = | ||
| + | | OriginalPageLink20 = | ||
| + | }} | ||
| + | |||
| + | |} | ||
| + | |} | ||
| + | |||
| + | [[Category:Help Pages]] | ||
Revision as of 08:52, 18 June 2008
| The Wiki Page needs more images. |
| This article or section needs proper wiki formatting. |
Schematic - Probot, Advanced Model
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

