Difference between revisions of "Acid Stream Launcher (Schematic)"
From SWGANH Wiki
(→Schematic) |
(→Schematic) |
||
Line 23: | Line 23: | ||
{| width="400" align="center" | {| width="400" align="center" | ||
− | |{{CraftingSlot|res_steel.png| | + | |{{CraftingSlot|res_steel.png|Weapon Frame Assembly|Steel|150}} |
− | |{{CraftingSlot|res_iron.png| | + | |{{CraftingSlot|res_iron.png|Blaster Assembly Receiver Housing|Iron|40}} |
|- | |- | ||
− | |{{CraftingSlot|res_metal.png| | + | |{{CraftingSlot|res_metal.png|Weapon Grip and Trigger Assembly|Metal|20}} |
− | |{{CraftingSlot|res_gemstone.png| | + | |{{CraftingSlot|res_gemstone.png|Enhanced Electronic Cooling Assembly|Crystalline Gemstone|45}} |
|- | |- | ||
− | |{{CraftingSlot|res_component.png| | + | |{{CraftingSlot|res_component.png|Blaster Power Handler Component|Identical Blaster Power Handle|5}} |
− | |{{CraftingSlot|res_ore_carbonate.png| | + | |{{CraftingSlot|res_ore_carbonate.png|Thermal Control Component|Carbonate Ore|20}} |
|- | |- | ||
− | |{{CraftingSlot|res_component.png| | + | |{{CraftingSlot|res_component.png|Ranged Weapon Barrel Component|Blaster-rifle Barrel|1}} |
− | |{{CraftingSlot|res_component.png| | + | |{{CraftingSlot|res_component.png|Ranged Weapon Rifle Stock Component|Rifle Stock (Optional)|1}} |
|} | |} | ||
Revision as of 15:35, 25 June 2008
This article or section needs proper wiki formatting. |
Schematic - Acid Stream Launcher
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Experimental Properties
|
|