Difference between revisions of "MSCO07"

From SWGANH Wiki
Jump to: navigation, search
(BaseLine Struct)
(BaseLine Struct)
Line 12: Line 12:
 
----
 
----
 
well here my headaches start
 
well here my headaches start
 +
 +
{| class="wikitable"
 +
|-
 +
|{{short}}||'''Operand_Count'''
 +
|-
 +
|{{int}}|slotcounter
 +
|-
 +
|{{int}}||updatecounter
 +
|-
 +
|list|| slot1
 +
|-
 +
|{{a_string}}||'''string lookup directory'''
 +
|-
 +
|}
  
 
<pre>
 
<pre>
  
53 21 86 12
+
 
0A 94 1E 3D 1B 00 00 00  
+
04 00 00 00  
4F 43 53 4D 07 6F 02 00 00 0E        .=....OCSM.o....
+
04 00 00 00 01 00 00 18 00        ................
00 00 00 04 00 00 00 04 00 00 00 01 00 00 18 00        ................
+
 
63 72 61 66 74 5F 69 74 65 6D 5F 69 6E 67 72 65        craft_item_ingre
 
63 72 61 66 74 5F 69 74 65 6D 5F 69 6E 67 72 65        craft_item_ingre
 
64 69 65 6E 74 73 5F 6E 00 00 00 00 12 00 61 73        dients_n......as
 
64 69 65 6E 74 73 5F 6E 00 00 00 00 12 00 61 73        dients_n......as

Revision as of 09:48, 24 March 2007

MSCO Packet Type QuickNav
MSCO03 - MSCO06 - MSCO07 - MSCO08 - MSCO09


BaseLine Struct


well here my headaches start

SHORT Operand_Count
INT slotcounter
INT updatecounter
list slot1
A_STRING string lookup directory


04 00 00 00 
04 00 00 00 01 00 00 18 00        ................
63 72 61 66 74 5F 69 74 65 6D 5F 69 6E 67 72 65        craft_item_ingre
64 69 65 6E 74 73 5F 6E 00 00 00 00 12 00 61 73        dients_n......as
73 65 6D 62 6C 79 5F 65 6E 63 6C 6F 73 75 72 65        sembly_enclosure
01 01 00 18 00 63 72 61 66 74 5F 69 74 65 6D 5F        .....craft_item_
69 6E 67 72 65 64 69 65 6E 74 73 5F 6E 00 00 00        ingredients_n...
00 0A 00 63 6F 6E 74 72 6F 6C 6C 65 72 01 02 00        ...controller...
18 00 63 72 61 66 74 5F 69 74 65 6D 5F 69 6E 67        ..craft_item_ing
72 65 64 69 65 6E 74 73 5F 6E 00 00 00 00 10 00        redients_n......
73 63 61 6E 6E 65 72 5F 61 73 73 65 6D 62 6C 79        scanner_assembly
01 03 00 18 00 63 72 61 66 74 5F 69 74 65 6D 5F        .....craft_item_
69 6E 67 72 65 64 69 65 6E 74 73 5F 6E 00 00 00        ingredients_n...
00 0C 00 73 74 6F 72 61 67 65 5F 75 6E 69 74 01        ...storage_unit.
00 05 00 00 00 05 00 00 00 01 00 00 00 00 00 00        ................
01 01 00 00 00 00 00 01 02 00 00 00 00 00 01 03        ................
00 00 00 00 00 02 03 00 04 00 00 00 02 00 05 00        ................
00 00 05 00 00 00 01 00 00 00 00 00 00 01 01 00        ................
00 00 00 00 01 02 00 00 00 00 00 01 03 00 00 00        ................
00 00 02 03 00 01 00 00 00 52 11 72 22 1B 00 00        .........R.r"...
00 03 00 05 00 00 00 05 00 00 00 01 00 00 00 00        ................
00 00 01 01 00 00 00 00 00 01 02 00 00 00 00 00        ................
01 03 00 00 00 00 00 02 03 00 01 00 00 00 04 00        ................
00 00 04 00 04 00 00 00 04 00 00 00 01 00 00 00        ................
00 00 00 01 01 00 00 00 00 00 01 02 00 00 00 00        ................
00 01 03 00 00 00 00 00 05 00 05 00 00 00 05 00        ................
00 00 01 00 00 FF FF FF FF 01 01 00 FF FF FF FF        ................
01 02 00 FF FF FF FF 01 03 00 FF FF FF FF 02 03        ................
00 00 00 00 00 06 00 08 00 00 00 08 00 00 00 01        ................
00 00 FF FF FF FF 02 00 00 00 00 00 00 ED A0           ...............

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Packet: 409  Time: 28 s

TransOp:[0]

Frag A

195.33.138.98:44463 -> 192.168.2.103:3102(Server -> Client)
Enc: T   Comp: T    Seed: 0xF73F6B0D    Length: 167

00 0D 07 BF 01 01 00 FF FF FF FF 02 01 00 01 00        ................
00 00 01 02 00 FF FF FF FF 02 02 00 02 00 00 00        ................
01 03 00 FF FF FF FF 02 03 00 03 00 00 00 07 00        ................
14 08 00 01 00 00 00 01 00 00 00 01 00 00 08 00        ................
63 72 61 66 74 69 6E 67 00 00 00 00 10 00 65 78        crafting......ex
70 45 66 66 65 63 74 69 76 65 6E 65 73 73 09 00        pEffectiveness..
01 00 00 00 01 00 00 00 01 00 00 00 00 00 00 0A        ................
00 01 00 00 00 01 00 00 00 01 00 00 00 00 00 00        ................
0B 00 01 00 00 00 01 00 00 00 01 00 00 00 00 00        ................
00 0C 00 01 00 00 00 01 00 00 00 01 00 00 00 00        ................
00 00 14 00 01 AB FB   

Deltas Struct


theres one delta im aware of that is send after a slot has become filled. in NGE the var 6 (byte) is filled with the amount of filled slots. In precu it is probably var 5


Variable Descriptions


Obj_OperandCount =


Tags


50% This packet has been partially reversed.

To Do