Difference between revisions of "T21 Rifle (Schematic)"
From SWGANH Wiki
(→Item Image 2) |
(→Schematic) |
||
Line 18: | Line 18: | ||
{| width="400" align="center" | {| width="400" align="center" | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_steel.png|Weapon Frame Assembly|Ditanium Steel|150}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_iron.png|Blaster Assembly Receiver Housing|Polonium Iron|85}} |
|- | |- | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_metal.png|Weapon Grip and Trigger Assembly|Metal|20}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_gemstone.png|Enhanced Electronic Cooling Assembly|Gallinorian Rainbow Gem Crystal Gemstone|15}} |
|- | |- | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Blaster Power Handler Component|Blaster Power-handler|10}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_ore_carbonate.png|Thermal Control Component|Alantium Carbonate Ore|30}} |
|- | |- | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Ranged Weapon Barrel Component|Blaster-rifle Barrel|1}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Ranged Weapon Scope Component (optional)|Weapon Scope|1}} |
− | |- | + | |- |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Ranged Weapon Rifle Stock (optional)|Rifle Stock|1}} |
− | + | ||
|} | |} | ||
Revision as of 11:40, 8 July 2008
The Wiki Page needs more images. |
This article or section needs proper wiki formatting. |
Schematic - T21 Rifle
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
|
|