Difference between revisions of "Vitality Pack Testing (Game Mechanics)"

From SWGANH Wiki
Jump to: navigation, search
(Test Data)
(Test Data)
 
(3 intermediate revisions by the same user not shown)
Line 60: Line 60:
  
 
== Test Data ==
 
== Test Data ==
 +
 +
 +
 +
 +
 +
  
  
Line 117: Line 123:
 
|37
 
|37
 
|A
 
|A
|-43
+
| -43
 
|----
 
|----
 
|74
 
|74
Line 558: Line 564:
 
|20
 
|20
 
|A
 
|A
|-10
+
| -10
 
|----
 
|----
 
|43
 
|43
Line 585: Line 591:
 
|92
 
|92
 
|C
 
|C
|-8
+
| -8
 
|----
 
|----
 
|0
 
|0
Line 594: Line 600:
 
|50
 
|50
 
|B
 
|B
|-50
+
| -50
 
|----
 
|----
 
|0
 
|0
Line 603: Line 609:
 
|13
 
|13
 
|A
 
|A
|-87
+
| -87
 
|----
 
|----
 
|52
 
|52

Latest revision as of 18:55, 28 October 2008




Game Mechanics - Mechanics Category

SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.


Navigation

Description

Template (Game Messages)

Related Tags

25% This document has been partially completed.

Mechanics This document is about game mechanics.


Test Data

Vitality Max Vitality Difference Res. Max Vit Lost Strength Used Type Str - Diff
92 100 8 99 1 80 C 72
97 99 2 98 1 80 C 78
20 100 80 95 5 80 C 0
96 100 4 99 1 80 C 76
20 100 80 84 16 37 A -43
74 100 26 99 1 80 C 54
74 100 26 95 5 37 A 11
73 99 26 97 2 61 B 35
66 100 34 93 7 51 B 17
90 100 10 98 2 37 A 27
82 100 18 99 1 92 C 74
74 100 26 98 2 62 B 36
74 100 26 95 5 49 B 23
74 100 26 99 1 92 C 66
79 99 20 95 4 38 A 18
78 98 20 94 4 37 B 17
75 95 20 91 4 27 B 7
74 94 20 90 4 23 A 3
53 95 42 93 2 92 C 50
61 91 30 89 2 92 C 62
63 89 26 88 1 92 C 66
62 90 28 89 1 92 C 64
53 93 40 91 2 92 C 52
33 89 56 86 3 92 C 36
40 88 48 85 3 92 C 44
47 91 44 89 2 92 C 48
40 86 46 83 3 92 C 46
69 89 20 87 2 60 B 40
51 85 34 82 3 60 B 26
81 83 2 82 1 31 A 29
81 87 6 86 1 31 A 25
74 82 8 81 1 31 A 23
76 86 10 84 2 31 A 21
55 81 26 79 2 71 C 45
56 82 26 81 1 77 C 51
58 84 26 83 1 75 C 49
69 79 10 77 2 38 A 28
73 83 10 81 2 41 B 31
71 81 10 79 2 44 B 34
67 77 10 75 2 46 B 36
71 81 10 80 1 50 B 40
70 80 10 78 2 48 B 38
67 75 8 74 1 22 A 14
71 79 8 78 1 17 A 9
70 78 8 77 1 13 A 5
60 78 18 77 1 65 B 47
56 74 18 73 1 58 B 40
59 77 18 74 3 49 B 31
59 77 18 76 1 52 B 34
55 73 18 72 1 50 B 32
54 74 20 72 2 65 B 45
46 76 30 73 3 65 B 35
42 72 30 66 6 38 A 8
42 72 30 66 6 20 A -10
43 73 30 67 6 35 B 5
50 66 16 63 3 25 A 9
0 100 100 94 6 92 C -8
0 100 100 90 10 50 B -50
0 100 100 80 20 13 A -87
52 80 28 79 1 80 C 52
68 94 26 93 1 79 C 53
62 90 28 89 1 75 C 47
57 79 22 75 4 25 A 3

Source References

Source Source in Context
Bold text