Difference between revisions of "Acid Single 1 (Ability)"
(→Combat Chat Spam) |
Temploiter (Talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
== Related Tags == | == Related Tags == | ||
{| | {| | ||
+ | |- | ||
+ | ||{{D100%}} | ||
|- | |- | ||
||{{Ability}} | ||{{Ability}} | ||
|- | |- | ||
− | ||{{ProfessionTagOther| | + | ||{{ProfessionTagOther|Commando}} |
|- | |- | ||
|} | |} | ||
Line 22: | Line 24: | ||
This is a single target ranged attack. | This is a single target ranged attack. | ||
− | |||
{| border="0" width="100%" cellpadding=6 | {| border="0" width="100%" cellpadding=6 | ||
|- | |- | ||
|valign=top| | |valign=top| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Combat Chat Spam== | ==Combat Chat Spam== | ||
Line 65: | Line 38: | ||
|- align="center" | |- align="center" | ||
|| | || | ||
− | + | fireacidsingle1_block | |
|| | || | ||
/string/en/ | /string/en/ | ||
Line 73: | Line 46: | ||
internal_command_string | internal_command_string | ||
|| | || | ||
− | You use | + | You use your acid rifle on %TT for %DI points of damage, but %ST blocks it! |
+ | |||
|| | || | ||
− | %TU uses | + | %TU uses an acid rifle on you for %DI points of damage, but you block it! |
+ | |||
|| | || | ||
− | %TU uses | + | %TU uses an acid rifle on %TT for %DI points of damage, but %ST blocks it! |
+ | |||
|- align="center" | |- align="center" | ||
− | || | + | ||fireacidsingle1_counter |
|| | || | ||
/string/en/ | /string/en/ | ||
Line 89: | Line 65: | ||
internal_command_string | internal_command_string | ||
|| | || | ||
− | You use | + | You use your acid rifle on %TT for %DI points of damage, but %ST counterattacks! |
+ | |||
|| | || | ||
− | %TU uses | + | %TU uses an acid rifle on you for %DI points of damage, but you counterattack! |
+ | |||
|| | || | ||
− | %TU uses | + | %TU uses an acid rifle on %TT for %DI points of damage, but %ST counterattacks! |
+ | |||
|- align="center" | |- align="center" | ||
− | || | + | ||fireacidsingle1_evade |
||/string/en/ | ||/string/en/ | ||
||cbt_spam.stf | ||cbt_spam.stf | ||
||internal_command_string | ||internal_command_string | ||
− | ||You use | + | ||You use your acid rifle on %TT for %DI points of damage, but %ST evades it. |
− | ||%TU uses | + | |
− | ||%TU uses | + | ||%TU uses an acid rifle on you for %DI points of damage, but you evade it. |
+ | |||
+ | ||%TU uses an acid rifle on %TT for %DI points of damage, but %ST evades it. | ||
+ | |||
|- align="center" | |- align="center" | ||
− | || | + | ||fireacidsingle1_hit |
||/string/en/ | ||/string/en/ | ||
||cbt_spam.stf | ||cbt_spam.stf | ||
||internal_command_string | ||internal_command_string | ||
− | ||You use | + | ||You use your acid rifle on %TT for %DI points of damage! |
− | ||%TU uses | + | |
− | ||%TU uses | + | ||%TU uses an acid rifle on you for %DI points of damage! |
+ | |||
+ | ||%TU uses an acid rifle on %TT for %DI points of damage! | ||
+ | |||
|- align="center" | |- align="center" | ||
− | || | + | ||fireacidsingle1_miss |
||/string/en/ | ||/string/en/ | ||
||cbt_spam.stf | ||cbt_spam.stf | ||
||internal_command_string | ||internal_command_string | ||
− | || | + | ||You use your acid rifle on %TT but miss. |
− | + | ||
− | + | ||
− | | | + | ||%TU uses an acid rifle on you but misses. |
− | | | + | |
− | + | ||
− | + | ||%TU uses an acid rifle on %TT but misses. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 154: | Line 119: | ||
|valign="top"| | |valign="top"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Ability Multipliers == | == Ability Multipliers == | ||
Line 182: | Line 128: | ||
|width="100px"|'''Modifier'''||'''Value''' | |width="100px"|'''Modifier'''||'''Value''' | ||
|- | |- | ||
− | ||Health cost||align="center" | | + | ||Health cost||align="center" |1.0 |
|- | |- | ||
− | ||Action cost||align="center" | | + | ||Action cost||align="center" |1.5 |
|- | |- | ||
||Mind cost||align="center" |1.0 | ||Mind cost||align="center" |1.0 | ||
Line 190: | Line 136: | ||
||Force cost||align="center" |0 | ||Force cost||align="center" |0 | ||
|- | |- | ||
− | ||Damage||align="center" | | + | ||Damage||align="center" |3.0 |
|- | |- | ||
− | ||Delay Time||align="center" | | + | ||Delay Time||align="center" |4.0 |
|- | |- | ||
|} | |} | ||
|} | |} | ||
|} | |} |
Latest revision as of 19:28, 6 March 2009
Ability - Acid Single 1
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Description/fireacidsingle1 <target>: This ranged attack douses a target in acid, causing high amounts of damage.
|
Related Tags
|
Ability Breakdown & Details
This is a single target ranged attack.
Combat Chat Spam
|
Ability Multipliers
|