Difference between revisions of "Counterattack (Skill Modifier)"
(New page: {{PageHeader|Skill Modifier|Counterattack}} {| border="0" width="100%" cellpadding=6 |- |valign=top| == Description == This mod controls your chance of responding to an aggressive attack w...) |
(→Skill Mod Details) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
= Skill Mod Details = | = Skill Mod Details = | ||
+ | |||
+ | Counter attack is a secondary defense skill ability that negates the entirety of the opponent's attack if it successfully goes off. Like all other secondary defensive effects, this skill can only be activated if a valid profession linked weapon is equipped. I.e for a counterattack defense to go off, a player must equip a two hand melee weapon or a carbine. Chance to apply Status effects will still come through from an attack however as they are on a separate check. Counter Attack simply negates the attack (similar to dodge). It does not return an attack against the attacker. | ||
+ | |||
+ | |||
+ | Each point in a profession's secondary defense modifier (counter attack, defense acuity, dodge, block) seems to be equivalent to increasing the percentage chance to initiate that defense by 0.21 per skill point. | ||
+ | |||
+ | Example: Master fencer = 105 dodge | ||
+ | |||
+ | 105 dodge = 22% chance to dodge | ||
+ | |||
+ | |||
+ | Likewise for center of being efficacy modifiers: | ||
+ | |||
+ | One-handed Melee Center Of Being Efficacy: 115 = 24% | ||
+ | |||
+ | |||
+ | |||
+ | If a fencer should initiate center of being, then they would in effect have a combined total of 46% chance to dodge an attack. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Potential bug NOTE:''' | ||
+ | |||
+ | |||
+ | During Pre-Cu the teras kasi defense acuity seemed to have an adverse affect applied to its secondary defenses. It's COB state only gave roughly 22% chance of a secondary state to go off. This seems to indicate that only its efficacy mods were taken into consideration by soe for whatever reasons. This is possibly a bug and might should be remedied so that TK's share the same defensive chances as the other professions. | ||
+ | |||
+ | |||
+ | ==Fly Text== | ||
+ | |||
+ | {| align="center" | ||
+ | |- | ||
+ | || | ||
+ | {| class="wikitable" | ||
+ | |- align="center" style="background-color:#ffffcc;" | ||
+ | |width="100px"|'''ID'''||'''Path'''||'''Filename'''||'''Trigger'''||'''Message'''||'''Examples''' | ||
+ | |||
+ | |- | ||
+ | ||counterattack | ||
+ | ||/string/en/ | ||
+ | ||combat_effects.stf | ||
+ | || | ||
+ | ||+Counterattack+ | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | || | ||
+ | ||/string/en/ | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |} | ||
Line 31: | Line 90: | ||
== Sources == | == Sources == | ||
+ | |||
+ | {| align="center" | ||
+ | |- | ||
+ | || | ||
+ | {| class="wikitable" | ||
+ | |- align="center" style="background-color:#ffffcc;" | ||
+ | |width="150px"|'''Source'''||width="450px"|'''Source in Context''' | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source1|Source1]]||[[http://swgforums.swganh.org/viewtopic.php?search_id=613478902&t=497253&sid=955e9834878e36de3262f751ca5a9292 Source1]] | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source2|Source2]]||[[http://soe.lithium.com/swg/board/message?board.id=carabineer&message.id=41136&query.id=80817#M41136 Source2]] | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source3|Source3]]||[[http://swgforums.swganh.org/viewtopic.php?search_id=1071122644&t=145694&sid=955e9834878e36de3262f751ca5a9292 Source3]] | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source4|Source4]]||[[CenterofBeingContext_Source4|Source4]] | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source5|Source5]]||[[somelink2 Source5]] | ||
+ | |- align="center" | ||
+ | ||[[CenterofBeing_Source6|Source6]]||[[http://soe.lithium.com/board/message?board.id=rifleman&message.id=60841 Source6]] | ||
+ | |||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Source References 2== | ||
+ | |||
+ | {{SourceReferences | ||
+ | | SourcePage01 = Counter Attack 1 | ||
+ | | OriginalPageLink01 = http://soe.lithium.com/swg/board/message?board.id=carabineer&message.id=46207&query.id=80957#M46207 | ||
+ | | SourcePage02 = Counter Attack 2 | ||
+ | | OriginalPageLink02 = http://swgforums.swganh.org/viewtopic.php?search_id=1017921898&t=125020&sid=955e9834878e36de3262f751ca5a9292 | ||
+ | | SourcePage03 = Counter Attack 3 | ||
+ | | OriginalPageLink03 = http://soe.lithium.com/swg/board/message?board.id=carabineer&message.id=41136&query.id=80817#M41136 | ||
+ | | SourcePage04 = Counter Attack 4 | ||
+ | | OriginalPageLink04 = http://soe.lithium.com/swg/board/message?board.id=carabineer&message.id=35859&query.id=84115#M35859 | ||
+ | | SourcePage05 = Counter Attack 5 | ||
+ | | OriginalPageLink05 = http://soe.lithium.com/board/message?board.id=carabineer&message.id=41445 | ||
+ | | SourcePage06 = Counter Attack 6 | ||
+ | | OriginalPageLink06 = http://soe.lithium.com/swg/board/message?board.id=swordsman&message.id=25882&query.id=41020#M25882 | ||
+ | | SourcePage07 = | ||
+ | | OriginalPageLink07 = | ||
+ | | SourcePage08 = | ||
+ | | OriginalPageLink08 = | ||
+ | | SourcePage09 = | ||
+ | | OriginalPageLink09 = | ||
+ | | SourcePage10 = | ||
+ | | OriginalPageLink10 = | ||
+ | | SourcePage11 = | ||
+ | | OriginalPageLink11 = | ||
+ | | SourcePage12 = | ||
+ | | OriginalPageLink12 = | ||
+ | | SourcePage13 = | ||
+ | | OriginalPageLink13 = | ||
+ | | SourcePage14 = | ||
+ | | OriginalPageLink14 = | ||
+ | | SourcePage15 = | ||
+ | | OriginalPageLink15 = | ||
+ | | SourcePage16 = | ||
+ | | OriginalPageLink16 = | ||
+ | | SourcePage17 = | ||
+ | | OriginalPageLink17 = | ||
+ | | SourcePage18 = | ||
+ | | OriginalPageLink18 = | ||
+ | | SourcePage19 = | ||
+ | | OriginalPageLink19 = | ||
+ | | SourcePage20 = | ||
+ | | OriginalPageLink20 = | ||
+ | }} |
Latest revision as of 06:51, 12 March 2009
Skill Modifier - Counterattack
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
DescriptionThis mod controls your chance of responding to an aggressive attack with an unblockable counterattack. |
Related Tags
|
Skill Mod Details
Counter attack is a secondary defense skill ability that negates the entirety of the opponent's attack if it successfully goes off. Like all other secondary defensive effects, this skill can only be activated if a valid profession linked weapon is equipped. I.e for a counterattack defense to go off, a player must equip a two hand melee weapon or a carbine. Chance to apply Status effects will still come through from an attack however as they are on a separate check. Counter Attack simply negates the attack (similar to dodge). It does not return an attack against the attacker.
Each point in a profession's secondary defense modifier (counter attack, defense acuity, dodge, block) seems to be equivalent to increasing the percentage chance to initiate that defense by 0.21 per skill point.
Example: Master fencer = 105 dodge
105 dodge = 22% chance to dodge
Likewise for center of being efficacy modifiers:
One-handed Melee Center Of Being Efficacy: 115 = 24%
If a fencer should initiate center of being, then they would in effect have a combined total of 46% chance to dodge an attack.
Potential bug NOTE:
During Pre-Cu the teras kasi defense acuity seemed to have an adverse affect applied to its secondary defenses. It's COB state only gave roughly 22% chance of a secondary state to go off. This seems to indicate that only its efficacy mods were taken into consideration by soe for whatever reasons. This is possibly a bug and might should be remedied so that TK's share the same defensive chances as the other professions.
Fly Text
|
Formulas
Sources
|