Difference between revisions of "Deed for: Probot, Advanced Model (Schematic)"
(→Details) |
(→Schematic Image 1 (Ingredients)) |
||
| Line 89: | Line 89: | ||
== Schematic Image 1 (Ingredients) == | == Schematic Image 1 (Ingredients) == | ||
| + | |||
| + | Note: Despite what the screenshot indicates for Resource Weight stats for the experimental properties, the droid engineer guide lists the resource weights for droid deeds to be the following: | ||
| + | |||
| + | '''Experimental Durability''' | ||
| + | |||
| + | Unit Toughness: 50% | ||
| + | Shock Resistance: 50% | ||
| + | |||
| + | |||
| + | '''Experimental Effectiveness''' | ||
| + | |||
| + | Overall Quality: 100% | ||
| + | |||
| + | |||
| + | |||
| + | '''Experimental Quality''' | ||
| + | |||
| + | Unit Toughness: 50% | ||
| + | Shock Resistance: 50% | ||
| + | |||
| + | |||
{| align="center" | {| align="center" | ||
|- | |- | ||
Revision as of 12:37, 22 June 2009
| The Wiki Page needs more images. |
| This article or section needs proper wiki formatting. |
Schematic - Probot, Advanced Model
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

