Difference between revisions of "Factory Naming (Game Mechanics)"
(→Game Mechanics) |
(→Structure Rates Chart) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||{{ | + | ||{{D25%}} |
|- | |- | ||
||{{GameMechanics}} | ||{{GameMechanics}} | ||
Line 59: | Line 59: | ||
== Game Mechanics == | == Game Mechanics == | ||
− | Structures can be renamed by clicking on them to bring up the radial menu, and then clicking the [[media:FactoryRenaming1.jpg|Structure Management]] radial option. On the Structure management radial, the player must click the Set Name option. Clicking Set Name will bring up a new [[media:FactoryRenaming2.jpg|SUI window]] allowing the player to input a new name for the structure. Alternatively, players may click on the structure and use the /namestructure command while within | + | |
+ | Structures can be renamed by clicking on them to bring up the radial menu, and then clicking the [[media:FactoryRenaming1.jpg|Structure Management]] radial option. On the Structure management radial, the player must click the Set Name option. Clicking Set Name will bring up a new [[media:FactoryRenaming2.jpg|SUI window]] allowing the player to input a new name for the structure. Alternatively, players may click on the structure and use the /namestructure command while within visual range of the structure or structure management terminal. Using the /nameStructure command without a parameter will bring up the Name window. Adding a name parameter with the /nameStructure command (ex. /nameStructure Go Daddy! )will automatically name the structure to what was inputted. Named structures will have their names reset back to the default object's name if the structure is re-deeded, therefore they will have to be named again if the player removes the structure from the game world. Structure names can support up to 68 individual characters. | ||
Line 72: | Line 73: | ||
− | + | Note: When an structure is placed into the game world, it takes on its base item name given to it, regardless of what the deed itself is called. For example an heavy mineral harvester deed labeled Joe Blow's Mining Express is called Heavy Mineral Harvester when placed in the world. When the structure is re-deeded, the deed will automatically rename itself to the base item name (Heavy Mineral Harvester), and thus remove the name given to it by the crafter. In the case of buildings, the structure's name (as it appears on the sign outside) is set to the player's name by default, i.e "Joe Blow's House, Joe Blow's Cantina" etc. A tatooine large house building deed named Joe Blow's Love Shack is called out in the game world as Joe Blow's House and when re-deeded, the deed becomes | |
+ | Tatooine Large House. | ||
+ | |||
+ | == Structure Rates Chart == | ||
+ | |||
+ | |||
+ | The break down for all structures are as follows: | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- align="center" style="background-color:#ffffcc;" | ||
+ | |'''Structure''' | ||
+ | |'''Redeed Cost''' | ||
+ | |'''Hourly Maintenance''' | ||
+ | |'''Decay Rate per 30 min Cycle''' | ||
+ | |'''Decay Rate per 1 week Cycle''' | ||
+ | |'''Condition''' | ||
+ | |'''Nameable''' | ||
+ | |'''Power Costs''' | ||
+ | |'''Placement Cost''' | ||
+ | |'''Weekly maintenance''' | ||
+ | |'''Repair Costs per condition''' | ||
+ | |'''Lots Taken''' | ||
+ | |---- | ||
+ | |Player House, Small | ||
+ | |800 | ||
+ | |16 | ||
+ | |3 | ||
+ | | | ||
+ | |4320 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |2 | ||
+ | |---- | ||
+ | |Player House, Medium | ||
+ | |1700 | ||
+ | |34 | ||
+ | |4 | ||
+ | | | ||
+ | |5760 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |12 | ||
+ | |2 | ||
+ | |---- | ||
+ | |Player House, Large | ||
+ | |2500 | ||
+ | |50 | ||
+ | |5 | ||
+ | | | ||
+ | |7200 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |21 | ||
+ | |5 | ||
+ | |---- | ||
+ | |Factory | ||
+ | |2500 | ||
+ | |50 | ||
+ | |6 | ||
+ | | | ||
+ | |1000 | ||
+ | |Yes | ||
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | |1 | ||
+ | |---- | ||
+ | |Power Generator | ||
+ | |3000 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60 | ||
+ | |1 | ||
+ | |---- | ||
+ | |Personnal Harvester | ||
+ | |1500 | ||
+ | |30 | ||
+ | |6 | ||
+ | | | ||
+ | |1000 | ||
+ | |Yes | ||
+ | |25 | ||
+ | | | ||
+ | | | ||
+ | |30 | ||
+ | |1 | ||
+ | |---- | ||
+ | |Medium Harvester | ||
+ | |3000 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |1000 | ||
+ | |Yes | ||
+ | |50 | ||
+ | | | ||
+ | | | ||
+ | |60 | ||
+ | |1 | ||
+ | |---- | ||
+ | |Heavy Harvester | ||
+ | |4500 | ||
+ | |90 | ||
+ | |6 | ||
+ | | | ||
+ | |1000 | ||
+ | |Yes | ||
+ | |75 | ||
+ | | | ||
+ | | | ||
+ | |90 | ||
+ | |1 | ||
+ | |---- | ||
+ | |Guild Hall | ||
+ | |5000 | ||
+ | |100 | ||
+ | |5 | ||
+ | | | ||
+ | |7200 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |41 | ||
+ | |5 | ||
+ | |---- | ||
+ | |Covert Detector | ||
+ | |1500 | ||
+ | |30 | ||
+ | |6 | ||
+ | | | ||
+ | |10000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |10??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Block, Large | ||
+ | |3000 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |300000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Block, Medium | ||
+ | |2000 | ||
+ | |40 | ||
+ | |6 | ||
+ | | | ||
+ | |200000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |40??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Block, Small | ||
+ | |1000 | ||
+ | |20 | ||
+ | |6 | ||
+ | | | ||
+ | |75000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Dish, Small | ||
+ | |1000 | ||
+ | |20 | ||
+ | |6 | ||
+ | | | ||
+ | |75000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Dish, Large | ||
+ | |3000 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |300000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Tower, Large | ||
+ | |3000 | ||
+ | |60 | ||
+ | |6 | ||
+ | | | ||
+ | |300000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |60??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Tower, Medium | ||
+ | |2000 | ||
+ | |40 | ||
+ | |6 | ||
+ | | | ||
+ | |200000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |40??? | ||
+ | | | ||
+ | |---- | ||
+ | |Turret Tower, Small | ||
+ | |1000 | ||
+ | |20 | ||
+ | |6 | ||
+ | | | ||
+ | |75000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20??? | ||
+ | | | ||
+ | |---- | ||
+ | |S.F Forward Headquarters | ||
+ | |5000 | ||
+ | |100 | ||
+ | |200 | ||
+ | | | ||
+ | |100000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |82??? | ||
+ | | | ||
+ | |---- | ||
+ | |S.F Field Hospital | ||
+ | |10000 | ||
+ | |200 | ||
+ | |200 | ||
+ | | | ||
+ | |100000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |164??? | ||
+ | | | ||
+ | |---- | ||
+ | |S.F Tactical Center | ||
+ | |15000 | ||
+ | |300 | ||
+ | |200 | ||
+ | | | ||
+ | |100000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |328??? | ||
+ | | | ||
+ | |---- | ||
+ | |S.F Detachment Headquarters | ||
+ | |20000 | ||
+ | |400 | ||
+ | |200 | ||
+ | | | ||
+ | |100000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |656??? | ||
+ | | | ||
+ | |---- | ||
+ | |S.F Strategic Base | ||
+ | |25000 | ||
+ | |500 | ||
+ | |200 | ||
+ | | | ||
+ | |100000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1312??? | ||
+ | | | ||
+ | |---- | ||
+ | |Merchant Tent | ||
+ | |600 | ||
+ | |16 | ||
+ | |3 | ||
+ | | | ||
+ | |4320 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4 | ||
+ | |1 | ||
+ | |---- | ||
+ | |City Hall | ||
+ | |Cant redeed | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |City Rank Rate | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Bank | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |1500 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Cantina | ||
+ | |2500 | ||
+ | |50 | ||
+ | |5 | ||
+ | | | ||
+ | |7200 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4??? | ||
+ | |5 | ||
+ | |---- | ||
+ | |Cloning Facility | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |20000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Hospital | ||
+ | |2500 | ||
+ | |50 | ||
+ | |5 | ||
+ | | | ||
+ | |7200 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4??? | ||
+ | |3 | ||
+ | |---- | ||
+ | |Theater | ||
+ | |2500 | ||
+ | |50 | ||
+ | |5 | ||
+ | | | ||
+ | |7200 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |4??? | ||
+ | |3 | ||
+ | |---- | ||
+ | |Shuttleport | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |25000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Large Garden | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |30000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Medium Garden | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |20000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Small Garden | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |10000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Garage | ||
+ | |0 | ||
+ | |0 | ||
+ | | | ||
+ | |250 | ||
+ | |1000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |20000 | ||
+ | |4??? | ||
+ | | | ||
+ | |---- | ||
+ | |Mission Terminal | ||
+ | |Picked Up | ||
+ | | | ||
+ | | | ||
+ | |Destroyed if no credits | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1000 | ||
+ | |1500 | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Fountain | ||
+ | |Picked Up | ||
+ | | | ||
+ | | | ||
+ | |Destroyed if no credits | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1000 | ||
+ | |1500 | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Trainer | ||
+ | |Picked Up | ||
+ | | | ||
+ | | | ||
+ | |Destroyed if no credits | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1000 | ||
+ | |1500 | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Streetlamp | ||
+ | |Picked Up | ||
+ | | | ||
+ | | | ||
+ | |Destroyed if no credits | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1000 | ||
+ | |1500 | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Statue | ||
+ | |Picked Up | ||
+ | | | ||
+ | | | ||
+ | |Destroyed if no credits | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1000 | ||
+ | |1500 | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |} | ||
+ | |||
+ | <br><br> | ||
==Source References== | ==Source References== |
Latest revision as of 15:29, 4 July 2009
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Game MechanicsStructures can be renamed by clicking on them to bring up the radial menu, and then clicking the Structure Management radial option. On the Structure management radial, the player must click the Set Name option. Clicking Set Name will bring up a new SUI window allowing the player to input a new name for the structure. Alternatively, players may click on the structure and use the /namestructure command while within visual range of the structure or structure management terminal. Using the /nameStructure command without a parameter will bring up the Name window. Adding a name parameter with the /nameStructure command (ex. /nameStructure Go Daddy! )will automatically name the structure to what was inputted. Named structures will have their names reset back to the default object's name if the structure is re-deeded, therefore they will have to be named again if the player removes the structure from the game world. Structure names can support up to 68 individual characters.
An example would be: \#006400My House\#ffffff
Note: When an structure is placed into the game world, it takes on its base item name given to it, regardless of what the deed itself is called. For example an heavy mineral harvester deed labeled Joe Blow's Mining Express is called Heavy Mineral Harvester when placed in the world. When the structure is re-deeded, the deed will automatically rename itself to the base item name (Heavy Mineral Harvester), and thus remove the name given to it by the crafter. In the case of buildings, the structure's name (as it appears on the sign outside) is set to the player's name by default, i.e "Joe Blow's House, Joe Blow's Cantina" etc. A tatooine large house building deed named Joe Blow's Love Shack is called out in the game world as Joe Blow's House and when re-deeded, the deed becomes Tatooine Large House. Structure Rates ChartThe break down for all structures are as follows:
Source References
|