Difference between revisions of "MISO03"
From SWGANH Wiki
(→BaseLine Struct) |
(→Sample Packet) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
---- | ---- | ||
<pre> | <pre> | ||
| − | SHORT: | + | SHORT: Object Opperand Count |
FLOAT: Complexity | FLOAT: Complexity | ||
ASTRING: STF Name(Table) | ASTRING: STF Name(Table) | ||
| Line 19: | Line 19: | ||
USTRING: Custom Name | USTRING: Custom Name | ||
INT: Volume | INT: Volume | ||
| − | INT: | + | INT: Generic Int(NotUsed) |
| − | INT: | + | INT: Difficulty Level |
| − | FLOAT: | + | FLOAT: Start Coord X |
| − | FLOAT: | + | FLOAT: Start Coord Z |
| − | FLOAT: | + | FLOAT: Start Coord Y |
| − | LONG: | + | LONG: Start Object ID |
| − | INT: | + | INT: Start Planet CRC |
| − | USTRING: | + | USTRING: Creator Name |
| − | INT: | + | INT: Credits Reward |
| − | FLOAT: | + | FLOAT: Destination Coord X |
| − | FLOAT: | + | FLOAT: Destination Coord Z |
| − | FLOAT: | + | FLOAT: Destination Coord Y |
| − | LONG: | + | LONG: Destination Object ID |
| − | INT: | + | INT: Destination Planet CRC |
| − | INT: | + | INT: Target Object Iff CRC |
| − | ASTRING: | + | ASTRING: Mission Description STF |
| − | INT: | + | INT: STF Spacer |
| − | ASTRING: | + | ASTRING: Mission Description |
| − | ASTRING: | + | ASTRING: Mission TitleSTF |
| − | INT: | + | INT: STF Spacer |
| − | ASTRING: | + | ASTRING: Mission Title |
| − | INT: | + | INT: Repeat Counter |
| − | INT: | + | INT: Mission Type CRC |
| − | ASTRING: | + | ASTRING: Target Name |
INT: ?? | INT: ?? | ||
| − | FLOAT: | + | FLOAT: Waypoint X Coord |
| − | FLOAT: | + | FLOAT: Waypoint Z Coord |
| − | FLOAT: | + | FLOAT: Waypoint Y Coord |
| − | LONG: | + | LONG: Waypoint Target ID |
| − | INT: | + | INT: Waypoint Planet Crc |
| − | USTRING: | + | USTRING: Waypoint Name |
| − | LONG: | + | LONG: Waypoint Object ID |
BYTE: Color | BYTE: Color | ||
| − | BYTE: | + | BYTE: Active Flag |
</pre> | </pre> | ||
| Line 64: | Line 64: | ||
FLOAT: Complexity | FLOAT: Complexity | ||
01: | 01: | ||
| − | ASTRING: | + | ASTRING: STF Name(Table) |
| − | INT: | + | INT: STF Spacer |
| − | ASTRING: | + | ASTRING: STF Name(ID) |
02: | 02: | ||
USTRING: CustomName | USTRING: CustomName | ||
| Line 89: | Line 89: | ||
FLOAT: DestinationCoordZ | FLOAT: DestinationCoordZ | ||
FLOAT: DestinationCoordY | FLOAT: DestinationCoordY | ||
| − | LONG: | + | LONG: DestinationObjectID |
| − | + | ||
INT: DestinationPlanetCRC | INT: DestinationPlanetCRC | ||
0A: | 0A: | ||
| Line 96: | Line 95: | ||
0B: | 0B: | ||
ASTRING: MissionDescriptionSTF | ASTRING: MissionDescriptionSTF | ||
| − | INT: | + | INT: STF Spacer |
ASTRING: MissionDescription | ASTRING: MissionDescription | ||
0C: | 0C: | ||
ASTRING: MissionTitleSTF | ASTRING: MissionTitleSTF | ||
| − | INT: | + | INT: STF Spacer |
ASTRING: MissionTitle | ASTRING: MissionTitle | ||
0D: | 0D: | ||
| Line 136: | Line 135: | ||
'''STFName''': | '''STFName''': | ||
:STF file name | :STF file name | ||
| + | |||
| + | '''STF Spacer''': | ||
| + | :Just a int32 of 0 | ||
'''CustomName''': | '''CustomName''': | ||
| Line 254: | Line 256: | ||
<pre> | <pre> | ||
05 00 | 05 00 | ||
| − | 0C 5F A7 68 | + | 0C 5F A7 68 |
| − | + | 6F 14 B8 30 42 00 00 00 | |
| − | 4F 53 49 4D 03 | + | 4F 53 49 4D 03 17 01 00 00 11 00 |
| − | + | 00 00 80 3F // complexity | |
| − | + | 16 00 | |
| − | 80 3F | + | 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 6F 62 6A 65 63 74 |
| − | 16 00 | + | |
| − | 6D 69 73 73 69 6F 6E 2F 6D 69 | + | |
| − | 73 73 69 6F 6E 5F 6F 62 6A 65 63 74 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
00 00 00 00 | 00 00 00 00 | ||
| + | 0F 00 | ||
| + | 64 65 73 74 72 6F 79 5F 6D 69 73 73 69 6F 6E | ||
00 00 00 00 | 00 00 00 00 | ||
00 00 00 00 | 00 00 00 00 | ||
00 00 00 00 | 00 00 00 00 | ||
| + | 01 00 00 00 // Volume | ||
| + | 63 C6 F0 44 // start x | ||
| + | 00 00 00 00 // start Y | ||
| + | 2E FB 16 45 // Start Z | ||
| + | 00 00 00 00 00 00 00 00 | ||
| + | 58 B5 D7 AF // Planet CRC | ||
| + | 03 00 00 00 | ||
| + | 41 00 67 00 69 00 | ||
| + | 38 00 00 00 | ||
| + | FC 25 A6 44 // x | ||
| + | 00 00 00 00 // y | ||
| + | FE AF 26 45 // Z | ||
| + | 00 00 00 00 00 00 00 00 | ||
| + | 58 B5 D7 AF | ||
| + | AB DB 91 E1 | ||
| + | 24 00 | ||
| + | 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 64 65 6C 69 76 65 72 5F 6E 65 75 74 72 61 6C 5F 65 61 73 79 | ||
00 00 00 00 | 00 00 00 00 | ||
| + | 03 00 | ||
| + | 6D 38 64 24 00 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 64 65 6C 69 76 65 72 5F 6E 65 75 74 72 61 6C 5F 65 61 73 79 | ||
00 00 00 00 | 00 00 00 00 | ||
| + | 03 00 | ||
| + | 6D 38 74 | ||
| + | AC 06 00 00 | ||
| + | C6 7E C2 E5 | ||
00 00 00 00 | 00 00 00 00 | ||
00 00 00 00 | 00 00 00 00 | ||
| Line 298: | Line 298: | ||
00 00 00 00 | 00 00 00 00 | ||
00 00 00 00 | 00 00 00 00 | ||
| + | 00 00 00 00 00 00 00 00 | ||
00 00 00 00 | 00 00 00 00 | ||
00 00 | 00 00 | ||
| − | + | 70 14 B8 30 42 00 00 00 | |
| − | 01 00 | + | 01 |
| + | 00 | ||
</pre> | </pre> | ||
Latest revision as of 13:06, 29 July 2009
Baseline - MISO03
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
BaseLine StructSHORT: Object Opperand Count FLOAT: Complexity ASTRING: STF Name(Table) INT: STF Spacer ASTRING: STF Name(ID) USTRING: Custom Name INT: Volume INT: Generic Int(NotUsed) INT: Difficulty Level FLOAT: Start Coord X FLOAT: Start Coord Z FLOAT: Start Coord Y LONG: Start Object ID INT: Start Planet CRC USTRING: Creator Name INT: Credits Reward FLOAT: Destination Coord X FLOAT: Destination Coord Z FLOAT: Destination Coord Y LONG: Destination Object ID INT: Destination Planet CRC INT: Target Object Iff CRC ASTRING: Mission Description STF INT: STF Spacer ASTRING: Mission Description ASTRING: Mission TitleSTF INT: STF Spacer ASTRING: Mission Title INT: Repeat Counter INT: Mission Type CRC ASTRING: Target Name INT: ?? FLOAT: Waypoint X Coord FLOAT: Waypoint Z Coord FLOAT: Waypoint Y Coord LONG: Waypoint Target ID INT: Waypoint Planet Crc USTRING: Waypoint Name LONG: Waypoint Object ID BYTE: Color BYTE: Active Flag Deltas Struct
SHORT: UpdateCount
SHORT: UpdateType
{
00:
FLOAT: Complexity
01:
ASTRING: STF Name(Table)
INT: STF Spacer
ASTRING: STF Name(ID)
02:
USTRING: CustomName
03:
INT: Volume
04:
INT: GenericInt(NotUsed)
05:
INT: DifficultyLevel
06:
FLOAT: StartCoordX
FLOAT: StartCoordZ
FLOAT: StartCoordY
LONG: StartObjectID
INT: StartPlanetCRC
07:
USTRING: CreatorName
08:
INT: CreditsReward
09:
FLOAT: DestinationCoordX
FLOAT: DestinationCoordZ
FLOAT: DestinationCoordY
LONG: DestinationObjectID
INT: DestinationPlanetCRC
0A:
INT: TargetObjectIffCRC
0B:
ASTRING: MissionDescriptionSTF
INT: STF Spacer
ASTRING: MissionDescription
0C:
ASTRING: MissionTitleSTF
INT: STF Spacer
ASTRING: MissionTitle
0D:
INT: RepeatCounter
0E:
INT: MissionTypeCRC
0F:
ASTRING: TargetName
10:
INT: ??
FLOAT: WaypointXCoord
FLOAT: WaypointZCoord
FLOAT: WaypointYCoord
LONG: WaypointTargetID
INT: WaypointPlanetCrc
USTRING: WaypointName
LONG: WaypointObjectID
BYTE: Color
BYTE: ActiveFlag
}
|
Variable DescriptionsObjectOpperandCount = 5 Complexity:
STFName:
STF Spacer:
CustomName:
Volume:
GenericInt:
DifficultyLevel:
StartCoord:
StartObjectID:
StartPlanetCRC:
CreatorName:
CreditsReward:
DestinationCoord:
DestinationObjectID:
DestinationPlanetCRC:
TargetObjectIffCRC:
MissionDescription:
MissionTitle:
RepeatCounter:
MissionTypeCRC:
destroy deliver bounty assassin crafting entertainer hunting survey TargetName:
WaypointCoord:
WaypointTargetID:
WaypointPlanetCrc:
WaypointName:
WaypointObjectID:
Color:
ActiveFlag:
Additional Information
Tags
|
Sample Packet
05 00 0C 5F A7 68 6F 14 B8 30 42 00 00 00 4F 53 49 4D 03 17 01 00 00 11 00 00 00 80 3F // complexity 16 00 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 6F 62 6A 65 63 74 00 00 00 00 0F 00 64 65 73 74 72 6F 79 5F 6D 69 73 73 69 6F 6E 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 // Volume 63 C6 F0 44 // start x 00 00 00 00 // start Y 2E FB 16 45 // Start Z 00 00 00 00 00 00 00 00 58 B5 D7 AF // Planet CRC 03 00 00 00 41 00 67 00 69 00 38 00 00 00 FC 25 A6 44 // x 00 00 00 00 // y FE AF 26 45 // Z 00 00 00 00 00 00 00 00 58 B5 D7 AF AB DB 91 E1 24 00 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 64 65 6C 69 76 65 72 5F 6E 65 75 74 72 61 6C 5F 65 61 73 79 00 00 00 00 03 00 6D 38 64 24 00 6D 69 73 73 69 6F 6E 2F 6D 69 73 73 69 6F 6E 5F 64 65 6C 69 76 65 72 5F 6E 65 75 74 72 61 6C 5F 65 61 73 79 00 00 00 00 03 00 6D 38 74 AC 06 00 00 C6 7E C2 E5 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70 14 B8 30 42 00 00 00 01 00