|
|
Line 100: |
Line 100: |
| * [[Yavin IV Static NPC Spawns (Game Mechanics)|Yavin IV]] | | * [[Yavin IV Static NPC Spawns (Game Mechanics)|Yavin IV]] |
| | | |
− | == Dungeon Spawns ==
| |
| | | |
− | '''Tatooine'''
| |
− |
| |
− | * Sennex Cave 6551,-1323 16-20 Hero of Tatooine
| |
− | * Squill cave 64,-81 14-17 Hero of Tatooine, Legacy
| |
− | * Jabba's compound 5156,610 14-15 Tightly clustered guards
| |
− | * Fort Tusken
| |
− |
| |
− | '''Lok'''
| |
− |
| |
− | * Droid cave 3317,-4901 41,54 Nym's Quest
| |
− | * Canyon Corsair camp -3792,-3904 42-45 Camp, not dungeon
| |
− | * Blood Razor base 3610,2229 37-39
| |
− | * Sulphur pirate cave -3030,-678 36 Nym's Quest
| |
− |
| |
− | '''Naboo'''
| |
− |
| |
− | * Veermok cave 5702,-1544 17-19
| |
− | * Pirate base -1464,-1708 21-26
| |
− | * Narglatch cave 5838,-4666 22-26 All elites
| |
− | * Weapon Development Facility -6500,-3267 20-32,
| |
− |
| |
− | '''Rori'''
| |
− |
| |
− | * Cobral Hideout 5450,5030 40-55
| |
− | * Garyn Raider Bunker -6025,-1819 39-52
| |
− | * Bark mite cave 3575,5420 7-22
| |
− | * Borgle bats cave 870,-4900 36-39
| |
− | * Kobala spice mine 7370,115 34-51
| |
− | * Hyperdrive research facility -1100,4500 16-32,65 Imperial NPCs
| |
− | * Imperial encampment -5650,-5660 15-28,65
| |
− | * Pygmy torton cave -1825,-4537 8-25
| |
− | * Rori Gungan swamp town -2050,3360 44-50
| |
− |
| |
− | '''Corellia'''
| |
− |
| |
− | * Afarathu cave -2517,2922 28-31
| |
− | * Rogue Corsec base 5306,1524 31-34 In Corsec content path
| |
− | path
| |
− | * Drall patriot cave 1032,4200 37,38
| |
− | * Lord Nyax's cult 1358,-327 37-40 elites,
| |
− | 1x40 boss
| |
− | * Stronghold 4662,-5785 20-32 Imperial NPCs
| |
− |
| |
− | '''Talus'''
| |
− |
| |
− | * Sif bunker 3147,-5615 37-67
| |
− | * Kahmurra genetics lab -4800,-4750 30-49
| |
− | * Giant decay mite cave -5533,-4719 1-20
| |
− | * Fynock cave 1560,-865 36-46
| |
− | * Chunker bunker 1375,1465 2-10
| |
− | * Aa'kuan stronghold 5930,4655 46-53 Non-aggro
| |
− | * Lost Aqualish cave -4350,-1425 37-53
| |
− | * Detention Center 4975,-6015 15-25 Imperial NPCs
| |
− | * Binyare Pirate bunker 5570,-4080 36-45
| |
− | * Lost Village of Durbin 4212,1042 44-49
| |
− | * Rebel Weapons Depot -4899,-3137 20-25 Rebel NPCs
| |
− |
| |
− | '''Dantooine'''
| |
− |
| |
− | * Janta cave 7085,-4095 74-78 Non-aggro
| |
− | * Kunga cave -200,-400 69-73
| |
− | * Force crystal cave -6200,7400 86-88
| |
− | * The Warren -555,-3825 50-52 elites May be more high-levels?
| |
− |
| |
− | '''Endor'''
| |
− |
| |
− | * Marauder cave -6900,700 78-82 elites
| |
− | * Jinda cave -1700,0 62-68
| |
− | * Korga cave 2260,3550 74-78
| |
− | * Deathwatch Bunker -4671,4237 83-89 elites
| |
− |
| |
− | '''Dathomir'''
| |
− |
| |
− | * Nightsister fortress -3991,-57 77-85 elites and
| |
− | bosses
| |
− | * Rancor cave -4230,-2080 60-83 elites and bosses
| |
− | bosses
| |
− | * Spider clan cave -1200,6250 77-85 elites
| |
− | * Nightsister Forced Labor Camp 2550,-1600 77-85 elite
| |
− | * Nightsister-Singing Mountain Battle -2525,1525 77-82 elites
| |
− |
| |
− | '''Yavin IV'''
| |
− |
| |
− | * Geonosian Lab -6454,-362 77-81 elites plus 88 boss
| |
| | | |
| ==Source References== | | ==Source References== |