Difference between revisions of "Entertainer Ability Modifiers (Game Mechanics)"

From SWGANH Wiki
Jump to: navigation, search
(Ability Information)
(Related Tags)
Line 19: Line 19:
 
{| align="center"
 
{| align="center"
 
|-
 
|-
||{{D0%}}
+
||{{D100%}}
 
|-
 
|-
 
||{{GameMechanics}}
 
||{{GameMechanics}}
Line 33: Line 33:
 
|}
 
|}
 
|}
 
|}
 
  
 
== Game Mechanics ==
 
== Game Mechanics ==

Revision as of 07:27, 6 September 2009




Game Mechanics - Mechanics Category

SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.


Description

Template (Game Messages)

Related Tags

100% This document is complete.

Mechanics This document is about game mechanics.

Completion Guide -

  • 0% - No substantive information available on game feature
  • 25% - page has been started but not completed
  • 50% - page is as complete as possible with the currently available information but probably needs more research done on the subject matter
  • 75% - page is probably complete but needs to be reviewed for accuracy of the page content and to make sure that no information is missing about the game feature
  • 100% - page has been reviewed and compared against enough sources to the extent that there is reasonable confidence that the game feature is completely documented.

Game Mechanics

Below, the chart lists many of the base values for experience and wound heals per tick.

Value Name Value Description
actionPointsPerLoop Amount of action that is used per tick when doing this song or dance (no flourish)
flourishxp amount of experience earned from doing the flourish
healMindWound Base amount of mind wounds and secondaries healed per tick of this skill
healShockWound Base amount of battle fatigue healed per tick of this skill.


Ability Information

Performance Name Required Song Required Instrument Required Dance ActionPointsPerLoop Loop Duration Base XP FlourishXPMod HealMindWound HealShockWound RequiredSkillMod RequiredSkillModValue
starwars1 startMusic+starwars1 slitherhorn 28 5 0 2 4 2 healing_music_ability 5
starwars1 startMusic+starwars1 fizz 32 5 0 3 6 3 healing_music_ability 5
starwars1 startMusic+starwars1 fanfar 36 5 0 6 6 3 healing_music_ability 10
starwars1 startMusic+starwars1 kloohorn 36 5 0 7 8 4 healing_music_ability 10
starwars1 startMusic+starwars1 mandoviol 40 5 0 9 8 4 healing_music_ability 15
starwars1 startMusic+starwars1 traz 40 5 0 9 10 5 healing_music_ability 15
starwars1 startMusic+starwars1 bandfill 44 5 0 13 10 5 healing_music_ability 15
starwars1 startMusic+starwars1 flutedroopy 44 5 0 15 12 6 healing_music_ability 10
starwars1 startMusic+starwars1 omnibox 48 5 0 17 12 6 healing_music_ability 10
starwars1 startMusic+starwars1 nalargon 48 5 0 20 14 7 healing_music_ability 20
rock startMusic+rock slitherhorn 32 5 0 3 6 3 healing_music_ability 10
rock startMusic+rock fizz 32 5 0 3 6 3 healing_music_ability 10
rock startMusic+rock fanfar 36 5 0 6 6 3 healing_music_ability 15
rock startMusic+rock kloohorn 36 5 0 7 8 4 healing_music_ability 15
rock startMusic+rock mandoviol 40 5 0 9 8 4 healing_music_ability 20
rock startMusic+rock traz 40 5 0 9 10 5 healing_music_ability 20
rock startMusic+rock bandfill 44 5 0 13 10 5 healing_music_ability 20
rock startMusic+rock flutedroopy 44 5 0 15 12 6 healing_music_ability 15
rock startMusic+rock omnibox 48 5 0 17 12 6 healing_music_ability 15
rock startMusic+rock nalargon 48 5 0 20 14 7 healing_music_ability 25
starwars2 startMusic+starwars2 slitherhorn 32 5 0 4 6 3 healing_music_ability 20
starwars2 startMusic+starwars2 fizz 32 5 0 4 6 3 healing_music_ability 20
starwars2 startMusic+starwars2 fanfar 36 5 0 6 6 3 healing_music_ability 25
starwars2 startMusic+starwars2 kloohorn 36 5 0 7 8 4 healing_music_ability 25
starwars2 startMusic+starwars2 mandoviol 40 5 0 9 8 4 healing_music_ability 30
starwars2 startMusic+starwars2 traz 40 5 0 9 10 5 healing_music_ability 30
starwars2 startMusic+starwars2 bandfill 44 5 0 13 10 5 healing_music_ability 30
starwars2 startMusic+starwars2 flutedroopy 44 5 0 15 12 6 healing_music_ability 25
starwars2 startMusic+starwars2 omnibox 48 5 0 17 12 6 healing_music_ability 25
starwars2 startMusic+starwars2 nalargon 48 5 0 20 14 7 healing_music_ability 35
folk startMusic+folk slitherhorn 36 5 0 6 6 3 healing_music_ability 30
folk startMusic+folk fizz 36 5 0 6 6 3 healing_music_ability 30
folk startMusic+folk fanfar 36 5 0 6 6 3 healing_music_ability 35
folk startMusic+folk kloohorn 36 5 0 7 8 4 healing_music_ability 35
folk startMusic+folk mandoviol 40 5 0 9 8 4 healing_music_ability 35
folk startMusic+folk traz 40 5 0 9 10 5 healing_music_ability 40
folk startMusic+folk bandfill 44 5 0 13 10 5 healing_music_ability 40
folk startMusic+folk flutedroopy 44 5 0 15 12 6 healing_music_ability 35
folk startMusic+folk omnibox 48 5 0 17 12 6 healing_music_ability 35
folk startMusic+folk nalargon 48 5 0 20 14 7 healing_music_ability 45
starwars3 startMusic+starwars3 slitherhorn 36 5 0 7 8 4 healing_music_ability 40
starwars3 startMusic+starwars3 fizz 36 5 0 7 8 4 healing_music_ability 40
starwars3 startMusic+starwars3 fanfar 36 5 0 7 8 4 healing_music_ability 45
starwars3 startMusic+starwars3 kloohorn 36 5 0 7 8 4 healing_music_ability 45
starwars3 startMusic+starwars3 mandoviol 40 5 0 9 8 4 healing_music_ability 50
starwars3 startMusic+starwars3 traz 40 5 0 9 10 5 healing_music_ability 50
starwars3 startMusic+starwars3 bandfill 44 5 0 13 10 5 healing_music_ability 50
starwars3 startMusic+starwars3 flutedroopy 44 5 0 15 12 6 healing_music_ability 45
starwars3 startMusic+starwars3 omnibox 48 5 0 17 12 6 healing_music_ability 45
starwars3 startMusic+starwars3 nalargon 48 5 0 20 14 7 healing_music_ability 55
ceremonial startMusic+ceremonial slitherhorn 40 5 0 9 8 4 healing_music_ability 45
ceremonial startMusic+ceremonial fizz 40 5 0 9 8 4 healing_music_ability 45
ceremonial startMusic+ceremonial fanfar 40 5 0 9 8 4 healing_music_ability 50
ceremonial startMusic+ceremonial kloohorn 40 5 0 9 8 4 healing_music_ability 50
ceremonial startMusic+ceremonial mandoviol 40 5 0 9 8 4 healing_music_ability 55
ceremonial startMusic+ceremonial traz 40 5 0 9 10 5 healing_music_ability 55
ceremonial startMusic+ceremonial bandfill 44 5 0 13 10 5 healing_music_ability 55
ceremonial startMusic+ceremonial flutedroopy 44 5 0 15 12 6 healing_music_ability 50
ceremonial startMusic+ceremonial omnibox 48 5 0 17 12 6 healing_music_ability 50
ceremonial startMusic+ceremonial nalargon 48 5 0 20 14 7 healing_music_ability 60
ballad startMusic+ballad slitherhorn 40 5 0 11 10 5 healing_music_ability 60
ballad startMusic+ballad fizz 40 5 0 11 10 5 healing_music_ability 60
ballad startMusic+ballad fanfar 40 5 0 11 10 5 healing_music_ability 65
ballad startMusic+ballad kloohorn 40 5 0 11 10 5 healing_music_ability 65
ballad startMusic+ballad mandoviol 40 5 0 11 10 5 healing_music_ability 70
ballad startMusic+ballad traz 40 5 0 11 10 5 healing_music_ability 70
ballad startMusic+ballad bandfill 44 5 0 13 10 5 healing_music_ability 70
ballad startMusic+ballad flutedroopy 44 5 0 15 12 6 healing_music_ability 65
ballad startMusic+ballad omnibox 48 5 0 17 12 6 healing_music_ability 65
ballad startMusic+ballad nalargon 48 5 0 20 14 7 healing_music_ability 75
waltz startMusic+waltz slitherhorn 44 5 0 15 12 6 healing_music_ability 70
waltz startMusic+waltz fizz 44 5 0 15 12 6 healing_music_ability 70
waltz startMusic+waltz fanfar 44 5 0 15 12 6 healing_music_ability 75
waltz startMusic+waltz kloohorn 44 5 0 15 12 6 healing_music_ability 75
waltz startMusic+waltz mandoviol 44 5 0 15 12 6 healing_music_ability 80
waltz startMusic+waltz traz 44 5 0 15 12 6 healing_music_ability 80
waltz startMusic+waltz bandfill 44 5 0 15 12 6 healing_music_ability 80
waltz startMusic+waltz flutedroopy 44 5 0 15 12 6 healing_music_ability 75
waltz startMusic+waltz omnibox 48 5 0 17 12 6 healing_music_ability 75
waltz startMusic+waltz nalargon 48 5 0 20 14 7 healing_music_ability 85
jazz startMusic+jazz slitherhorn 48 5 0 17 12 6 healing_music_ability 85
jazz startMusic+jazz fizz 48 5 0 17 12 6 healing_music_ability 85
jazz startMusic+jazz fanfar 48 5 0 17 12 6 healing_music_ability 90
jazz startMusic+jazz kloohorn 48 5 0 17 12 6 healing_music_ability 90
jazz startMusic+jazz mandoviol 48 5 0 17 12 6 healing_music_ability 95
jazz startMusic+jazz traz 48 5 0 17 12 6 healing_music_ability 95
jazz startMusic+jazz bandfill 48 5 0 17 12 6 healing_music_ability 95
jazz startMusic+jazz flutedroopy 48 5 0 17 12 6 healing_music_ability 90
jazz startMusic+jazz omnibox 48 5 0 17 12 6 healing_music_ability 90
jazz startMusic+jazz nalargon 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso slitherhorn 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso fizz 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso fanfar 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso kloohorn 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso mandoviol 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso traz 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso bandfill 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso flutedroopy 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso omnibox 48 5 0 20 14 7 healing_music_ability 100
virtuoso startMusic+virtuoso nalargon 48 5 0 20 14 7 healing_music_ability 100
western startMusic+western slitherhorn 36 6.43 0 7 8 4 healing_music_ability 40
western startMusic+western fizz 36 6.43 0 7 8 4 healing_music_ability 40
western startMusic+western fanfar 36 6.43 0 7 8 4 healing_music_ability 45
western startMusic+western kloohorn 36 6.43 0 7 8 4 healing_music_ability 45
western startMusic+western mandoviol 40 6.43 0 9 8 4 healing_music_ability 50
western startMusic+western traz 40 6.43 0 9 10 5 healing_music_ability 50
western startMusic+western bandfill 44 6.43 0 13 10 5 healing_music_ability 50
western startMusic+western flutedroopy 44 6.43 0 15 12 6 healing_music_ability 45
western startMusic+western omnibox 48 6.43 0 17 12 6 healing_music_ability 45
western startMusic+western nalargon 48 6.43 0 20 14 7 healing_music_ability 55
starwars4 startMusic+starwars4 slitherhorn 36 5.81 0 8 9 2 healing_music_ability 40
starwars4 startMusic+starwars4 fizz 36 5.81 0 8 9 3 healing_music_ability 40
starwars4 startMusic+starwars4 fanfar 36 5.81 0 8 9 3 healing_music_ability 45
starwars4 startMusic+starwars4 kloohorn 36 5.81 0 8 9 4 healing_music_ability 45
starwars4 startMusic+starwars4 mandoviol 40 5.81 0 10 9 4 healing_music_ability 50
starwars4 startMusic+starwars4 traz 40 5.81 0 10 11 5 healing_music_ability 50
starwars4 startMusic+starwars4 bandfill 44 5.81 0 14 11 5 healing_music_ability 50
starwars4 startMusic+starwars4 flutedroopy 44 5.81 0 16 13 6 healing_music_ability 45
starwars4 startMusic+starwars4 omnibox 48 5.81 0 17 12 6 healing_music_ability 45
starwars4 startMusic+starwars4 nalargon 48 5.81 0 20 14 7 healing_music_ability 55
funk startMusic+funk slitherhorn 40 6.4 0 13 10 5 healing_music_ability 60
funk startMusic+funk fizz 40 6.4 0 13 10 5 healing_music_ability 60
funk startMusic+funk fanfar 40 6.4 0 13 10 5 healing_music_ability 65
funk startMusic+funk kloohorn 40 6.4 0 13 10 5 healing_music_ability 65
funk startMusic+funk mandoviol 40 6.4 0 13 10 5 healing_music_ability 70
funk startMusic+funk traz 40 6.4 0 13 10 5 healing_music_ability 70
funk startMusic+funk bandfill 44 6.4 0 13 10 5 healing_music_ability 70
funk startMusic+funk flutedroopy 44 6.4 0 13 10 6 healing_music_ability 65
funk startMusic+funk omnibox 48 6.4 0 17 12 6 healing_music_ability 65
funk startMusic+funk nalargon 48 6.4 0 20 14 7 healing_music_ability 75
basic startDance+basic 28 10 0 4 4 2 healing_dance_ability 5
rhythmic startDance+rhythmic 28 10 0 4 4 2 healing_dance_ability 5
basic2 startDance+basic2 32 10 0 6 6 3 healing_dance_ability 10
rhythmic2 startDance+rhythmic2 32 10 0 8 6 3 healing_dance_ability 15
footloose startDance+footloose 36 10 0 12 6 3 healing_dance_ability 20
formal startDance+formal 36 10 0 14 8 4 healing_dance_ability 30
footloose2 startDance+footloose2 40 10 0 18 8 4 healing_dance_ability 40
formal2 startDance+formal2 40 10 0 18 8 4 healing_dance_ability 40
popular startDance+popular 40 10 0 18 10 5 healing_dance_ability 50
poplock startDance+poplock 40 10 0 18 10 5 healing_dance_ability 50
popular2 startDance+popular2 40 10 0 22 10 5 healing_dance_ability 60
poplock2 startDance+poplock2 44 10 0 26 10 5 healing_dance_ability 70
lyrical startDance+lyrical 44 10 0 30 10 6 healing_dance_ability 80
exotic startDance+exotic 48 10 0 34 10 6 healing_dance_ability 90
exotic2 startDance+exotic2 48 10 0 34 12 6 healing_dance_ability 90
lyrical2 startDance+lyrical2 48 10 0 40 12 7 healing_dance_ability 100
exotic3 startDance+exotic3 48 10 0 40 12 7 healing_dance_ability 100
exotic4 startDance+exotic4 48 10 0 40 14 7 healing_dance_ability 100
theatrical startDance+theatrical 36 10.25 0 12 6 3 healing_dance_ability 50
theatrical2 startDance+theatrical2 40 13.1 0 18 8 4 healing_dance_ability 70
breakdance startDance+breakdance 40 10 0 22 10 5 healing_dance_ability 60
breakdance2 startDance+breakdance2 44 10 0 26 10 5 healing_dance_ability 70
tumble startDance+tumble 44 10 0 30 10 6 healing_dance_ability 80
tumble2 startDance+tumble2 48 10 0 34 10 6 healing_dance_ability 90


Musician / Dancer Special Effects from techniques branch

EffectName PerformanceType RequiredSkillModValue RequiredPerforming TargetType EffectDuration EffectActionCost
Dazzle1 music,dance 10 TRUE 3 5 30
Dazzle2 music,dance 30 TRUE 3 5 60
Dazzle3 music,dance 75 TRUE 3 5 90
Distract1 dance 20 TRUE 3 2 30
Distract2 dance 50 TRUE 3 5 60
Distract3 dance 75 TRUE 3 5 90
SpotLight1 music,dance 10 TRUE 3 2 30
SpotLight2 music,dance 20 TRUE 3 2 60
SpotLight3 music,dance 30 TRUE 3 2 90
ColorLights1 music,dance 10 TRUE 3 2 30
ColorLights2 music,dance 20 TRUE 3 2 60
ColorLights3 music,dance 50 TRUE 3 2 90
SmokeBomb1 dance 30 TRUE 1 5 30
SmokeBomb2 dance 50 TRUE 1 5 60
SmokeBomb3 dance 75 TRUE 1 5 90
FireJets1 music 20 TRUE 1 5 30
FireJets2 music 50 TRUE 1 5 60
FireJets3 music 75 TRUE 1 5 90
Ventriloquism1 music 30 TRUE 2 10 30
Ventriloquism2 music 50 TRUE 2 10 60
Ventriloquism3 music 75 TRUE 2 10 90

Source References

Source Source in Context