Difference between revisions of "Nashal (City)"
From SWGANH Wiki
(→Characteristics) |
(→Trainers) |
||
Line 93: | Line 93: | ||
|width="250"|'''Type'''||width="100"|'''Waypoint''' | |width="250"|'''Type'''||width="100"|'''Waypoint''' | ||
|- | |- | ||
− | || | + | ||Architect Trainer||4299, 5119 |
− | + | ||
− | + | ||
|- | |- | ||
− | || | + | ||Architect Trainer||4221, 5126 |
− | + | ||
− | + | ||
|- | |- | ||
− | || | + | ||Armorsmith Trainer||4275, 5102 |
− | + | ||
− | + | ||
|- | |- | ||
− | || | + | ||Artisan Trainer||4410, 5309 |
− | |- | + | |- |
− | || | + | ||Artisan Trainer||4518, 5230 |
+ | |- | ||
+ | ||Bio-Engineer Trainer||4341, 5114 | ||
+ | |- | ||
+ | ||Brawler Trainer||4286, 5395 | ||
+ | |- | ||
+ | ||Brawler Trainer||4409, 5287 | ||
+ | |- | ||
+ | ||Chef Trainer||4283, 5172 | ||
+ | |- | ||
+ | ||Combat Medic Trainer||4389, 5364 | ||
+ | |- | ||
+ | ||Combat Medic Trainer||4505, 5169 | ||
+ | |- | ||
+ | ||Creature Handler Trainer||4467, 5482 | ||
+ | |- | ||
+ | ||Dancer Trainer||4338, 5339 | ||
+ | |- | ||
+ | ||Doctor Trainer||4490, 5182 | ||
+ | |- | ||
+ | ||Doctor Trainer||4503, 5163 | ||
+ | |- | ||
+ | ||Droid Engineer Trainer||4290, 5451 | ||
+ | |- | ||
+ | ||Droid Engineer Trainer||4290, 5100 | ||
+ | |- | ||
+ | ||Entertainer Trainer||4309, 5327 | ||
+ | |- | ||
+ | ||Entertainer Trainer||4366, 5320 | ||
+ | |- | ||
+ | ||Image Designer Trainer||4346, 5054 | ||
+ | |- | ||
+ | ||Marksman Trainer||4366, 5384 | ||
+ | |- | ||
+ | ||Marksman Trainer||4366, 5324 | ||
+ | |- | ||
+ | ||Medic Trainer||4389, 5281 | ||
+ | |- | ||
+ | ||Merchant Trainer||4281, 5129 | ||
+ | |- | ||
+ | ||Musician Trainer||4335, 5326 | ||
+ | |- | ||
+ | ||One-handed Sword Trainer||4509, 5159 | ||
+ | |- | ||
+ | ||Ranger Trainer||4234, 5262 | ||
+ | |- | ||
+ | ||Scout Trainer||4304, 5396 | ||
+ | |- | ||
+ | ||Scout Trainer||4377, 5302 | ||
+ | |- | ||
+ | ||Weaponsmith Trainer||4288, 5109 | ||
|} | |} | ||
Revision as of 23:42, 21 May 2007
Narmle Memorial Rally
|
Nashal River RaceMostly this track has been used for recreation and youth races; very few professional events have been staged here. The course primarily sticks to major waterways around Nashal and therefore is impractical for mount or foot racing. On a hover vehicle, it is considered a delightful afternoon outing. Race Waypoints
|
NPC & Facilities Lists
Trainers
|
Facilities
|