Difference between revisions of "Deed for: Treadwell Droid (Schematic)"
From SWGANH Wiki
(New page: {{PageCleanup}} {{PageHeader|Schematic|Treadwell Droid}} {| border="0" width="90%" cellpadding=6 |- |valign=top| ==Details== {{CraftingSpec |Treadwell Droid |Schematic Description |16 ...) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
{{CraftingSpec | {{CraftingSpec | ||
− | |Treadwell Droid | + | |Treadwell Droid|This is a deed for a custom-crafted Droid unit. To use this deed, use the READY DROID UNIT option, and your droid will be generated and the deed used up.|16|General, Droid and Weapon Crafting|1|155|162|Droid Crafting|Droid|Droid Deed|Intermediate Droid Blueprints}} |
− | | | + | |
− | |16 | + | |
− | |General, Droid and Weapon Crafting | + | |
− | |1 | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | |Crafting | + | |
== Schematic == | == Schematic == | ||
Line 27: | Line 19: | ||
|- | |- | ||
|{{CraftingSlot|res_steel.png|Arm Struts|Steel|15}} | |{{CraftingSlot|res_steel.png|Arm Struts|Steel|15}} | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_metal.png|Droid Brain|Metal|12}} |
|- | |- | ||
|{{CraftingSlot|res_component.png|Manipulator Arm|Manipulator Arm Package Set|1}} | |{{CraftingSlot|res_component.png|Manipulator Arm|Manipulator Arm Package Set|1}} | ||
Line 41: | Line 33: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
− | ||{{ | + | ||{{D100%}} |
|- | |- | ||
||{{ProfessionTag|Droid Engineer|Elite Professions}} | ||{{ProfessionTag|Droid Engineer|Elite Professions}} | ||
Line 52: | Line 44: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
− | |ExpProperty01 = Experimental | + | |ExpProperty01 = Experimental Durability |
− | |ExpSubProperty01 = | + | |ExpSubProperty01 = Decay Rate |
− | |attribute01a = | + | |attribute01a = Shock Resistance |
− | |value01a = % | + | |value01a = 50% |
− | |attribute01b = | + | |attribute01b = Unit Toughness |
− | |value01b = | + | |value01b = 50% |
− | + | |ExpProperty02 = Experimental Effectiveness | |
− | + | |ExpSubProperty02 = Capability Level | |
− | + | |attribute02a = Overall Quality | |
− | + | |value02a = 100% | |
− | |ExpProperty02 = Experimental | + | |ExpProperty03 = Experimental Quality |
− | |ExpSubProperty02 = | + | |ExpSubProperty03 = Mechanism Quality |
− | |attribute02a = | + | |attribute03a = Shock Resistance |
− | |value02a = | + | |value03a = 50% |
− | + | |attribute03b = Unit Toughness | |
− | + | |value03b = 50% | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |ExpProperty03 = Experimental | + | |
− | |ExpSubProperty03 = | + | |
− | |attribute03a = | + | |
− | |value03a = % | + | |
− | |attribute03b = | + | |
− | |value03b = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
|} | |} | ||
Line 172: | Line 80: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DeedForTreadwellDroidSchem.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 179: | Line 87: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DeedForTreadwellDroidSWGC.jpg|200px]] |
|} | |} | ||
|- | |- | ||
Line 187: | Line 95: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:WED Treadwell Droid.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 200: | Line 108: | ||
==Source References== | ==Source References== | ||
{{SourceReferences | {{SourceReferences | ||
− | | SourcePage01 = | + | | SourcePage01 = 1 |
− | | OriginalPageLink01 = | + | | OriginalPageLink01 = http://swg.allakhazam.com/db/abilities.html?swgability=1531 |
− | | SourcePage02 = | + | | SourcePage02 = 2 |
− | | OriginalPageLink02 = | + | | OriginalPageLink02 = http://swg.wikia.com/wiki/Deed_for%3A_Treadwell_Droid_%28Schematic%29 |
− | | SourcePage03 = | + | | SourcePage03 = 3 |
− | | OriginalPageLink03 = | + | | OriginalPageLink03 = http://www.swgalaxies.net/database/index.php?id=1020 |
| SourcePage04 = | | SourcePage04 = | ||
| OriginalPageLink04 = | | OriginalPageLink04 = |
Latest revision as of 20:19, 11 May 2010
This article or section needs proper wiki formatting. |
Schematic - Treadwell Droid
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Experimental Properties
|
|