Difference between revisions of "Total Heal Other (Ability)"
From SWGANH Wiki
(→System Messages) |
(→System Messages) |
||
(One intermediate revision by the same user not shown) | |||
Line 56: | Line 56: | ||
− | + | ||
+ | {| align="center" | ||
+ | |- | ||
+ | || | ||
+ | {| class="wikitable" | ||
+ | |- align="center" style="background-color:#ffffcc;" | ||
+ | |width="100px"|'''ID'''||'''Path'''||'''Filename'''||'''Trigger'''||'''Message'''||'''Notes'''||'''Examples''' | ||
+ | |- align="center" | ||
+ | ||no_damage_heal_self | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||You have no damage of that type. | ||
+ | || | ||
+ | ||[[Force Healing 1 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||no_damage_heal_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Your target has no damage of that type to heal. | ||
+ | || | ||
+ | ||[[Force Healing 2 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||heal_other_self | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||You heal %TT for %DI points of %TO. | ||
+ | || | ||
+ | ||[[Force Healing 3 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||heal_other_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||You are healed for %DI points of %TO by %TT. | ||
+ | || | ||
+ | ||[[Force Healing 4 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||heal_self | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||You heal yourself for %DI points of %TO. | ||
+ | || | ||
+ | ||[[Force Healing 5 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||health_damage | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Health damage | ||
+ | || | ||
+ | ||[[Force Healing 6 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | |||
+ | ||action_damage | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Action damage | ||
+ | || | ||
+ | ||[[Force Healing 7 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||mind_damage | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Mind damage | ||
+ | || | ||
+ | ||[[Force Healing 8 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | |||
+ | ||battle_fatigue | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Battle Fatigue | ||
+ | || | ||
+ | ||[[Force Healing 9 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||health_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Health wounds | ||
+ | || | ||
+ | ||[[Force Healing 10 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||strength_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Strength wounds | ||
+ | || | ||
+ | ||[[Force Healing 11 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||constitution_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Constitution wounds | ||
+ | || | ||
+ | ||[[Force Healing 12 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||action_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Action wounds | ||
+ | || | ||
+ | ||[[Force Healing 13 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||quickness_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Quickness wounds | ||
+ | || | ||
+ | ||[[Force Healing 14 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||stamina_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Stamina wounds | ||
+ | || | ||
+ | ||[[Force Healing 15 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||mind_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Mind wounds | ||
+ | || | ||
+ | ||[[Force Healing 16 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||willpower_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Willpower wounds | ||
+ | || | ||
+ | ||[[Force Healing 17 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||focus_wounds | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||Focus wounds | ||
+ | || | ||
+ | ||[[Force Healing 18 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | |- | ||
+ | ||stop_states_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||You cure all negative states on %TT. | ||
+ | || | ||
+ | ||[[Heal States Self 1 (Example)|Example]] | ||
+ | |||
+ | |- | ||
+ | ||staunch_bleeding_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT looks like their bleeding has decreaed. | ||
+ | || | ||
+ | ||[[Stop Bleeding 1 (Example)|Example]] | ||
+ | |- align="center" | ||
+ | |||
+ | ||stop_bleeding_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT is no longer bleeding. | ||
+ | || | ||
+ | ||[[Stop Bleeding 2 (Example)|Example]] | ||
+ | |||
+ | |- | ||
+ | ||stop_disease_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT is no longer diseased. | ||
+ | || | ||
+ | ||[[Force Cure Disease 1 (Example)|Example]] | ||
+ | |- | ||
+ | |||
+ | ||staunch_disease_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT looks less diseased. | ||
+ | || | ||
+ | ||[[Force Cure Disease 2 (Example)|Example]] | ||
+ | |||
+ | |- | ||
+ | ||staunch_poison_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT looks less poisoned. | ||
+ | || | ||
+ | ||[[Force Cure Poison 1 (Example)|Example]] | ||
+ | |- | ||
+ | |||
+ | ||stop_poison_other | ||
+ | ||/string/en/ | ||
+ | ||jedi_spam.stf | ||
+ | ||internal_command_string | ||
+ | ||%TT is no longer poisoned. | ||
+ | || | ||
+ | ||[[Force Cure Poison 2 (Example)|Example]] | ||
+ | |||
+ | |} | ||
+ | |} | ||
==SUI Prompt== | ==SUI Prompt== |
Latest revision as of 06:33, 7 September 2009
Ability - Total Heal Other
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Description/totalHealOther <player>: Completely heals all the Health, Action, and Mind damage, repairs all wounds, and removes all battle fatigue from the target player.
|
Related Tags
|
Ability Breakdown & Details
Heals 1000 damage to each pool, 250 wounds, 200 battle fatigue and removes all states on target except fire dot (probably should have removed this to)
Ability Flow
System Messages
SUI PromptCombat Chat SpamFly TextFormula(s)
Source References
|
Ability HAM Costs
Ability Multipliers
|