Difference between revisions of "Action Shot 2 (Ability)"
(→Ability HAM Costs) |
Temploiter (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|valign=top| | |valign=top| | ||
== Description == | == Description == | ||
− | + | [[actionshot2 (45061078)|/actionShot2]] <target>: This area ranged attack can wreak havoc with a target's Action pool drain and regeneration rates. This is more powerful than Action Shot 1. | |
− | <br><br>'''Command:''' /actionShot2 | + | <br><br>'''Command:''' [[actionshot2 (45061078)|/actionShot2]] |
<br>'''CommandQueue Entry:''' '''[[actionshot2 (45061078)]]''' | <br>'''CommandQueue Entry:''' '''[[actionshot2 (45061078)]]''' | ||
|valign=top| | |valign=top| | ||
Line 12: | Line 12: | ||
{| | {| | ||
|- | |- | ||
− | ||{{ | + | ||{{D100%}} |
|- | |- | ||
||{{Ability}} | ||{{Ability}} | ||
Line 28: | Line 28: | ||
|- | |- | ||
|valign=top| | |valign=top| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Combat Chat Spam== | ==Combat Chat Spam== | ||
Line 75: | Line 47: | ||
|- align="center" | |- align="center" | ||
||debilitatingshot_miss||/string/en/||cbt_spam.stf||internal_command_string||Your Debilitating Shot misses %TT.||%TU's Debilitating Shot misses you.||%TU's Debilitating Shot misses %TT. | ||debilitatingshot_miss||/string/en/||cbt_spam.stf||internal_command_string||Your Debilitating Shot misses %TT.||%TU's Debilitating Shot misses you.||%TU's Debilitating Shot misses %TT. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|} | |} | ||
|valign="top"| | |valign="top"| | ||
− | + | == Ability Multipliers == | |
− | == Ability | + | |
{| align="center" | {| align="center" | ||
|- | |- | ||
|| | || | ||
{| class="anhsmalltable" | {| class="anhsmalltable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" style="background-color:#ffffcc;" | |- align="center" style="background-color:#ffffcc;" | ||
|width="100px"|'''Modifier'''||'''Value''' | |width="100px"|'''Modifier'''||'''Value''' |
Latest revision as of 14:47, 6 March 2009
Ability - Action Shot 2
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Description/actionShot2 <target>: This area ranged attack can wreak havoc with a target's Action pool drain and regeneration rates. This is more powerful than Action Shot 1.
|
Related Tags
|
Ability Breakdown & Details
This is a cone area effect ranged attack. This ability causes a 180 second long bleed to the action pool, with a total of 9 ticks at 20 seconds invervals per tick. Each tick on the dot is equivilant to 20% of the initial damage done, so if a 1000 point damage hit was incurred, 200 of this would be allocated to the strength (size of each tick) of the bleed effect.
Combat Chat Spam
|
Ability Multipliers
|