Difference between revisions of "Droid Repair Kit - D (Schematic)"
From SWGANH Wiki
(New page: {{PagesWithMissingImages}} {{PageCleanup}} {{PageHeader|Schematic|Schematic Name}} {| border="0" width="90%" cellpadding=6 |- |valign=top| ==Details== {{CraftingSpec|Schematic Name|...) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{PageCleanup}} | {{PageCleanup}} | ||
− | {{PageHeader|Schematic| | + | {{PageHeader|Schematic|Droid Repair Kit - D}} |
{| border="0" width="90%" cellpadding=6 | {| border="0" width="90%" cellpadding=6 | ||
Line 9: | Line 9: | ||
==Details== | ==Details== | ||
− | + | {{CraftingSpec|Droid Repair Kit - D|This droid repair kit allows the user to repair the damage of a nearby droid. To use it, click on your target (they should be your look-at target) then click on the repair kit and choose the option to use. Alternately, you can put the droid repair kit in your toolbar, choose your lookat target, then hit the quick-key that corresponds to the kit.|32|Requires Specialized Crafting Tool and Crafting Station|1|150|157|Droid Crafting|Droid|Repair Tool|Master Droid Refinement}} | |
− | + | ||
− | + | ||
− | + | ||
− | {{CraftingSpec| | + | |
== Schematic == | == Schematic == | ||
{| width="400" align="center" | {| width="400" align="center" | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_aluminum.png|Electronics Patch Assembly|Titanium Aluminum|35}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_gemstone.png|Light Electronics Sealant|Vendusii Crystal Amorphous Gemstone|320}} |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Diagnostic Circuit|Diagnostic Circuit|1}} |
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Capacitor Discharge Unit|Capacitor Discharge Unit|1}} |
|- | |- | ||
− | |{{CraftingSlot| | + | |{{CraftingSlot|res_component.png|Delivery Cartridge|Unit Delivery Cartridge|1}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 39: | Line 28: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
− | ||{{ | + | ||{{D100%}} |
|- | |- | ||
− | ||{{ProfessionTagOther| | + | ||{{ProfessionTagOther|Droid Engineer}} |
|- | |- | ||
||{{Schematic}} | ||{{Schematic}} | ||
Line 61: | Line 50: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
− | |ExpProperty01 = Experimental | + | |ExpProperty01 = Experimental Charges |
− | |ExpSubProperty01 = | + | |ExpSubProperty01 = Charges |
− | |attribute01a = | + | |attribute01a = Overall quality |
− | |value01a = % | + | |value01a = 66% |
− | |attribute01b = | + | |attribute01b = Unit Toughness |
− | |value01b = | + | |value01b = 33% |
− | + | |ExpProperty02 = Experimental Effectiveness | |
− | + | |ExpSubProperty02 = Energy | |
− | + | |attribute02a = Conductivity | |
− | + | |value02a = 40% | |
− | |ExpProperty02 = Experimental | + | |attribute02b = Malleability |
− | |ExpSubProperty02 = | + | |value02b = 20% |
− | |attribute02a = | + | |attribute02c = Overall quality |
− | |value02a = % | + | |value02c = 40% |
− | |attribute02b = | + | |
− | |value02b = % | + | |
− | |attribute02c = | + | |
− | |value02c = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
|} | |} | ||
Line 174: | Line 77: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DroidRepairKit-D-Schematic.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 181: | Line 84: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DroidRepairKitDSchem.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 188: | Line 91: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DroidRepairKit-D-SWGC.JPG|200px]] |
|} | |} | ||
|- | |- | ||
Line 196: | Line 99: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DroidRepairKitD.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 203: | Line 106: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:DroidRepairKit-D.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 209: | Line 112: | ||
==Source References== | ==Source References== | ||
{{SourceReferences | {{SourceReferences | ||
− | | SourcePage01 = | + | | SourcePage01 = 1 |
− | | OriginalPageLink01 = | + | | OriginalPageLink01 = http://swg.allakhazam.com/db/abilities.html?swgability=2119 |
− | | SourcePage02 = | + | | SourcePage02 = 2 |
− | | OriginalPageLink02 = | + | | OriginalPageLink02 = http://swg.wikia.com/wiki/Droid_Repair_Kit_-_D |
| SourcePage03 = | | SourcePage03 = | ||
| OriginalPageLink03 = | | OriginalPageLink03 = |
Latest revision as of 09:16, 31 May 2010
The Wiki Page needs more images. |
This article or section needs proper wiki formatting. |
Schematic - Droid Repair Kit - D
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
|
|