Difference between revisions of "T21 Rifle (Schematic)"
From SWGANH Wiki
(Removing all content from page) |
(→Schematic) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{PagesWithMissingImages}} | ||
+ | {{PageCleanup}} | ||
+ | {{PageHeader|Schematic|T21 Rifle}} | ||
+ | |||
+ | {| border="0" width="90%" cellpadding=6 | ||
+ | |- | ||
+ | |valign=top| | ||
+ | |||
+ | ==Details== | ||
+ | {{CraftingSpec|T21 Rifle|A T21 rifle.|30|Requires Specialized Crafting Tool and Private Crafting Station|4|650|682|Weapon Crafting|Weapon|Rifle|Master Weaponsmith}} | ||
+ | |||
+ | == Schematic == | ||
+ | |||
+ | {| width="400" align="center" | ||
+ | |{{CraftingSlot|res_steel.png|Weapon Frame Assembly|Ditanium Steel|120}} | ||
+ | |{{CraftingSlot|res_iron.png|Blaster Assembly Receiver Housing|Polonium Iron|60}} | ||
+ | |- | ||
+ | |{{CraftingSlot|res_metal.png|Weapon Grip and Trigger Assembly|Metal|15}} | ||
+ | |{{CraftingSlot|res_component.png|Blaster Power Handler Component|identical Blaster Power-handler from a factory crate|10}} | ||
+ | |- | ||
+ | |{{CraftingSlot|res_component.png|Ranged Weapon Barrel Component|Blaster-rifle Barrel|1}} | ||
+ | |{{CraftingSlot|res_component.png|Ranged Weapon Scope Component (optional)|Weapon Scope|1}} | ||
+ | |- | ||
+ | |{{CraftingSlot|res_component.png|Ranged Weapon Rifle Stock (optional)|Rifle Stock|1}} | ||
+ | |} | ||
+ | |||
+ | |valign=top| | ||
+ | |||
+ | == Related Tags == | ||
+ | {|align="center" | ||
+ | |- | ||
+ | ||{{D100%}} | ||
+ | |- | ||
+ | ||{{ProfessionTagOther|Weaponsmith}} | ||
+ | |- | ||
+ | ||{{Schematic}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Completion Key''' | ||
+ | |||
+ | Mark the completion status based upon the following criteria: | ||
+ | |||
+ | 1. 0% if text only or nothing at all.<br><br> | ||
+ | 2. 25% if there is text plus: schematic pic, or 2nd source, or item pic only<br><br> | ||
+ | 3. 50% if any 2 of these are present: Schematic pic, 2nd Source, Item Pic, text.<br><br> | ||
+ | 4. 75% if 1 schematic pic, 1 item pic and text<br><br> | ||
+ | 5. 100% if 1 schematic pic , 2nd Source, Item Pic, and Text. <br> | ||
+ | |||
+ | ==Experimental Properties== | ||
+ | |||
+ | {{ExperimentalProps | ||
+ | |ExpProperty01 = Experimental Damage | ||
+ | |ExpSubProperty01 = Attack Speed | ||
+ | |attribute01a = Conductivity | ||
+ | |value01a = 50% | ||
+ | |attribute01b = Overall Quality | ||
+ | |value01b = 50% | ||
+ | |ExpSubProperty02 = Maximum Damage | ||
+ | |attribute02a = Conductivity | ||
+ | |value02a = 50% | ||
+ | |attribute02b = Overall Quality | ||
+ | |value02b = 50% | ||
+ | |ExpSubProperty03 = Minimum Damage | ||
+ | |attribute03a = Conductivity | ||
+ | |value03a = 50% | ||
+ | |attribute03b = Overall Quality | ||
+ | |value03b = 50% | ||
+ | |ExpSubProperty04 = Wound Chance | ||
+ | |attribute04a = Conductivity | ||
+ | |value04a = 50% | ||
+ | |attribute04b = Overall Quality | ||
+ | |value04b = 50% | ||
+ | |ExpProperty05 = Experimental Durability | ||
+ | |ExpSubProperty05 = Unit Integrity | ||
+ | |attribute05a = Conductivity | ||
+ | |value05a = 50% | ||
+ | |attribute05b = Overall Quality | ||
+ | |value05b = 50% | ||
+ | |ExpProperty06 = Experimental Efficiency | ||
+ | |ExpSubProperty06 = Attack Action Cost | ||
+ | |attribute06a = Conductivity | ||
+ | |value06a = 50% | ||
+ | |attribute06b = Overall Quality | ||
+ | |value06b = 50% | ||
+ | |ExpSubProperty07 = Attack Health Cost | ||
+ | |attribute07a = Conductivity | ||
+ | |value07a = 50% | ||
+ | |attribute07b = Overall Quality | ||
+ | |value07b = 50% | ||
+ | |ExpSubProperty08 = Attack Mind Cost | ||
+ | |attribute08a = Conductivity | ||
+ | |value08a = 50% | ||
+ | |attribute08b = Overall Quality | ||
+ | |value08b = 50% | ||
+ | |ExpProperty09 = Experimental Range | ||
+ | |ExpSubProperty09 = Medium Range Mod | ||
+ | |attribute09a = Conductivity | ||
+ | |value09a = 50% | ||
+ | |attribute09b = Overall Quality | ||
+ | |value09b = 50% | ||
+ | |||
+ | }} | ||
+ | |} | ||
+ | |||
+ | {| align="center" | ||
+ | |- | ||
+ | || | ||
+ | {| border="0" width="90%" cellpadding=6 | ||
+ | |- | ||
+ | |valign=top| | ||
+ | |||
+ | == Schematic Image 1 (Ingredients) == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||[[Image:SchematicImageName(Pic1).jpg|200px]] | ||
+ | |} | ||
+ | |valign=top| | ||
+ | |||
+ | ==Schematic Image 2 (Attributes 1)== | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||[[Image:.jpg|200px]] | ||
+ | |} | ||
+ | |valign=top| | ||
+ | |||
+ | ==Schematic Image 3 (Attributes 2) == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||[[Image:T21-Rifle-SWGC.jpg|200px]] | ||
+ | |} | ||
+ | |- | ||
+ | |valign=top| | ||
+ | |||
+ | ==Item Image 1 == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||[[Image:T21Rifle.jpg|200px]] | ||
+ | |- | ||
+ | ||[[Image:T21R.jpg|200px]] | ||
+ | |} | ||
+ | |valign=top| | ||
+ | |||
+ | ==Item Image 2 == | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||[[Image:T21RifleDamageSlice.jpg|200px]] | ||
+ | |- | ||
+ | ||[[Image:T21RifleSpeedSlice.jpg|200px]] | ||
+ | |} | ||
+ | |valign=top| | ||
+ | |||
+ | ==Source References== | ||
+ | {{SourceReferences | ||
+ | | SourcePage01 = 1 | ||
+ | | OriginalPageLink01 = http://web.archive.org/web/20041207211906/http://swg.warcry.com/data/weapons/view.php?weapons=66 | ||
+ | | SourcePage02 = | ||
+ | | OriginalPageLink02 = | ||
+ | | SourcePage03 = | ||
+ | | OriginalPageLink03 = | ||
+ | | SourcePage04 = | ||
+ | | OriginalPageLink04 = | ||
+ | | SourcePage05 = | ||
+ | | OriginalPageLink05 = | ||
+ | | SourcePage06 = | ||
+ | | OriginalPageLink06 = | ||
+ | | SourcePage07 = | ||
+ | | OriginalPageLink07 = | ||
+ | | SourcePage08 = | ||
+ | | OriginalPageLink08 = | ||
+ | | SourcePage09 = | ||
+ | | OriginalPageLink09 = | ||
+ | | SourcePage10 = | ||
+ | | OriginalPageLink10 = | ||
+ | | SourcePage11 = | ||
+ | | OriginalPageLink11 = | ||
+ | | SourcePage12 = | ||
+ | | OriginalPageLink12 = | ||
+ | | SourcePage13 = | ||
+ | | OriginalPageLink13 = | ||
+ | | SourcePage14 = | ||
+ | | OriginalPageLink14 = | ||
+ | | SourcePage15 = | ||
+ | | OriginalPageLink15 = | ||
+ | | SourcePage16 = | ||
+ | | OriginalPageLink16 = | ||
+ | | SourcePage17 = | ||
+ | | OriginalPageLink17 = | ||
+ | | SourcePage18 = | ||
+ | | OriginalPageLink18 = | ||
+ | | SourcePage19 = | ||
+ | | OriginalPageLink19 = | ||
+ | | SourcePage20 = | ||
+ | | OriginalPageLink20 = | ||
+ | }} | ||
+ | |||
+ | |} | ||
+ | |} | ||
+ | |||
+ | [[Category:Help Pages]] |
Latest revision as of 22:52, 25 June 2014
The Wiki Page needs more images. |
This article or section needs proper wiki formatting. |
Schematic - T21 Rifle
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
|
|