Difference between revisions of "Deed for: R2 Droid, Advanced Model (Schematic)"
(→Experimental Properties) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Details== | ==Details== | ||
− | + | {{CraftingSpec|R2 Droid, Advanced Model|This is a deed for a custom-crafted Droid unit. To use this deed, use the READY DROID UNIT option, and your droid will be generated and the deed used up.|40|Requires Specialized Crafting Tool and Crafting Station|1|560|588|Droid Crafting|Droid|Droid Deed|Master Droid Blueprints}} | |
− | + | ||
− | + | ||
− | + | ||
− | {{CraftingSpec|R2 Droid, Advanced Model| | + | |
== Schematic == | == Schematic == | ||
Line 36: | Line 32: | ||
{|align="center" | {|align="center" | ||
|- | |- | ||
− | ||{{ | + | ||{{D75%}} |
|- | |- | ||
||{{ProfessionTagOther|Droid Engineer}} | ||{{ProfessionTagOther|Droid Engineer}} | ||
Line 56: | Line 52: | ||
==Experimental Properties== | ==Experimental Properties== | ||
+ | |||
+ | Note: Despite what the screenshot indicates for Resource Weight stats for the experimental properties, the droid engineer guide lists the resource weights for droid deeds to be the following: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
Line 85: | Line 83: | ||
== Schematic Image 1 (Ingredients) == | == Schematic Image 1 (Ingredients) == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| align="center" | {| align="center" | ||
Line 121: | Line 93: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:R2DroidAdvanced.jpg|200px]] |
|} | |} | ||
|valign=top| | |valign=top| | ||
Line 128: | Line 100: | ||
{| align="center" | {| align="center" | ||
|- | |- | ||
− | ||[[Image: | + | ||[[Image:R2Droid-ADV-Schematic-SWGC.JPG|200px]] |
|} | |} | ||
|- | |- | ||
Line 149: | Line 121: | ||
==Source References== | ==Source References== | ||
{{SourceReferences | {{SourceReferences | ||
− | | SourcePage01 = | + | | SourcePage01 = 1 |
− | | OriginalPageLink01 = | + | | OriginalPageLink01 = http://swg.allakhazam.com/db/abilities.html?swgability=4308 |
− | | SourcePage02 = | + | | SourcePage02 = 2 |
− | | OriginalPageLink02 = | + | | OriginalPageLink02 = http://swg.wikia.com/wiki/Deed_for:_R2_Droid,_Advanced_Model |
− | | SourcePage03 = | + | | SourcePage03 = 3 |
− | | OriginalPageLink03 = | + | | OriginalPageLink03 = http://forums.swganh.org/viewtopic.php?f=23&t=205&st=0&sk=t&sd=a |
| SourcePage04 = | | SourcePage04 = | ||
| OriginalPageLink04 = | | OriginalPageLink04 = |
Latest revision as of 21:06, 14 February 2010
The Wiki Page needs more images. |
This article or section needs proper wiki formatting. |
Schematic - R2 Droid, Advanced Model
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental PropertiesNote: Despite what the screenshot indicates for Resource Weight stats for the experimental properties, the droid engineer guide lists the resource weights for droid deeds to be the following:
|
|