Difference between revisions of "Novice Bounty Informants (Game Mechanics)"
From SWGANH Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 81: | Line 81: | ||
* Coronet: -293 -4251 | * Coronet: -293 -4251 | ||
* Coronet: -184 -4342 | * Coronet: -184 -4342 | ||
+ | <br> | ||
* Bela Vistal: 6687 -5594 ??? | * Bela Vistal: 6687 -5594 ??? | ||
* Bela Vistal: 6733 -5609 ??? | * Bela Vistal: 6733 -5609 ??? | ||
Line 86: | Line 87: | ||
* Bela Vistal: 6901 -5606 ??? | * Bela Vistal: 6901 -5606 ??? | ||
* Bela Vistal: 6697 -5737 In Cantina | * Bela Vistal: 6697 -5737 In Cantina | ||
+ | <br> | ||
* Doaba Guerfel: 3100 5224 | * Doaba Guerfel: 3100 5224 | ||
* Doaba Guerfel: 3123 5188 | * Doaba Guerfel: 3123 5188 | ||
Line 95: | Line 97: | ||
* Doaba Guerfel: 3293 5401 | * Doaba Guerfel: 3293 5401 | ||
* Doaba Guerfel: 3297 5514 | * Doaba Guerfel: 3297 5514 | ||
+ | <br> | ||
* Kor Vella: -3563 3138 | * Kor Vella: -3563 3138 | ||
* Kor Vella: -3571 3176 | * Kor Vella: -3571 3176 | ||
Line 110: | Line 113: | ||
* Kor Vella: -3124 2808 | * Kor Vella: -3124 2808 | ||
* Kor Vella: -3128 3008 | * Kor Vella: -3128 3008 | ||
+ | <br> | ||
* Tyrena: -5024 -2345 | * Tyrena: -5024 -2345 | ||
* Tyrena: -5136 -2294 | * Tyrena: -5136 -2294 | ||
Line 153: | Line 157: | ||
− | * Deeja Peak | + | * Deeja Peak: 4700, -1406 |
− | * Moenia | + | <br> |
− | * Moenia | + | * Moenia: 4652, -4749 |
− | * Moenia | + | * Moenia: 4744, -4847 |
− | * Moenia | + | * Moenia: 4825, -4829 |
− | * Moenia | + | * Moenia: 4958, -4854 |
− | * Moenia | + | * Moenia: 4976, -4920 |
− | * Moenia | + | * Moenia: 4971, -4941 |
− | * Moenia | + | * Moenia: 4909, -4975 |
− | * Moenia | + | * Moenia: 4679, -4923 |
− | * Moenia | + | * Moenia: 4838, -4877 |
− | * Moenia | + | * Moenia: 4810, -4627 |
− | * Theed | + | * Moenia: 4773, -4937 |
− | * Theed | + | <br> |
− | * Theed | + | * Theed: -4833, 4134 |
− | * Theed | + | * Theed: -4892, 4216 |
− | * Theed | + | * Theed: -4962, 4259 |
− | * Theed | + | * Theed: -5100, 4146 |
− | * Theed | + | * Theed: -5455, 4277 |
− | * Theed | + | * Theed: -5469, 4173 |
− | * Theed | + | * Theed: -5436, 4133 |
− | * Keren | + | * Theed: -5369, 4178 |
− | * Keren | + | * Theed: -5477, 4089 |
− | * Keren | + | <br> |
− | * Keren | + | * Keren: 2030, 2591 |
− | * Keren | + | * Keren: 1959, 2577 |
− | * Keren | + | * Keren: 1818, 2496 |
− | * Keren | + | * Keren: 1890, 2527 |
− | * Keren | + | * Keren: 1926, 2757 |
− | * Kaadara | + | * Keren: 1835, 2633 |
− | * Kaadara | + | * Keren: 1847, 2573 |
+ | * Keren: 1347, 2671 | ||
+ | <br> | ||
+ | * Kaadara: 5042, 6736 | ||
+ | * Kaadara: 5199, 6546 | ||
|- | |- | ||
Line 191: | Line 199: | ||
− | * Narmle | + | * Narmle: -5331, -2233 |
− | * Narmle | + | * Narmle: -5127, -2266 |
− | * Narmle | + | * Narmle: -5120, -2269 ????? |
− | * Restuss | + | * Restuss: 5401, 5857 ????? |
Line 202: | Line 210: | ||
− | * Dearic | + | * Dearic: 342 -2896 |
− | * Dearic | + | * Dearic: 408 -2867 |
− | * Dearic | + | * Dearic: 434 -2821 |
− | * Dearic | + | * Dearic: 286 -3101 |
− | * Dearic | + | * Dearic: 411 -3056 |
− | * Dearic | + | * Dearic: 568 -3173 |
− | * Dearic | + | * Dearic: 555 -2958 |
− | * Dearic | + | * Dearic: 683 -2898 |
− | * Dearic | + | * Dearic: 653 -2850 |
− | * Nashal | + | * Nashal: 4519 5191 |
− | * Nashal | + | * Nashal: 4530 5094 |
− | * Nashal | + | * Nashal: 4347 5056 |
− | * Nashal | + | * Nashal: 4353 5196 |
− | * Nashal | + | * Nashal: 4290 5202 |
− | * Nashal | + | * Nashal: 4277 5140 |
− | * Nashal | + | * Nashal: 4224 5117 |
− | * Nashal | + | * Nashal: 4214 5140 |
Line 228: | Line 236: | ||
− | * Mos Entha | + | * Mos Entha: 1266 3184 |
− | * Mos Entha | + | * Mos Entha: 1727 3093 |
− | * Mos Taike | + | * Mos Taike: 3775 2371 |
− | * Mos Espa | + | * Mos Espa: -2804 2237 |
− | * Mos Espa | + | * Mos Espa: -2836 2275 |
− | * Mos Espa | + | * Mos Espa: -2935 2393 |
− | * Bestine | + | * Bestine: -1449 -3558 |
− | * Bestine | + | * Bestine: -1450 -3566 |
− | * Bestine | + | * Bestine: -1332 -3700 |
− | * Bestine | + | * Bestine: -1053 -3726 |
− | * Bestine | + | * Bestine: -1023 -3677 |
− | * Bestine | + | * Bestine: -1220 -3560 |
− | * Imperial Oasis | + | * Imperial Oasis: -5296 2654 |
− | * Wayfar | + | * Wayfar: -5216 -6563 |
− | * Mos Eisley | + | * Mos Eisley: 3447 -4850 |
− | * Mos Eisley | + | * Mos Eisley: 3253 -4923 |
− | * Mos Eisley | + | * Mos Eisley: 3487 -4781 |
Latest revision as of 19:18, 9 August 2009
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Game Mechanics
Source References
|