Difference between revisions of "Novice Bounty Informants (Game Mechanics)"
From SWGANH Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 157: | Line 157: | ||
− | * Deeja Peak | + | * Deeja Peak: 4700, -1406 |
+ | <br> | ||
* Moenia: 4652, -4749 | * Moenia: 4652, -4749 | ||
* Moenia: 4744, -4847 | * Moenia: 4744, -4847 | ||
Line 168: | Line 169: | ||
* Moenia: 4838, -4877 | * Moenia: 4838, -4877 | ||
* Moenia: 4810, -4627 | * Moenia: 4810, -4627 | ||
− | * Moenia: 4773, -4937<br> | + | * Moenia: 4773, -4937 |
+ | <br> | ||
* Theed: -4833, 4134 | * Theed: -4833, 4134 | ||
* Theed: -4892, 4216 | * Theed: -4892, 4216 | ||
Line 177: | Line 179: | ||
* Theed: -5436, 4133 | * Theed: -5436, 4133 | ||
* Theed: -5369, 4178 | * Theed: -5369, 4178 | ||
− | * Theed: -5477, 4089<br> | + | * Theed: -5477, 4089 |
+ | <br> | ||
* Keren: 2030, 2591 | * Keren: 2030, 2591 | ||
* Keren: 1959, 2577 | * Keren: 1959, 2577 | ||
Line 185: | Line 188: | ||
* Keren: 1835, 2633 | * Keren: 1835, 2633 | ||
* Keren: 1847, 2573 | * Keren: 1847, 2573 | ||
− | * Keren: 1347, 2671<br> | + | * Keren: 1347, 2671 |
+ | <br> | ||
* Kaadara: 5042, 6736 | * Kaadara: 5042, 6736 | ||
* Kaadara: 5199, 6546 | * Kaadara: 5199, 6546 | ||
Line 195: | Line 199: | ||
− | * Narmle | + | * Narmle: -5331, -2233 |
− | * Narmle | + | * Narmle: -5127, -2266 |
− | * Narmle | + | * Narmle: -5120, -2269 ????? |
− | * Restuss | + | * Restuss: 5401, 5857 ????? |
Line 206: | Line 210: | ||
− | * Dearic | + | * Dearic: 342 -2896 |
− | * Dearic | + | * Dearic: 408 -2867 |
− | * Dearic | + | * Dearic: 434 -2821 |
− | * Dearic | + | * Dearic: 286 -3101 |
− | * Dearic | + | * Dearic: 411 -3056 |
− | * Dearic | + | * Dearic: 568 -3173 |
− | * Dearic | + | * Dearic: 555 -2958 |
− | * Dearic | + | * Dearic: 683 -2898 |
− | * Dearic | + | * Dearic: 653 -2850 |
− | * Nashal | + | * Nashal: 4519 5191 |
− | * Nashal | + | * Nashal: 4530 5094 |
− | * Nashal | + | * Nashal: 4347 5056 |
− | * Nashal | + | * Nashal: 4353 5196 |
− | * Nashal | + | * Nashal: 4290 5202 |
− | * Nashal | + | * Nashal: 4277 5140 |
− | * Nashal | + | * Nashal: 4224 5117 |
− | * Nashal | + | * Nashal: 4214 5140 |
Line 232: | Line 236: | ||
− | * Mos Entha | + | * Mos Entha: 1266 3184 |
− | * Mos Entha | + | * Mos Entha: 1727 3093 |
− | * Mos Taike | + | * Mos Taike: 3775 2371 |
− | * Mos Espa | + | * Mos Espa: -2804 2237 |
− | * Mos Espa | + | * Mos Espa: -2836 2275 |
− | * Mos Espa | + | * Mos Espa: -2935 2393 |
− | * Bestine | + | * Bestine: -1449 -3558 |
− | * Bestine | + | * Bestine: -1450 -3566 |
− | * Bestine | + | * Bestine: -1332 -3700 |
− | * Bestine | + | * Bestine: -1053 -3726 |
− | * Bestine | + | * Bestine: -1023 -3677 |
− | * Bestine | + | * Bestine: -1220 -3560 |
− | * Imperial Oasis | + | * Imperial Oasis: -5296 2654 |
− | * Wayfar | + | * Wayfar: -5216 -6563 |
− | * Mos Eisley | + | * Mos Eisley: 3447 -4850 |
− | * Mos Eisley | + | * Mos Eisley: 3253 -4923 |
− | * Mos Eisley | + | * Mos Eisley: 3487 -4781 |
Latest revision as of 19:18, 9 August 2009
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Game Mechanics
Source References
|