|
|
(7 intermediate revisions by the same user not shown) |
Line 77: |
Line 77: |
| | | |
| | | |
− | * Bartender
| + | |
− | * Spynet Operative
| + | |
− | * Town Mission Herald
| + | |
− | * Town Mission
| + | |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| | | |
| | | |
| |valign=top| | | |valign=top| |
− | ==[[Dathomir (Planet)|Dathomir]]==
| |
| | | |
| + | ==[[Dathomir (Planet)|Dathomir]]== |
| | | |
| | | |
− | * Bartender
| + | Imperial Prison: -6239 940 Near Shuttle<br><br> |
− | * Spynet Operative
| + | Science Oupost: -68 -1565 Near the Ticket Droid<br> |
− | * Town Mission Herald
| + | |
− | * Town Mission
| + | |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| |- | | |- |
Line 134: |
Line 95: |
| | | |
| | | |
− | * Bartender
| + | |
− | * Spynet Operative
| + | |
− | * Town Mission Herald
| + | |
− | * Town Mission
| + | |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| | | |
| |valign=top| | | |valign=top| |
| + | |
| ==[[Lok (Planet)|Lok]]== | | ==[[Lok (Planet)|Lok]]== |
− | * Bartender
| + | |
− | * Spynet Operative
| + | |
− | * Town Mission Herald
| + | |
− | * Town Mission
| + | |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| |valign=top| | | |valign=top| |
| + | |
| ==[[Naboo (Planet)|Naboo]]== | | ==[[Naboo (Planet)|Naboo]]== |
| | | |
| | | |
− | * Bartender
| + | Moenia: 4721, -4614 In Starport<br><br> |
− | * Spynet Operative
| + | Kaadara: 4999, 6822<br> |
− | * Town Mission Herald
| + | Kaadara: 4977, 6700<br> |
− | * Town Mission
| + | Kaadara: 5009, 6652<br> |
− | * Non Town Mission
| + | Kaadara: 5277, 6560<br> |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| |- | | |- |
| |valign=top| | | |valign=top| |
| + | |
| ==[[Rori (Planet)|Rori]]== | | ==[[Rori (Planet)|Rori]]== |
| | | |
− | | + | Restuss: 5102, 5654 |
− | * Bartender
| + | |
− | * Spynet Operative
| + | |
− | * Town Mission Herald
| + | |
− | * Town Mission
| + | |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| | | |
| |valign=top| | | |valign=top| |
| + | |
| ==[[Talus (Planet)|Talus]]== | | ==[[Talus (Planet)|Talus]]== |
| | | |
| | | |
− | * Bartender
| + | Dearic: 265 -2974 In Spaceport<br> |
− | * Spynet Operative
| + | Dearic: 255 -3024 Behind Clone Center<br> |
− | * Town Mission Herald
| + | Dearic: 682 -3219 On Capital Balcony<br><br> |
− | * Town Mission
| + | Nashal: 4529 5371 In Starport<br><br> |
− | * Non Town Mission
| + | |
− | * POI Herald
| + | |
− | * Awareness Responses
| + | |
− | * Quests
| + | |
− | * Quest Reset
| + | |
− | * GCW Recruiters
| + | |
− | * Cantina Crackdown
| + | |
− | * Contraband Search
| + | |
− | * Mini Game
| + | |
− | * Junk Dealer
| + | |
− | * Jawa Trader
| + | |
− | * Chassis Dealer
| + | |
− | * Crafting Mission
| + | |
− | * Delivery Mission
| + | |
− | * Event Promoters
| + | |
− | * Skill Trainers
| + | |
− | * General Conversation
| + | |
| | | |
| | | |
| | | |
| |valign=top| | | |valign=top| |
| + | |
| ==[[Tatooine (Planet)|Tatooine]]== | | ==[[Tatooine (Planet)|Tatooine]]== |
| | | |
Line 276: |
Line 148: |
| ==[[Yavin4 (Planet)|Yavin IV]]== | | ==[[Yavin4 (Planet)|Yavin IV]]== |
| | | |
− |
| |
− | * Bartender
| |
− | * Spynet Operative
| |
− | * Town Mission Herald
| |
− | * Town Mission
| |
− | * Non Town Mission
| |
− | * POI Herald
| |
− | * Awareness Responses
| |
− | * Quests
| |
− | * Quest Reset
| |
− | * GCW Recruiters
| |
− | * Cantina Crackdown
| |
− | * Contraband Search
| |
− | * Mini Game
| |
− | * Junk Dealer
| |
− | * Jawa Trader
| |
− | * Chassis Dealer
| |
− | * Crafting Mission
| |
− | * Delivery Mission
| |
− | * Event Promoters
| |
− | * Skill Trainers
| |
− | * General Conversation
| |
| | | |
| | | |