Difference between revisions of "CommandQueueEnqueue (00000116)"
From SWGANH Wiki
Line 59: | Line 59: | ||
|valign=top| | |valign=top| | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | ||aborthyperspace||F258A016 | ||
+ | |- | ||
+ | ||actionshot1||484536A1 | ||
+ | |- | ||
+ | ||actionshot2||45061078 | ||
+ | |- | ||
+ | ||activate||01E5156C | ||
+ | |- | ||
+ | ||activateclone||EA69C1BD | ||
+ | |- | ||
+ | ||activatequest||61B2EC70 | ||
+ | |- | ||
+ | ||addallowedplayer||F1B97054 | ||
+ | |- | ||
+ | ||addbannedplayer||5DE7ABE4 | ||
+ | |- | ||
+ | ||addfriend||2A2357ED | ||
+ | |- | ||
+ | ||addignore||929AD345 | ||
+ | |- | ||
+ | ||addmaplocation||124249A4 | ||
+ | |- | ||
+ | ||addpower||8F2369DA | ||
+ | |- | ||
+ | ||adjustlotcount||0D617CF4 | ||
+ | |- | ||
+ | ||aiignore||E6C2E97D | ||
+ | |- | ||
+ | ||aim||A0A107F8 | ||
+ | |- | ||
+ | ||alert||23DAB842 | ||
+ | |- | ||
+ | ||animalattack||A7E89355 | ||
+ | |- | ||
+ | ||animalcalm||22E1565B | ||
+ | |- | ||
+ | ||animalscare||E001C174 | ||
+ | |- | ||
+ | ||anon||D40D5142 | ||
+ | |- | ||
+ | ||applydisease||AF5E4D90 | ||
+ | |- | ||
+ | ||applypoison||E08596DB | ||
+ | |- | ||
+ | ||applypowerup||AB559978 | ||
+ | |- | ||
+ | ||areatrack||AA4E8A8C | ||
+ | |- | ||
+ | ||assigndroid||6B5C8AE3 | ||
+ | |- | ||
+ | ||assignplayerformation||A810CCBF | ||
+ | |- | ||
+ | ||assist||2555B593 | ||
+ | |- | ||
+ | ||associatedroidcontroldevicewithship||A31DCD1D | ||
+ | |- | ||
+ | ||attack||A8FEF90A | ||
+ | |- | ||
+ | ||auction||74C7588E | ||
+ | |- | ||
+ | ||auctionaccept||81E9BDD7 | ||
+ | |- | ||
+ | ||auctionbid||F34D4523 | ||
+ | |- | ||
+ | ||auctioncancel||95778039 | ||
+ | |- | ||
+ | ||auctioncreate||B71FFF08 | ||
+ | |- | ||
+ | ||auctionquery||06DE6A3A | ||
+ | |- | ||
+ | ||auctionretrieve||7D09AE79 | ||
+ | |- | ||
+ | ||auctionsay||188B3F25 | ||
+ | |- | ||
+ | ||auctionuse||D5E6913F | ||
+ | |- | ||
+ | ||avoidincapacitation||000E0422 | ||
+ | |- | ||
+ | ||bandflourish||F4C60EC3 | ||
+ | |- | ||
+ | ||battlefieldstatus||DE290701 | ||
+ | |- | ||
+ | ||berserk1||0E212D37 | ||
+ | |- | ||
+ | ||berserk2||03620BEE | ||
+ | |- | ||
+ | ||bet||037CBBF5 | ||
+ | |- | ||
+ | ||bleedingshot||E5B4D271 | ||
+ | |- | ||
+ | ||blindattack||3187E875 | ||
+ | |- | ||
+ | ||boardshuttle||5DCD41A2 | ||
+ | |- | ||
+ | ||bodyshot1||E3F9C921 | ||
+ | |- | ||
+ | ||bodyshot2||EEBAEFF8 | ||
+ | |- | ||
+ | ||bodyshot3||EA7BF24F | ||
+ | |- | ||
+ | ||boosteroff||535E8BF5 | ||
+ | |- | ||
+ | ||boosteron||B1673D93 | ||
+ | |- | ||
+ | ||boostertoggle||63B19179 | ||
+ | |- | ||
+ | ||boostmorale||D29DEA7E | ||
+ | |- | ||
+ | ||broadcast||99BD8693 | ||
+ | |- | ||
+ | ||broadcastarea||2B12263F | ||
+ | |- | ||
+ | ||broadcastgalaxy||5AD7B5CE | ||
+ | |- | ||
+ | ||broadcastplanet||EB0B6D6B | ||
+ | |- | ||
+ | ||bstrike1||A48AD783 | ||
+ | |- | ||
+ | ||bstrike2||A9C9F15A | ||
+ | |- | ||
+ | ||bstrike3||AD08ECED | ||
+ | |- | ||
+ | ||burstrun||FC3D1CB2 | ||
+ | |- | ||
+ | ||burstshot1||3881333D | ||
+ | |- | ||
+ | ||burstshot2||35C215E4 | ||
+ | |- | ||
+ | ||cancelcraftingsession||83250E2A | ||
+ | |- | ||
+ | ||centerofbeing||5997AC66 | ||
+ | |- | ||
+ | ||changebandmusic||798E29AB | ||
+ | |- | ||
+ | ||changedance||13EE2D35 | ||
+ | |- | ||
+ | ||changemusic||B5220E24 | ||
+ | |- | ||
+ | ||channelforce||2D8F25D8 | ||
+ | |- | ||
+ | ||chargeshot1||109F8ACF | ||
+ | |- | ||
+ | ||chargeshot2||1DDCAC16 | ||
+ | |- | ||
+ | ||chatterspeech||96CEA7A7 | ||
+ | |- | ||
+ | ||checkforcestatus||D2E938DB | ||
+ | |- | ||
+ | ||cityban||ABB91A5E | ||
+ | |- | ||
+ | ||cityinfo||5E78B295 | ||
+ | |- | ||
+ | ||citypardon||B0CF1123 | ||
+ | |- | ||
+ | ||claimveteranreward||BD9CE275 | ||
+ | |- | ||
+ | ||clearcompletedquest||1A5326C5 | ||
+ | |- | ||
+ | ||clearveteranreward||78F9FAE5 | ||
+ | |- | ||
+ | ||clientqualifiedforskill||7A48C5F6 | ||
+ | |- | ||
+ | ||clone||2B597541 | ||
+ | |- | ||
+ | ||closecontainer||310A90F6 | ||
+ | |- | ||
+ | ||closewings||9B331451 | ||
+ | |- | ||
+ | ||colorlights||B008CBFA | ||
+ | |- | ||
+ | ||combat||83D46032 | ||
+ | |- | ||
+ | ||combatescape||B40022F0 | ||
+ | |- | ||
+ | ||combatmodecheck||23D7CED5 | ||
+ | |- | ||
+ | ||combatspam||10135284 | ||
+ | |- | ||
+ | ||combattarget||E8B7C50E | ||
+ | |- | ||
+ | ||comm||C47E6DCA | ||
+ | |- | ||
+ | ||completequest||B8CDE364 | ||
+ | |- | ||
+ | ||componentdetail||7ABE10A9 | ||
+ | |- | ||
+ | ||con||4B85C789 | ||
+ | |- | ||
+ | ||conceal||1F0512D5 | ||
+ | |- | ||
+ | ||concealshot||5A70C24B | ||
+ | |- | ||
+ | ||confusionshot||A1E4559D | ||
+ | |- | ||
+ | ||consent||3F8F3496 | ||
+ | |- | ||
+ | ||consider||71AB9319 | ||
+ | |- | ||
+ | ||conversationstart||F0C4930E | ||
+ | |- | ||
+ | ||conversationstop||D6137AAF | ||
+ | |- | ||
+ | ||corpse||77E07955 | ||
+ | |- | ||
+ | ||counterattack||74A64749 | ||
+ | |- | ||
+ | ||coupdegrace||7248FF7F | ||
+ | |- | ||
+ | ||craft||2DC6AE8B | ||
+ | |- | ||
+ | ||createcreature||3C55EC9F | ||
+ | |- | ||
+ | ||createmanfschematic||F4B66795 | ||
+ | |- | ||
+ | ||createmissionelement||8B2FA3D8 | ||
+ | |- | ||
+ | ||createnpc||EE641AEA | ||
+ | |- | ||
+ | ||createprototype||D61FF415 | ||
+ | |- | ||
+ | ||createspawningelement||B60558BF | ||
+ | |- | ||
+ | ||createspawningelementwithdifficulty||501915C5 | ||
+ | |- | ||
+ | ||createvendor||EDEFCEAA | ||
+ | |- | ||
+ | ||creatureareaattack||646D1585 | ||
+ | |- | ||
+ | ||creatureareableeding||04FA9AD4 | ||
+ | |- | ||
+ | ||creatureareacombo||23F7FECB | ||
+ | |- | ||
+ | ||creatureareadisease||A8DF722F | ||
+ | |- | ||
+ | ||creatureareaknockdown||46D54527 | ||
+ | |- | ||
+ | ||creatureareapoison||B8DC88A2 | ||
+ | |- | ||
+ | ||credits||7B6511CF | ||
+ | |- | ||
+ | ||cripplingshot||E68A8B94 | ||
+ | |- | ||
+ | ||csappendcomment||056F2F16 | ||
+ | |- | ||
+ | ||cscancelticket||4C9DB464 | ||
+ | |- | ||
+ | ||csconnectplayer||783176AE | ||
+ | |- | ||
+ | ||cscreateticket||58084BCB | ||
+ | |- | ||
+ | ||csdisconnectplayer||8F53A7CD | ||
+ | |- | ||
+ | ||csgetarticle||723517B6 | ||
+ | |- | ||
+ | ||csgetcomments||812943B1 | ||
+ | |- | ||
+ | ||csgettickets||AC832BB7 | ||
+ | |- | ||
+ | ||csrequestcategories||48EFA813 | ||
+ | |- | ||
+ | ||cssearchknowledgebase||E8C0E45D | ||
+ | |- | ||
+ | ||cuiconsentresponse||782C4D16 | ||
+ | |- | ||
+ | ||curedisease||E994DE9C | ||
+ | |- | ||
+ | ||curepoison||1754A3E5 | ||
+ | |- | ||
+ | ||customizedroid||07B4E2B6 | ||
+ | |- | ||
+ | ||customizevehicle||E04F2807 | ||
+ | |- | ||
+ | ||database||536B6FC1 | ||
+ | |- | ||
+ | ||dazzle||9C7713A5 | ||
+ | |- | ||
+ | ||deactivate||7619BFA6 | ||
+ | |- | ||
+ | ||deactivatequest||C07C5E53 | ||
+ | |- | ||
+ | ||deathblow||E5F3B39B | ||
+ | |- | ||
+ | ||deathcount||121CC45A | ||
+ | |- | ||
+ | ||debugexamine||E4E05CD3 | ||
+ | |- | ||
+ | ||declareovert||C8285701 | ||
+ | |- | ||
+ | ||declareresidence||F59E3CE1 | ||
+ | |- | ||
+ | ||decline||43E1F84F | ||
+ | |- | ||
+ | ||decline||43E1F84F | ||
+ | |- | ||
+ | ||defaultattack||399EA293 | ||
+ | |- | ||
+ | ||defuseminefield||740C059C | ||
+ | |- | ||
+ | ||delegatefactionpoints||0F13C662 | ||
+ | |- | ||
+ | ||denyservice||180AB134 | ||
+ | |- | ||
+ | ||deploytrap||A5D6DCAF | ||
+ | |- | ||
+ | ||destroy||74EF9BE3 | ||
+ | |- | ||
+ | ||destroyobject||1C268AFB | ||
+ | |- | ||
+ | ||destroystructure||18FC1726 | ||
+ | |- | ||
+ | ||destroytarget||6DD1C712 | ||
+ | |- | ||
+ | ||detonatedroid||23F2C5AE | ||
+ | |- | ||
+ | ||diagnose||DC7CF134 | ||
+ | |- | ||
+ | ||disabletarget||B19FED3D | ||
+ | |- | ||
+ | ||disarmingshot1||D4DA2068 | ||
+ | |- | ||
+ | ||disarmingshot2||D99906B1 | ||
+ | |- | ||
+ | ||disband||46D22D3A | ||
+ | |- | ||
+ | ||dismissgroupmember||2F50053B | ||
+ | |- | ||
+ | ||dismount||06F978ED | ||
+ | |- | ||
+ | ||dismountandstore||3025A550 | ||
+ | |- | ||
+ | ||distract||2434AC3A | ||
+ | |- | ||
+ | ||diveshot||857FCDD0 | ||
+ | |- | ||
+ | ||dizzyattack||8825B1B6 | ||
+ | |- | ||
+ | ||dock||ADE422E7 | ||
+ | |- | ||
+ | ||doubletap||EB830578 | ||
+ | |- | ||
+ | ||dragincapacitatedplayer||273A06DA | ||
+ | |- | ||
+ | ||drainforce||5DFF0378 | ||
+ | |- | ||
+ | ||droid||2DA5ECED | ||
+ | |- | ||
+ | ||drop||1027E2DE | ||
+ | |- | ||
+ | ||duel||468B3802 | ||
+ | |- | ||
+ | ||dumppausedcommands||6601CD83 | ||
+ | |- | ||
+ | ||dumptargetinformation||9FC96597 | ||
+ | |- | ||
+ | ||dumpzoneinformation||C2793011 | ||
+ | |- | ||
+ | ||eat||4353DDC9 | ||
+ | |- | ||
+ | ||echo||93890429 | ||
+ | |- | ||
+ | ||editappearance||807E2524 | ||
+ | |- | ||
+ | ||editbank||BD098DBA | ||
+ | |- | ||
+ | ||editbankaccount||4C234852 | ||
+ | |- | ||
+ | ||editbiography||E019D461 | ||
+ | |- | ||
+ | ||editdatapad||DEB74E40 | ||
+ | |- | ||
+ | ||editinventory||8F9F1D48 | ||
+ | |- | ||
+ | ||editstats||E235DDDE | ||
+ | |- | ||
+ | ||eject||018905D2 | ||
+ | |- | ||
+ | ||emboldenpets||58F5818C | ||
+ | |- | ||
+ | ||emptymail||CF1E81EA | ||
+ | |- | ||
+ | ||emptymailtarget||9D3CFA64 | ||
+ | |- | ||
+ | ||endduel||34C0ADD2 | ||
+ | |- | ||
+ | ||enragepets||DEA1F466 | ||
+ | |- | ||
+ | ||epulse1||7F8D1478 | ||
+ | |- | ||
+ | ||epulse2||72CE32A1 | ||
+ | |- | ||
+ | ||epulse3||760F2F16 | ||
+ | |- | ||
+ | ||equilibrium||081D6710 | ||
+ | |- | ||
+ | ||equip||4B3461E4 | ||
+ | |- | ||
+ | ||escapepod||B38F5F2C | ||
+ | |- | ||
+ | ||eshields||57AAF097 | ||
+ | |- | ||
+ | ||ethrust||A4E9C952 | ||
+ | |- | ||
+ | ||eweapons||FE48CAFF | ||
+ | |- | ||
+ | ||examine||5A485C9C | ||
+ | |- | ||
+ | ||examineobjvars||3BD67FEE | ||
+ | |- | ||
+ | ||executeknowledgebasemessage||A13D2779 | ||
+ | |- | ||
+ | ||extinguishfire||DF49EA58 | ||
+ | |- | ||
+ | ||extractobject||F62E35BA | ||
+ | |- | ||
+ | ||eyeshot||3494A88E | ||
+ | |- | ||
+ | ||factorycratesplit||8BBB0B89 | ||
+ | |- | ||
+ | ||fanshot||10921EDB | ||
+ | |- | ||
+ | ||fastblast||275E22C9 | ||
+ | |- | ||
+ | ||feigndeath||4906C303 | ||
+ | |- | ||
+ | ||find||3017FFB6 | ||
+ | |- | ||
+ | ||findfriend||30BE6EE9 | ||
+ | |- | ||
+ | ||findfriend||30BE6EE9 | ||
+ | |- | ||
+ | ||findmytrainer||C1841C42 | ||
+ | |- | ||
+ | ||findobject||4017CC64 | ||
+ | |- | ||
+ | ||findplayer||EF29C240 | ||
+ | |- | ||
+ | ||fireacidcone1||3A5427FE | ||
+ | |- | ||
+ | ||fireacidcone2||37170127 | ||
+ | |- | ||
+ | ||fireacidsingle1||EC009F1F | ||
+ | |- | ||
+ | ||fireacidsingle2||E143B9C6 | ||
+ | |- | ||
+ | ||fireheavyweapon||A04EB6B8 | ||
+ | |- | ||
+ | ||firejet||35ED32BE | ||
+ | |- | ||
+ | ||firelightningcone1||CA4066A9 | ||
+ | |- | ||
+ | ||firelightningcone2||C7034070 | ||
+ | |- | ||
+ | ||firelightningsingle1||017A2B52 | ||
+ | |- | ||
+ | ||firelightningsingle2||0C390D8B | ||
+ | |- | ||
+ | ||firstaid||D5F85133 | ||
+ | |- | ||
+ | ||fish||083F5CE6 | ||
+ | |- | ||
+ | ||flamecone1||D5ACD94F | ||
+ | |- | ||
+ | ||flamecone2||D8EFFF96 | ||
+ | |- | ||
+ | ||flamesingle1||E3EF3074 | ||
+ | |- | ||
+ | ||flamesingle2||EEAC16AD | ||
+ | |- | ||
+ | ||flashspeeder||D0CF989C | ||
+ | |- | ||
+ | ||flourish||C8998CE9 | ||
+ | |- | ||
+ | ||flurryshot1||471EAC17 | ||
+ | |- | ||
+ | ||flurryshot2||4A5D8ACE | ||
+ | |- | ||
+ | ||flushingshot1||60CE31D9 | ||
+ | |- | ||
+ | ||flushingshot2||6D8D1700 | ||
+ | |- | ||
+ | ||follow||40FA971A | ||
+ | |- | ||
+ | ||forage||494F9F80 | ||
+ | |- | ||
+ | ||forceabsorb1||12F561A0 | ||
|- | |- | ||
|} | |} | ||
|valign=top| | |valign=top| | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | ||forceabsorb2||1FB64779 | ||
+ | |- | ||
+ | ||forcearmor1||8EC31B36 | ||
+ | |- | ||
+ | ||forcearmor2||83803DEF | ||
+ | |- | ||
+ | ||forcechoke||4B0A9D33 | ||
+ | |- | ||
+ | ||forcecommand||518110FE | ||
+ | |- | ||
+ | ||forcecuredisease||0288BA78 | ||
+ | |- | ||
+ | ||forcecurepoison||99EA3DC1 | ||
+ | |- | ||
+ | ||forcefeedback1||966BB324 | ||
+ | |- | ||
+ | ||forcefeedback2||9B2895FD | ||
+ | |- | ||
+ | ||forceintimidate1||BD0584A0 | ||
+ | |- | ||
+ | ||forceintimidate2||B046A279 | ||
+ | |- | ||
+ | ||forceknockdown1||68E60EE9 | ||
+ | |- | ||
+ | ||forceknockdown2||65A52830 | ||
+ | |- | ||
+ | ||forceknockdown3||61643587 | ||
+ | |- | ||
+ | ||forcelightningcone1||C1A411E6 | ||
+ | |- | ||
+ | ||forcelightningcone2||CCE7373F | ||
+ | |- | ||
+ | ||forcelightningsingle1||583B6776 | ||
+ | |- | ||
+ | ||forcelightningsingle2||557841AF | ||
+ | |- | ||
+ | ||forcemeditate||BD40A262 | ||
+ | |- | ||
+ | ||forceofwill||2EF7EE38 | ||
+ | |- | ||
+ | ||forceprotection||1BC3F041 | ||
+ | |- | ||
+ | ||forceresistbleeding||BE92679A | ||
+ | |- | ||
+ | ||forceresistdisease||CBC4FC32 | ||
+ | |- | ||
+ | ||forceresistpoison||544F3691 | ||
+ | |- | ||
+ | ||forceresiststates||CB9CDFE5 | ||
+ | |- | ||
+ | ||forcerun1||97640B97 | ||
+ | |- | ||
+ | ||forcerun2||9A272D4E | ||
+ | |- | ||
+ | ||forcerun3||9EE630F9 | ||
+ | |- | ||
+ | ||forceshield1||62A2B941 | ||
+ | |- | ||
+ | ||forceshield2||6FE19F98 | ||
+ | |- | ||
+ | ||forcespeed1||9DD18562 | ||
+ | |- | ||
+ | ||forcespeed2||9092A3BB | ||
+ | |- | ||
+ | ||forcethrow1||9A6A843E | ||
+ | |- | ||
+ | ||forcethrow2||9729A2E7 | ||
+ | |- | ||
+ | ||forceweaken1||A8BDB9D8 | ||
+ | |- | ||
+ | ||forceweaken2||A5FE9F01 | ||
+ | |- | ||
+ | ||formup||AB9FFCA3 | ||
+ | |- | ||
+ | ||freezeplayer||B13962B4 | ||
+ | |- | ||
+ | ||friend||D7F65866 | ||
+ | |- | ||
+ | ||friendcomment||539F5547 | ||
+ | |- | ||
+ | ||friendgroup||4E45FA46 | ||
+ | |- | ||
+ | ||friendlist||7DFC3C4B | ||
+ | |- | ||
+ | ||fullautoarea1||8D1B984E | ||
+ | |- | ||
+ | ||fullautoarea2||8058BE97 | ||
+ | |- | ||
+ | ||fullautosingle1||BAE4F3DB | ||
+ | |- | ||
+ | ||fullautosingle2||B7A7D502 | ||
+ | |- | ||
+ | ||g||0315D6D9 | ||
+ | |- | ||
+ | ||gallop||B69281F8 | ||
+ | |- | ||
+ | ||gallopstop||89DE339C | ||
+ | |- | ||
+ | ||gc||08845FDC | ||
+ | |- | ||
+ | ||gcwstatus||92B69BC5 | ||
+ | |- | ||
+ | ||generatecrafteditem||1B63276D | ||
+ | |- | ||
+ | ||getaccountinfo||72D75CE6 | ||
+ | |- | ||
+ | ||getattributes||DD24C538 | ||
+ | |- | ||
+ | ||getattributesbatch||164550EF | ||
+ | |- | ||
+ | ||getfriendlist||EF21F9CE | ||
+ | |- | ||
+ | ||getgametime||CE8165C7 | ||
+ | |- | ||
+ | ||getignorelist||788BA6A3 | ||
+ | |- | ||
+ | ||getmaplocations||6D444DB2 | ||
+ | |- | ||
+ | ||getobjvars||A114F5E7 | ||
+ | |- | ||
+ | ||getplayerid||CC9A61AB | ||
+ | |- | ||
+ | ||getprototype||7D017BD1 | ||
+ | |- | ||
+ | ||getrank||16737023 | ||
+ | |- | ||
+ | ||getspawndelays||0ACE9710 | ||
+ | |- | ||
+ | ||getstationname||D4B79A04 | ||
+ | |- | ||
+ | ||getveteranrewardtime||225AB015 | ||
+ | |- | ||
+ | ||getveteranrewardtimecs||66E870FD | ||
+ | |- | ||
+ | ||giveitem||8B36DD88 | ||
+ | |- | ||
+ | ||givemaintenancetovendor||8114B4C6 | ||
+ | |- | ||
+ | ||givevendormaint||2832B625 | ||
+ | |- | ||
+ | ||gmcreateclassresource||ACD32ADD | ||
+ | |- | ||
+ | ||gmcreatespecificresource||B2F11EFC | ||
+ | |- | ||
+ | ||gmforcecommand||5D403FA4 | ||
+ | |- | ||
+ | ||gmforcerank||C17D6BA9 | ||
+ | |- | ||
+ | ||gmfsvillage||A6C9207A | ||
+ | |- | ||
+ | ||gmjedistate||B057A857 | ||
+ | |- | ||
+ | ||gmrevive||9D3185F2 | ||
+ | |- | ||
+ | ||goto||F909033C | ||
+ | |- | ||
+ | ||grantbadge||2C373D3F | ||
+ | |- | ||
+ | ||grantpadawantrialseligibility||9EB55B90 | ||
+ | |- | ||
+ | ||grantskill||710D7240 | ||
+ | |- | ||
+ | ||granttitle||01C83351 | ||
+ | |- | ||
+ | ||grantzoningrights||017CBBA9 | ||
+ | |- | ||
+ | ||groupchat||68851C4F | ||
+ | |- | ||
+ | ||groupsay||F5D6AF9C | ||
+ | |- | ||
+ | ||gsay||3CDFF0CC | ||
+ | |- | ||
+ | ||gtell||8A1C105D | ||
+ | |- | ||
+ | ||guild||79DEB176 | ||
+ | |- | ||
+ | ||guildremove||1E0B1E43 | ||
+ | |- | ||
+ | ||guildsay||47948A6D | ||
+ | |- | ||
+ | ||guildstatus||7FB93E65 | ||
+ | |- | ||
+ | ||harmful||B2A3ACBC | ||
+ | |- | ||
+ | ||harmless||BEBCAFFD | ||
+ | |- | ||
+ | ||harvestcorpse||029D0CC5 | ||
+ | |- | ||
+ | ||harvesteractivate||CE645C94 | ||
+ | |- | ||
+ | ||harvesterdeactivate||2C61CB03 | ||
+ | |- | ||
+ | ||harvesterdiscardhopper||C89B9E26 | ||
+ | |- | ||
+ | ||harvestergetresourcedata||F096C059 | ||
+ | |- | ||
+ | ||harvesterharvest||9A35978E | ||
+ | |- | ||
+ | ||harvestermakecrate||9F7152E5 | ||
+ | |- | ||
+ | ||harvesterselectresource||FF549D14 | ||
+ | |- | ||
+ | ||harvestertakesurvey||7EE9D72B | ||
+ | |- | ||
+ | ||hasveteranreward||1856AC61 | ||
+ | |- | ||
+ | ||haveconsent||B93A3853 | ||
+ | |- | ||
+ | ||headshot1||80F6AB48 | ||
+ | |- | ||
+ | ||headshot2||8DB58D91 | ||
+ | |- | ||
+ | ||headshot3||89749026 | ||
+ | |- | ||
+ | ||healactionself1||8BCFC965 | ||
+ | |- | ||
+ | ||healactionself2||868CEFBC | ||
+ | |- | ||
+ | ||healactionwoundother1||7F091BDA | ||
+ | |- | ||
+ | ||healactionwoundother2||724A3D03 | ||
+ | |- | ||
+ | ||healactionwoundself1||2D33AC6C | ||
+ | |- | ||
+ | ||healactionwoundself2||20708AB5 | ||
+ | |- | ||
+ | ||healallother1||9FFECF2E | ||
+ | |- | ||
+ | ||healallother2||92BDE9F7 | ||
+ | |- | ||
+ | ||healallself1||1132654E | ||
+ | |- | ||
+ | ||healallself2||1C714397 | ||
+ | |- | ||
+ | ||healbattlefatigueother1||B2C6E8A9 | ||
+ | |- | ||
+ | ||healbattlefatigueother2||BF85CE70 | ||
+ | |- | ||
+ | ||healbattlefatigueself1||C3074419 | ||
+ | |- | ||
+ | ||healbattlefatigueself2||CE4462C0 | ||
+ | |- | ||
+ | ||healdamage||0A9F00A0 | ||
+ | |- | ||
+ | ||healdroiddamage||A6C04AED | ||
+ | |- | ||
+ | ||healdroidwound||BD3F41F3 | ||
+ | |- | ||
+ | ||healenhance||EEE029CF | ||
+ | |- | ||
+ | ||healhealthself1||AFC151D3 | ||
+ | |- | ||
+ | ||healhealthself2||A282770A | ||
+ | |- | ||
+ | ||healhealthwoundother1||EEEE94CA | ||
+ | |- | ||
+ | ||healhealthwoundother2||E3ADB213 | ||
+ | |- | ||
+ | ||healhealthwoundself1||9F16F755 | ||
+ | |- | ||
+ | ||healhealthwoundself2||9255D18C | ||
+ | |- | ||
+ | ||healmind||DFAC57EE | ||
+ | |- | ||
+ | ||healmindself1||77754ACC | ||
+ | |- | ||
+ | ||healmindself2||7A366C15 | ||
+ | |- | ||
+ | ||healmindwoundother1||21BB7ADA | ||
+ | |- | ||
+ | ||healmindwoundother2||2CF85C03 | ||
+ | |- | ||
+ | ||healmindwoundself1||2D6D1E0D | ||
+ | |- | ||
+ | ||healmindwoundself2||202E38D4 | ||
+ | |- | ||
+ | ||healpet||39BA2BC9 | ||
+ | |- | ||
+ | ||healstate||4A386BD5 | ||
+ | |- | ||
+ | ||healstatesother||6831F67A | ||
+ | |- | ||
+ | ||healstatesself||2E286256 | ||
+ | |- | ||
+ | ||healthshot1||6C4BAE17 | ||
+ | |- | ||
+ | ||healthshot2||610888CE | ||
+ | |- | ||
+ | ||healwound||2087CE04 | ||
+ | |- | ||
+ | ||hideme||6232B1F7 | ||
+ | |- | ||
+ | ||holoemote||E8C45452 | ||
+ | |- | ||
+ | ||hyperspace||85F5997C | ||
+ | |- | ||
+ | ||hyperspacemap||ABAFA033 | ||
+ | |- | ||
+ | ||iffscramble||2705E819 | ||
+ | |- | ||
+ | ||imagedesign||DFC959BA | ||
+ | |- | ||
+ | ||initializecomponent||BECC91ED | ||
+ | |- | ||
+ | ||innate||886B8CC9 | ||
+ | |- | ||
+ | ||insertitemintoshipcomponentslot||67CF2A82 | ||
+ | |- | ||
+ | ||inspacereload||E6D31180 | ||
+ | |- | ||
+ | ||inspacerepair||4211B296 | ||
+ | |- | ||
+ | ||inspacerr||B1975E3B | ||
+ | |- | ||
+ | ||inspect||1FF06E67 | ||
+ | |- | ||
+ | ||installmissionterminal||3BB700F3 | ||
+ | |- | ||
+ | ||installshipcomponent||031BA726 | ||
+ | |- | ||
+ | ||insure||D9332A18 | ||
+ | |- | ||
+ | ||intimidate1||5619E044 | ||
+ | |- | ||
+ | ||intimidate2||5B5AC69D | ||
+ | |- | ||
+ | ||intimidationattack||CEA90361 | ||
+ | |- | ||
+ | ||invite||88505D58 | ||
+ | |- | ||
+ | ||invulnerable||C90C1FC7 | ||
+ | |- | ||
+ | ||itemmail||1787B16E | ||
+ | |- | ||
+ | ||itemmoveback||67AC3903 | ||
+ | |- | ||
+ | ||itemmovedown||EFE50324 | ||
+ | |- | ||
+ | ||itemmoveforward||B8EFFE04 | ||
+ | |- | ||
+ | ||itemmoveup||F6A83A09 | ||
+ | |- | ||
+ | ||itemrotateleft||3816AE47 | ||
+ | |- | ||
+ | ||itemrotateright||8DFC28AB | ||
+ | |- | ||
+ | ||jedimindtrick||ED1E2488 | ||
+ | |- | ||
+ | ||join||A99E6807 | ||
+ | |- | ||
+ | ||joingame||F33D77EB | ||
+ | |- | ||
+ | ||jstart1||1A46A2AB | ||
+ | |- | ||
+ | ||jstart2||17058472 | ||
+ | |- | ||
+ | ||jstart3||13C499C5 | ||
+ | |- | ||
+ | ||kick||4C5FAF94 | ||
+ | |- | ||
+ | ||kill||EF9FC2B9 | ||
+ | |- | ||
+ | ||killplayer||B7826F43 | ||
+ | |- | ||
+ | ||kipupshot||5394D72D | ||
+ | |- | ||
+ | ||kneel||01B48B26 | ||
+ | |- | ||
+ | ||kneel||01B48B26 | ||
+ | |- | ||
+ | ||knockdownattack||5AE44159 | ||
+ | |- | ||
+ | ||knockdownfire||CCE2DC56 | ||
+ | |- | ||
+ | ||lag||0D1CE8DF | ||
+ | |- | ||
+ | ||langauge||43B237D9 | ||
+ | |- | ||
+ | ||lastditch||29D6FF40 | ||
+ | |- | ||
+ | ||launchcountermeasure||2F0A16C2 | ||
+ | |- | ||
+ | ||launchfirework||ED8F809E | ||
+ | |- | ||
+ | ||launchintospace||41151DBE | ||
+ | |- | ||
+ | ||launchmissile||74D1BA90 | ||
+ | |- | ||
+ | ||leavegame||38779B56 | ||
+ | |- | ||
+ | ||leavegroup||5061D654 | ||
+ | |- | ||
+ | ||leavestation||24C502EA | ||
+ | |- | ||
+ | ||legshot1||27308FFD | ||
+ | |- | ||
+ | ||legshot2||2A73A924 | ||
+ | |- | ||
+ | ||legshot3||2EB2B493 | ||
+ | |- | ||
+ | ||lfg||3AD396A5 | ||
+ | |- | ||
+ | ||lightenginescramble||2E9976A4 | ||
+ | |- | ||
+ | ||listactivequests||37972261 | ||
+ | |- | ||
+ | ||listcompletedquests||7F8B13AC | ||
+ | |- | ||
+ | ||listen||5855BB1B | ||
+ | |- | ||
+ | ||listguilds||1B24C1E3 | ||
+ | |- | ||
+ | ||logchat||EEDB4013 | ||
+ | |- | ||
+ | ||logout||03B65950 | ||
+ | |- | ||
