Difference between revisions of "Area Disease and Poison Crafting (Game Mechanics)"

From SWGANH Wiki
Jump to: navigation, search
(Items Affected)
(Items Affected)
Line 66: Line 66:
 
'''Area Diseases'''
 
'''Area Diseases'''
  
1. [[Action Area Disease Delivery Unit - A (Schematic)|Action Area Disease Delivery Unit - A]]
+
1. [[Action Area Disease Delivery Unit - A (Schematic)|Action Area Disease Delivery Unit - A]]<br>
2. [[Action Area Disease Delivery Unit - B (Schematic)|Action Area Disease Delivery Unit - B]]
+
2. [[Action Area Disease Delivery Unit - B (Schematic)|Action Area Disease Delivery Unit - B]]<br>
3. [[Action Area Disease Delivery Unit - C (Schematic)|Action Area Disease Delivery Unit - C]]
+
3. [[Action Area Disease Delivery Unit - C (Schematic)|Action Area Disease Delivery Unit - C]]<br>
  
4. [[Constitution Area Disease Delivery Unit - A (Schematic)|Constitution Area Disease Delivery Unit - A]]
+
4. [[Constitution Area Disease Delivery Unit - A (Schematic)|Constitution Area Disease Delivery Unit - A]]<br>
5. [[Constitution Area Disease Delivery Unit - B (Schematic)|Constitution Area Disease Delivery Unit - B]]
+
5. [[Constitution Area Disease Delivery Unit - B (Schematic)|Constitution Area Disease Delivery Unit - B]]<br>
6. [[Constitution Area Disease Delivery Unit - C (Schematic)|Constitution Area Disease Delivery Unit - C]]
+
6. [[Constitution Area Disease Delivery Unit - C (Schematic)|Constitution Area Disease Delivery Unit - C]]<br>
7. [[Focus Area Disease Delivery Unit - A (Schematic)|Focus Area Disease Delivery Unit - A]]
+
7. [[Focus Area Disease Delivery Unit - A (Schematic)|Focus Area Disease Delivery Unit - A]]<br>
8. [[Focus Area Disease Delivery Unit - B (Schematic)|Focus Area Disease Delivery Unit - B]]
+
8. [[Focus Area Disease Delivery Unit - B (Schematic)|Focus Area Disease Delivery Unit - B]]<br>
9. [[Focus Area Disease Delivery Unit - C (Schematic)|Focus Area Disease Delivery Unit - C]]
+
9. [[Focus Area Disease Delivery Unit - C (Schematic)|Focus Area Disease Delivery Unit - C]]<br>
10. [[Health Area Disease Delivery Unit - A (Schematic)|Health Area Disease Delivery Unit - A]]
+
10. [[Health Area Disease Delivery Unit - A (Schematic)|Health Area Disease Delivery Unit - A]]<br>
11. [[Health Area Disease Delivery Unit - B (Schematic)|Health Area Disease Delivery Unit - B]]
+
11. [[Health Area Disease Delivery Unit - B (Schematic)|Health Area Disease Delivery Unit - B]]<br>
12. [[Health Area Disease Delivery Unit - C (Schematic)|Health Area Disease Delivery Unit - C]]
+
12. [[Health Area Disease Delivery Unit - C (Schematic)|Health Area Disease Delivery Unit - C]]<br>
13. [[Mind Area Disease Delivery Unit - A (Schematic)|Mind Area Disease Delivery Unit - A]]
+
13. [[Mind Area Disease Delivery Unit - A (Schematic)|Mind Area Disease Delivery Unit - A]]<br>
14. [[Mind Area Disease Delivery Unit - B (Schematic)|Mind Area Disease Delivery Unit - B]]
+
14. [[Mind Area Disease Delivery Unit - B (Schematic)|Mind Area Disease Delivery Unit - B]]<br>
15. [[Mind Area Disease Delivery Unit - C (Schematic)|Mind Area Disease Delivery Unit - C]]
+
15. [[Mind Area Disease Delivery Unit - C (Schematic)|Mind Area Disease Delivery Unit - C]]<br>
16. [[Quickness Area Disease Delivery Unit - A (Schematic)|Quickness Area Disease Delivery Unit - A]]
+
16. [[Quickness Area Disease Delivery Unit - A (Schematic)|Quickness Area Disease Delivery Unit - A]]<br>
17. [[Quickness Area Disease Delivery Unit - B (Schematic)|Quickness Area Disease Delivery Unit - B]]
+
17. [[Quickness Area Disease Delivery Unit - B (Schematic)|Quickness Area Disease Delivery Unit - B]]<br>
18. [[Quickness Area Disease Delivery Unit - C (Schematic)|Quickness Area Disease Delivery Unit - C]]
+
18. [[Quickness Area Disease Delivery Unit - C (Schematic)|Quickness Area Disease Delivery Unit - C]]<br>
19. [[Stamina Area Disease Delivery Unit - A (Schematic)|Stamina Area Disease Delivery Unit - A]]
+
19. [[Stamina Area Disease Delivery Unit - A (Schematic)|Stamina Area Disease Delivery Unit - A]]<br>
20. [[Stamina Area Disease Delivery Unit - B (Schematic)|Stamina Area Disease Delivery Unit - B]]
+
20. [[Stamina Area Disease Delivery Unit - B (Schematic)|Stamina Area Disease Delivery Unit - B]]<br>
21. [[Stamina Area Disease Delivery Unit - C (Schematic)|Stamina Area Disease Delivery Unit - C]]
+
21. [[Stamina Area Disease Delivery Unit - C (Schematic)|Stamina Area Disease Delivery Unit - C]]<br>
22. [[Strength Area Disease Delivery Unit - A (Schematic)|Strength Area Disease Delivery Unit - A]]
+
22. [[Strength Area Disease Delivery Unit - A (Schematic)|Strength Area Disease Delivery Unit - A]]<br>
23. [[Strength Area Disease Delivery Unit - B (Schematic)|Strength Area Disease Delivery Unit - B]]
+
23. [[Strength Area Disease Delivery Unit - B (Schematic)|Strength Area Disease Delivery Unit - B]]<br>
24. [[Strength Area Disease Delivery Unit - C (Schematic)|Strength Area Disease Delivery Unit - C]]
+
24. [[Strength Area Disease Delivery Unit - C (Schematic)|Strength Area Disease Delivery Unit - C]]<br>
25. [[Willpower Area Disease Delivery Unit - A (Schematic)|Willpower Area Disease Delivery Unit - A]]
+
25. [[Willpower Area Disease Delivery Unit - A (Schematic)|Willpower Area Disease Delivery Unit - A]]<br>
26. [[Willpower Area Disease Delivery Unit - B (Schematic)|Willpower Area Disease Delivery Unit - B]]
+
26. [[Willpower Area Disease Delivery Unit - B (Schematic)|Willpower Area Disease Delivery Unit - B]]<br>
27. [[Willpower Area Disease Delivery Unit - C (Schematic)|Willpower Area Disease Delivery Unit - C]]
+
27. [[Willpower Area Disease Delivery Unit - C (Schematic)|Willpower Area Disease Delivery Unit - C]]<br>
  
  
Line 101: Line 101:
 
'''Area Poisons'''
 
'''Area Poisons'''
  
1. [[Action Area Poison Delivery Unit - A (Schematic)|Action Area Poison Delivery Unit - A]]
+
1. [[Action Area Poison Delivery Unit - A (Schematic)|Action Area Poison Delivery Unit - A]]<br>
2. [[Action Area Poison Delivery Unit - B (Schematic)|Action Area Poison Delivery Unit - B]]
+
2. [[Action Area Poison Delivery Unit - B (Schematic)|Action Area Poison Delivery Unit - B]]<br>
3. [[Action Area Poison Delivery Unit - C (Schematic)|Action Area Poison Delivery Unit - C]]
+
3. [[Action Area Poison Delivery Unit - C (Schematic)|Action Area Poison Delivery Unit - C]]<br>
4. [[Health Area Poison Delivery Unit - A (Schematic)|Health Area Poison Delivery Unit - A]]
+
4. [[Health Area Poison Delivery Unit - A (Schematic)|Health Area Poison Delivery Unit - A]]<br>
5. [[Health Area Poison Delivery Unit - B (Schematic)|Health Area Poison Delivery Unit - B]]
+
5. [[Health Area Poison Delivery Unit - B (Schematic)|Health Area Poison Delivery Unit - B]]<br>
6. [[Health Area Poison Delivery Unit - C (Schematic)|Health Area Poison Delivery Unit - C]]
+
6. [[Health Area Poison Delivery Unit - C (Schematic)|Health Area Poison Delivery Unit - C]]<br>
7. [[Mind Area Poison Delivery Unit - A (Schematic)|Mind Area Poison Delivery Unit - A]]
+
7. [[Mind Area Poison Delivery Unit - A (Schematic)|Mind Area Poison Delivery Unit - A]]<br>
8. [[Mind Area Poison Delivery Unit - B (Schematic)|Mind Area Poison Delivery Unit - B]]
+
8. [[Mind Area Poison Delivery Unit - B (Schematic)|Mind Area Poison Delivery Unit - B]]<br>
9. [[Mind Area Poison Delivery Unit - C (Schematic)|Mind Area Poison Delivery Unit - C]]
+
9. [[Mind Area Poison Delivery Unit - C (Schematic)|Mind Area Poison Delivery Unit - C]]<br>
  
 
== Experimentation Lines ==
 
== Experimentation Lines ==

Revision as of 02:35, 14 April 2008




Game Mechanics - Mechanics Category

SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.


Navigation

Description

Template (Game Messages)

Related Tags

0% This document has not been started.

Mechanics This document is about game mechanics.

Area Disease and Poison Experimentation Mechanics

Items Affected

Area Diseases

1. Action Area Disease Delivery Unit - A
2. Action Area Disease Delivery Unit - B
3. Action Area Disease Delivery Unit - C

4. Constitution Area Disease Delivery Unit - A
5. Constitution Area Disease Delivery Unit - B
6. Constitution Area Disease Delivery Unit - C
7. Focus Area Disease Delivery Unit - A
8. Focus Area Disease Delivery Unit - B
9. Focus Area Disease Delivery Unit - C
10. Health Area Disease Delivery Unit - A
11. Health Area Disease Delivery Unit - B
12. Health Area Disease Delivery Unit - C
13. Mind Area Disease Delivery Unit - A
14. Mind Area Disease Delivery Unit - B
15. Mind Area Disease Delivery Unit - C
16. Quickness Area Disease Delivery Unit - A
17. Quickness Area Disease Delivery Unit - B
18. Quickness Area Disease Delivery Unit - C
19. Stamina Area Disease Delivery Unit - A
20. Stamina Area Disease Delivery Unit - B
21. Stamina Area Disease Delivery Unit - C
22. Strength Area Disease Delivery Unit - A
23. Strength Area Disease Delivery Unit - B
24. Strength Area Disease Delivery Unit - C
25. Willpower Area Disease Delivery Unit - A
26. Willpower Area Disease Delivery Unit - B
27. Willpower Area Disease Delivery Unit - C



Area Poisons

1. Action Area Poison Delivery Unit - A
2. Action Area Poison Delivery Unit - B
3. Action Area Poison Delivery Unit - C
4. Health Area Poison Delivery Unit - A
5. Health Area Poison Delivery Unit - B
6. Health Area Poison Delivery Unit - C
7. Mind Area Poison Delivery Unit - A
8. Mind Area Poison Delivery Unit - B
9. Mind Area Poison Delivery Unit - C

Experimentation Lines

Item Attributes

Transferred Component Attributes

Source References

Source Source in Context
Bold text