Difference between revisions of "Artisan Skill Enhancement Foods (Game Mechanics)"
(→Items Affected) |
(→Experimentation Lines) |
||
Line 69: | Line 69: | ||
== Experimentation Lines == | == Experimentation Lines == | ||
+ | |||
+ | |||
+ | |||
+ | These items have 4 lines of experimentation. | ||
+ | |||
+ | |||
+ | '''1. Experimental Filling'''<br> | ||
+ | '''2. Experimental Flavor'''<br> | ||
+ | '''3. Experimental Nutritional Value'''<br> | ||
+ | '''4. Experimental Quantity'''<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The Experimental Filling line depends on 75% DR and 25% OQ. Experimentation on this line will decrease the Stomach Filling (Drink) and Stomach Filling (Food) attributes for these items. | ||
+ | |||
+ | |||
+ | The Experimental Flavor line depend on 66% FL and 33% OQ. Experimentation on this line will increase the duration attribute which determines how long the buff duration will last. | ||
+ | |||
+ | |||
+ | The Experimental Nutritional Value line depends on 33% OQ and 66% PE. Experimentation on this line will increase the value in the Modifier attribute for each of these items. | ||
+ | |||
+ | |||
+ | The Experimental Quantity line depends on 25% DR and 75% PE. Experimentation on this line will increase the Uses Remaining and Quantity attributes of these items. | ||
== Item Attributes == | == Item Attributes == |
Revision as of 07:05, 15 April 2008
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Artisan Skill Enhancement Food Experimentation MechanicsItems AffectedJawa Beer Experimentation LinesThese items have 4 lines of experimentation.
Item AttributesTransferred Component AttributesSource References
|
Bold text |