Difference between revisions of "Personal Harvester Installation Crafting (Game Mechanics)"
(→Experimentation Lines) |
(→Item Attributes) |
||
Line 94: | Line 94: | ||
+ | '''Variation Of:''' | ||
+ | |||
+ | This attribute spawns on any item that has had its base type name changed. For player crafted items this type change occurs when the player renames the item from the default given one. The name change can occur automatically as the player chooses a particular style for the item during the customization process or by manually renaming the item in the name field. After changing the name the item now indicates that it is a variation of the specific type that it originated as. | ||
+ | |||
+ | |||
+ | For more information about the Variation Of attribute, see [[General Item Mechanics (Game Mechanics)| | ||
+ | General Item Mechanics]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Volumn:''' | ||
+ | |||
+ | Represents the current container contents of the Item. | ||
+ | |||
+ | For more information about volumn counts, see [[Inventory Mechanics (Game Mechanics))|Inventory Mechanics]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Object Creator:''' | ||
+ | |||
+ | This attribute appears only on crafted items or looted components. The crafter's name is listed here. | ||
+ | |||
+ | [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers | ||
+ | |||
+ | |||
+ | |||
+ | '''Serial Number:''' | ||
+ | |||
+ | This attribute only appears on crafted items. This represents the alphanumeric code given to the item. | ||
+ | |||
+ | |||
+ | See [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], [[Using Schematics (Game Mechanics)|Using Schematics]] and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers | ||
+ | |||
+ | |||
+ | |||
+ | '''Base Maintenance Rate:''' | ||
+ | |||
+ | |||
+ | '''Surplus Maintenance:''' | ||
+ | |||
+ | '''Surplus Power:''' | ||
+ | |||
+ | '''Storage Capacity:''' | ||
+ | |||
+ | '''Base Extraction Rate:''' | ||
==Source References== | ==Source References== |
Revision as of 09:45, 6 May 2008
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Personal Harvester Installation Experimentation MechanicsItems Affected1. Deed for: Personal Natural Gas Processor Experimentation LinesThese items have 2 lines of experimentation available.
1. Experimental Efficiency
The Experimental Efficiency line depends on 25% HR, 25% SR and 50% UT. Experimentation on this line will increase the Base Extraction Rate attribute on these items.
Item AttributesVariation Of:
Represents the current container contents of the Item. For more information about volumn counts, see Inventory Mechanics
This attribute appears only on crafted items or looted components. The crafter's name is listed here. General Item Mechanics, and General Crafting Mechanics for more information about Serial numbers
Serial Number: This attribute only appears on crafted items. This represents the alphanumeric code given to the item.
Base Maintenance Rate:
Surplus Power: Storage Capacity: Base Extraction Rate: Source References
|