Difference between revisions of "Component Analysis Tool Crafting (Game Mechanics)"
(→Experimentation Lines) |
(→Item Attributes) |
||
Line 80: | Line 80: | ||
== Item Attributes == | == Item Attributes == | ||
+ | |||
+ | '''Variation Of:''' | ||
+ | |||
+ | |||
+ | This attribute spawns on any item that has had its base type name changed. For player crafted items this type change occurs when the player renames the item from the default given one. The name change can occur automatically as the player chooses a particular style for the item during the customization process or by manually renaming the item in the name field. After changing the name the item now indicates that it is a variation of the specific type that it originated as. | ||
+ | |||
+ | |||
+ | For more information about the Variation Of attribute, see [[General Item Mechanics (Game Mechanics)| | ||
+ | General Item Mechanics]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Volumn:''' | ||
+ | |||
+ | Represents the current container contents of the Item. | ||
+ | |||
+ | For more information about volumn counts, see [[Inventory Mechanics (Game Mechanics))|Inventory Mechanics]] | ||
+ | |||
+ | |||
+ | '''Contents:''' | ||
+ | |||
+ | This value indicates the amount of items that have been stored in the component analysis tool. Each item added will increase the value by 1 up until the maximum amount of 10. | ||
+ | |||
+ | |||
+ | |||
+ | '''Object Creator:''' | ||
+ | |||
+ | This attribute appears only on crafted items or looted components. The crafter's name is listed here. | ||
+ | |||
+ | [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers | ||
+ | |||
+ | |||
+ | |||
+ | '''Serial Number:''' | ||
+ | |||
+ | This attribute only appears on crafted items. This represents the alphanumeric code given to the item. | ||
+ | |||
+ | |||
+ | See [[General Item Mechanics (Game Mechanics)|General Item Mechanics]], [[Using Schematics (Game Mechanics)|Using Schematics]] and [[General Crafting Mechanics (Game Mechanics)|General Crafting Mechanics]] for more information about Serial numbers. | ||
+ | |||
+ | |||
+ | |||
+ | '''Charges:''' | ||
+ | |||
+ | |||
+ | This attribute represents the amount of times that the component analysis tool can be used before it is removed from the player's inventory. | ||
==Source References== | ==Source References== |
Revision as of 16:16, 8 May 2008
This article or section needs proper wiki formatting. |
Game Mechanics - Mechanics Category
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
|
Component Analysis Tool Experimentation MechanicsItems AffectedExperimentation LinesThese items have 1 line of experimentation available.
The Experimental Charges line depends on 50% CD and 50% OQ. Experimentation on this line will increase the Charges attribute on these items. Item AttributesVariation Of:
Volumn: Represents the current container contents of the Item. For more information about volumn counts, see Inventory Mechanics
This value indicates the amount of items that have been stored in the component analysis tool. Each item added will increase the value by 1 up until the maximum amount of 10.
Object Creator: This attribute appears only on crafted items or looted components. The crafter's name is listed here. General Item Mechanics, and General Crafting Mechanics for more information about Serial numbers
Serial Number: This attribute only appears on crafted items. This represents the alphanumeric code given to the item.
Charges:
Source References
|