Difference between revisions of "Mark IV Deflector Shield Generator (Schematic)"
From SWGANH Wiki
(New page: {{PageCleanup}} {{PageHeader|Schematic|Mark IV Deflector Shield Generator}} {| border="0" width="90%" cellpadding=6 |- |valign=top| ==Details== {{CraftingSpec |Mark IV Deflector Shield...) |
(→Experimental Properties) |
||
Line 58: | Line 58: | ||
|attribute02a = Conductivity | |attribute02a = Conductivity | ||
|value02a = 33% | |value02a = 33% | ||
− | |attribute02b = | + | |attribute02b = Overall Quality |
|value02b = 33% | |value02b = 33% | ||
|attribute02c = Shock Resistance | |attribute02c = Shock Resistance | ||
Line 72: | Line 72: | ||
|attribute04a = Conductivity | |attribute04a = Conductivity | ||
|value04a = 33% | |value04a = 33% | ||
− | |attribute04b = | + | |attribute04b = Overall Quality |
|value04b = 33% | |value04b = 33% | ||
|attribute04c = Shock Resistance | |attribute04c = Shock Resistance | ||
Line 78: | Line 78: | ||
|ExpProperty05 = Experimental Hitpoints | |ExpProperty05 = Experimental Hitpoints | ||
|ExpSubProperty05 = Hitpoints | |ExpSubProperty05 = Hitpoints | ||
− | |attribute05a = | + | |attribute05a = Overall Quality |
|value05a = 33% | |value05a = 33% | ||
|attribute05b = Unit Toughness | |attribute05b = Unit Toughness |
Revision as of 16:19, 5 June 2008
This article or section needs proper wiki formatting. |
Schematic - Mark IV Deflector Shield Generator
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic
|
Related Tags
Experimental Properties
|
|