Difference between revisions of "YKL-37R Nova Courier Chassis Blueprints (Schematic)"
From SWGANH Wiki
(→Source References) |
(→Experimental Properties) |
||
Line 55: | Line 55: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
− | |ExpProperty01 = Experimental | + | |ExpProperty01 = Experimental Hitpoints |
− | |ExpSubProperty01 = | + | |ExpSubProperty01 = Maximum Hitpoints |
− | |attribute01a = | + | |attribute01a = Heat Resistance |
− | |value01a = % | + | |value01a = 25% |
− | |attribute01b = | + | |attribute01b = Overall quality |
− | |value01b = % | + | |value01b = 25% |
− | |attribute01c = | + | |attribute01c = Shock Resistance |
− | |value01c = % | + | |value01c = 25% |
− | |attribute01d = | + | |attribute01d = Unit Toughness |
− | |value01d = % | + | |value01d = 25% |
− | |ExpProperty02 = Experimental | + | |ExpProperty02 = Experimental Mass |
− | |ExpSubProperty02 = | + | |ExpSubProperty02 = Maximum Mass |
− | |attribute02a = | + | |attribute02a = Malleability |
− | |value02a = % | + | |value02a = 25% |
|attribute02b = Attribute 2 | |attribute02b = Attribute 2 | ||
|value02b = % | |value02b = % |
Revision as of 16:56, 17 July 2010
This article or section needs proper wiki formatting. |
Schematic - YKL-37R Nova Courier Chassis Blueprints
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Experimental Properties
|
|