Difference between revisions of "CommandQueueEnqueue (00000116)"
From SWGANH Wiki
(→E) |
(→H) |
||
| Line 915: | Line 915: | ||
|- | |- | ||
|} | |} | ||
| − | | | + | |} |
| + | |||
==I== | ==I== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 11:10, 2 June 2007
Struct
Variable DescriptionscontrollerID = 00000116
Ex. "98349834 -255 " Opperand1:98349834 Oppearnd2:-255 |
Tags
|
|
CRC List
A |
B
|
C
|
D
|
|valign=top|
E
|
F
|
G
|
H
|
I
| Command | CRC |
| iffscramble | 2705E819 |
| imagedesign | DFC959BA |
| initializecomponent | BECC91ED |
| innate | 886B8CC9 |
| insertitemintoshipcomponentslot | 67CF2A82 |
| inspacereload | E6D31180 |
| inspacerepair | 4211B296 |
| inspacerr | B1975E3B |
| inspect | 1FF06E67 |
| installmissionterminal | 3BB700F3 |
| installshipcomponent | 031BA726 |
| insure | D9332A18 |
| intimidate1 | 5619E044 |
| intimidate2 | 5B5AC69D |
| intimidationattack | CEA90361 |
| invite | 88505D58 |
| invulnerable | C90C1FC7 |
| itemmail | 1787B16E |
| itemmoveback | 67AC3903 |
| itemmovedown | EFE50324 |
| itemmoveforward | B8EFFE04 |
| itemmoveup | F6A83A09 |
| itemrotateleft | 3816AE47 |
| itemrotateright | 8DFC28AB |
|valign=top|
J
| Command | CRC |
| jedimindtrick | ED1E2488 |
| join | A99E6807 |
| joingame | F33D77EB |
| jstart1 | 1A46A2AB |
| jstart2 | 17058472 |
| jstart3 | 13C499C5 |
|valign=top|
K
| Command | CRC |
| kick | 4C5FAF94 |
| kill | EF9FC2B9 |
| killplayer | B7826F43 |
| kipupshot | 5394D72D |
| kneel | 01B48B26 |
| kneel | 01B48B26 |
| knockdownattack | 5AE44159 |
| knockdownfire | CCE2DC56 |
|valign=top|
L
| Command | CRC |
| lag | 0D1CE8DF |
| langauge | 43B237D9 |
| lastditch | 29D6FF40 |
| launchcountermeasure | 2F0A16C2 |
| launchfirework | ED8F809E |
| launchintospace | 41151DBE |
| launchmissile | 74D1BA90 |
| leavegame | 38779B56 |
| leavegroup | 5061D654 |
| leavestation | 24C502EA |
| legshot1 | 27308FFD |
| legshot2 | 2A73A924 |
| legshot3 | 2EB2B493 |
| lfg | 3AD396A5 |
| lightenginescramble | 2E9976A4 |
| listactivequests | 37972261 |
| listcompletedquests | 7F8B13AC |
| listen | 5855BB1B |
| listguilds | 1B24C1E3 |
| logchat | EEDB4013 |
| logout | 03B65950 |
| loot | EF3CBEDB |
| lootaicorpse | BA2C632D |
| lootall | 3CD5C98D |
| lootplayercorpse | 54BCBDFA |
| lowblow | D4DBBC99 |
|valign=top|
M
| Command | CRC |
| macro | 783C897C |
| mailsave | 509B4333 |
| makeleader | 939AD584 |
| makesurvey | 9C829DC5 |
| manageshipcomponents | 5A54DFCF |
| manufacture | DB3642F1 |
| maskscent | B0F4C4B6 |
| matchspeed | EAF23345 |
| maxcombatability | 92B8F722 |
| maxstats | 2ECD50C4 |
| medicalforage | C6132B18 |
| meditate | 124629F2 |
| melee1hblindhit1 | 362CFC22 |
| melee1hblindhit2 | 3B6FDAFB |
| melee1hbodyhit1 | CE565BFF |
| melee1hbodyhit2 | C3157D26 |
| melee1hbodyhit3 | C7D46091 |
| melee1hdizzyhit1 | 64E2D561 |
| melee1hdizzyhit2 | 69A1F3B8 |
| melee1hhealthhit1 | 0EEFD0F6 |
| melee1hhealthhit2 | 03ACF62F |
| melee1hhit1 | 584E5D11 |
| melee1hhit2 | 550D7BC8 |
| melee1hhit3 | 51CC667F |
| melee1hlunge1 | 04DC1571 |
| melee1hlunge2 | 099F33A8 |
| melee1hscatterhit1 | 5BB4F3A0 |
| melee1hscatterhit2 | 56F7D579 |
| melee1hspinattack1 | BB88156A |
| melee1hspinattack2 | B6CB33B3 |
| melee2harea1 | 8B172B04 |
| melee2harea2 | 86540DDD |
| melee2harea3 | 8295106A |
| melee2hheadhit1 | 1934BC13 |
| melee2hheadhit2 | 14779ACA |
| melee2hheadhit3 | 10B6877D |
| melee2hhit1 | 75364A99 |
| melee2hhit2 | 78756C40 |
| melee2hhit3 | 7CB471F7 |
| melee2hlunge1 | E83E702F |
| melee2hlunge2 | E57D56F6 |
| melee2hmindhit1 | FAEE81FB |
| melee2hmindhit2 | F7ADA722 |
| melee2hspinattack1 | 86A5F2D2 |
| melee2hspinattack2 | 8BE6D40B |
| melee2hsweep1 | 49BD34A6 |
| melee2hsweep2 | 44FE127F |
| mindblast1 | 0B30AB2A |
| mindblast2 | 06738DF3 |
| mindshot1 | 922143E8 |
| mindshot2 | 9F626531 |
| money | 384F7CA2 |
| mount | E007BF31 |
| movefurniture | 4B74A403 |
| multitargetpistolshot | 4000FC87 |
| multitargetshot | E0445D34 |
|valign=top|
N
| Command | CRC |
| namestructure | C367B461 |
| nblast | 6BABBA40 |
| newbiehelper | 441F4A3E |
| newbierequeststartinglocations | FA2C0D37 |
| newbieselectstartinglocation | CF2D30F4 |
| nextcraftingstage | 6AD8ED4D |
| notepad | B701254E |
| npc | DFE19DC2 |
| npcconversationselect | 305EDE19 |
| npcconversationstart | 04CDAFCE |
| npcconversationstop | 97D734FE |
|valign=top|
O
| Command | CRC |
| object | A75FFAEB |
| objvar | 02C814AF |
| open | D02E3793 |
| openclosewings | 81F2BE4A |
| opencontainer | 70177586 |
| opennewwindow | 30DFB6E0 |
| openwings | BF3B2423 |
| overchargeshot1 | 795D8310 |
| overchargeshot2 | 741EA5C9 |
| overrideactivemonths | 0B3C0E92 |
| overridepadawantrialseligibility | 3C50F773 |
|valign=top|
P
| Command | CRC |
| panicshot | 6AC22291 |
| pausedance | F4C96E0E |
| pausemusic | 52054D1F |
| pawithdraw | D5CF7EAF |
| paymaintenance | E7E35B30 |
| peace | 4178FD6A |
| permissionlistmodify | 896713F2 |
| pickup | DA6A091B |
| pilotship | F4F3ECFF |
| pistolmeleedefense1 | 6E76C41F |
| pistolmeleedefense2 | 6335E2C6 |
| placebattlefieldstructure | 4BC4283B |
| placestructure | 7AF26B0B |
| placestructuremode | 07625BAA |
| planet | 0A663698 |
| planetsay | B43480A0 |
| planetwarp | 4FAF568A |
| planetwarptarget | 2D846185 |
| pointblankarea1 | FDCC0480 |
| pointblankarea2 | F08F2259 |
| pointblanksingle1 | 5842294E |
| pointblanksingle2 | 55010F97 |
| polearmactionhit1 | 43162C1F |
| polearmactionhit2 | 4E550AC6 |
| polearmarea1 | 7E1EBEBA |
| polearmarea2 | 735D9863 |
| polearmhit1 | 844E3AEC |
| polearmhit2 | 890D1C35 |
| polearmhit3 | 8DCC0182 |
| polearmleghit1 | EBB64BF6 |
| polearmleghit2 | E6F56D2F |
| polearmleghit3 | E2347098 |
| polearmlunge1 | 7FD6584D |
| polearmlunge2 | 72957E94 |
| polearmspinattack1 | 63319278 |
| polearmspinattack2 | 6E72B4A1 |
| polearmstun1 | 0F34EE28 |
| polearmstun2 | 0277C8F1 |
| polearmsweep1 | DE551CC4 |
| polearmsweep2 | D3163A1D |
| posturedownattack | B0CC9282 |
| postureupattack | E08D38E0 |
| powerboost | 8C2221CB |
| prone | BD8D02AF |
| prone | BD8D02AF |
| ptrap1 | F0DFE388 |
| ptrap2 | FD9CC551 |
| pumpreactor | 2B422CEF |
| purchasereinforcement | C55EE99C |
| purchaseticket | BFF5BE51 |
|valign=top|
Q
| Command | CRC |
| questjournal | 8CF55935 |
| quickheal | 7AB1850D |
|valign=top|
R
| Command | CRC | ||
| r | 58C166C2 | ||
| rally | 637279EA | ||
| reconnecttotransferserver | D256934B | ||
| recruitskilltrainer | 5F42FB6E | ||
| regainconsciousness | F279EA94 | ||
| regeneration | 53517288 | ||
| registerwithlocation | BC150016 | ||
| reload | 654D5405 | ||
| reloadadmintable | 639D2C84 | ||
| remote | 3A8DA863 | ||
| removeallowedplayer | 9ADC2DA2 | ||
| removebannedplayer | 360B20B4 | ||
| removefriend | 8E9091D7 | ||
| removeignore | 3629157F | ||
| renameplayer | EA021AC4 | ||
| repairbattlefieldstructure | 58032E82 | ||
| repairshipcomponentinslot | A3EF8719 | ||
| reply | 0BAA2BBB | ||
| report | 39EDB219 | ||
| requestbadges | CA604B86 | ||
| requestbiography | 1BAD8FFC | ||
| requestcharactermatch | 8A19D7E1 | ||
| requestcharactersheetinfo | 887B5461 | ||
| requestcoresample | 9223C634 | ||
| requestcraftingsession | 094AC516 | ||
| requestdraftslots | 7BA11A26 | ||
| requestdraftslotsbatch | 5FD21EB0 | ||
| requestmanfschematicslots | 7E54D342 | ||
| requestresourceweights | EDBEC7D3 | ||
| requestresourceweightsbatch | 9A8B385C | ||
| requestsetstatmigrationdata | E7407732 |
| |
| requestspacetrainer | 4D77551A | ||
| requeststatmigrationdata | 7AFCA539 |
| |
| requeststatmigrationstart | 27EB1563 | ||
| requeststatmigrationstop | 2A78E14F | ||
| requeststimpack | 37B794D7 | ||
| requestsurvey | C00CFA18 | ||
| requestwaypointatposition | 4982E17B |
| |
| rescue | 2F226EEE | ||
| resendloginmessagetoall | B7ECEE73 | ||
| resetjedi | 9186331A | ||
| resource | 4CD1BE27 | ||
| resourcecontainersplit | 74952854 | ||
| resourcecontainertransfer | F7262A75 | ||
| resourcesetname | 7BB617A1 | ||
| ressampleloop | 18C6E1CF | ||
| restartconversion | D6E5174C | ||
| restartcraftingsession | 709A0104 | ||
| retell | 5DBA9205 | ||
| retreat | 4871BBF4 | ||
| reviveplayer | C9759876 | ||
| revokebadge | F06A3BAF | ||
| revokeskill | AD5074D0 | ||
| roleplay | 32871193 | ||
| rollshot | 03250B4D | ||
| rotatefurniture | A8EB1D48 | ||
| rtell | 6037FA5F |
|valign=top|
S
| Command | CRC |
| saber1hcombohit1 | E7671D59 |
| saber1hcombohit2 | EA243B80 |
| saber1hcombohit3 | EEE52637 |
| saber1hflurry | A8F3F3AD |
| saber1hflurry2 | 48930003 |
| saber1hheadhit1 | 354E8CC9 |
| saber1hheadhit2 | 380DAA10 |
| saber1hheadhit3 | 3CCCB7A7 |
| saber1hhit1 | 9B9757C2 |
| saber1hhit2 | 96D4711B |
| saber1hhit3 | 92156CAC |
| saber2hbodyhit1 | E22C6B25 |
| saber2hbodyhit2 | EF6F4DFC |
| saber2hbodyhit3 | EBAE504B |
| saber2hfrenzy | 5DB5A3C5 |
| saber2hhit1 | B6EF404A |
| saber2hhit2 | BBAC6693 |
| saber2hhit3 | BF6D7B24 |
| saber2hphantom | 1712E1DD |
| saber2hsweep1 | C11D6447 |
| saber2hsweep2 | CC5E429E |
| saber2hsweep3 | C89F5F29 |
| saberpolearmdervish | 0A45B8A1 |
| saberpolearmdervish2 | 06756163 |
| saberpolearmhit1 | 471423BA |
| saberpolearmhit2 | 4A570563 |
| saberpolearmhit3 | 4E9618D4 |
| saberpolearmleghit1 | 30D7DD42 |
| saberpolearmleghit2 | 3D94FB9B |
| saberpolearmleghit3 | 3955E62C |
| saberpolearmspinattack1 | EF9A22DF |
| saberpolearmspinattack2 | E2D90406 |
| saberpolearmspinattack3 | E61819B1 |
| saberslash1 | B7F2D310 |
| saberslash2 | BAB1F5C9 |
| saberthrow1 | F8465559 |
| saberthrow2 | F5057380 |
| saberthrow3 | F1C46E37 |
| sample | 8D0C1504 |
| sampledna | D04917BE |
| scattershot1 | AD866D55 |
| scattershot2 | A0C54B8C |
| script | 8810AE3C |
| searchcorpse | 0DBA1AA1 |
| secretspawnspam | 93E7E2C4 |
| segoggles | EC504E95 |
| selectdraftschematic | 89242E02 |
| send | 6E3CD283 |
| sendformobjectdata | 4C977970 |
| server | B1503FAC |
| serverasteroiddatalisten | 791B9447 |
| serverasteroiddatastoplistening | 0CD55DC8 |
| serverdestroyobject | E7AEC4FB |
| serversysgroup | D6EE77C2 |
| setbiography | FBE911E4 |
| setbiographyadmin | 4C0F453C |
| setboostmorale | 54A1D3F1 |
| setcharge | F5275813 |
| setcurrentskilltitle | DB555329 |
| setexperience | 6C8339D5 |
| setfaction | 5E03E95F |
| setfactionstanding | 72DF6A29 |
| setfirstname | A23DD6D4 |
| setformup | 131C8A88 |
| setgodmode | 6CAFFD66 |
| sethue | 24240C4C |
| setintimidate | B3015C42 |
| setlastname | FC9639B5 |
| setloginmessage | 05998335 |
| setlogintitle | D58A94BA |
| setmatchmakingcharacterid | EFB704CE |
| setmatchmakingpersonalid | D63286B8 |
| setmaximumspawntime | 5D3777DB |
| setminimumspawntime | 57471004 |
| setmood | 3BA18295 |
| setmoodinternal | 7759F35E |
| setname | F5F33C69 |
| setname | F5F33C69 |
| setowner | 491F42DB |
| setperformancebufftarget | E78EAFDD |
| setpermission | 6962E02A |
| setplanetlimit | D9669EE2 |
| setplayerappearance | 6421CF22 |
| setplayerstate | 7307742A |
| setprivacy | 786CC38E |
| setpublicstate | A227BDB8 |
| setrank | C99D3A1C |
| setretreat | 5031F032 |
| setscale | 21F883A2 |
| setspeed | ED69314A |
| setspokenlanguage | AE2907E4 |
| setsteadyaim | 40E41390 |
| settef | 2D1BAFD2 |
| setveteranreward | 49719767 |
| setwarcry | 52620707 |
| setwaypointactivestatus | C3EDA6B6 |
| setwaypointname | 398F891A |
| setyaw | 2890321F |
| showcouncilrank | 6B998AD7 |
| showdancevisuals | B750344B |
| showfactioninformation | E048F35D |
| showmusicianvisuals | 0AD74DA3 |
| shownetworkids | 94FE5B05 |
| showpvprating | A6F95839 |
| showspawnregion | 5326EF87 |
| sit | D042BDF9 |
| sitserver | B719FA26 |
| skill | 32E10034 |
| skills | 60B0198B |
| smokebomb | D536B419 |
| snipershot | 13CC58E1 |
| snoop | 9D5C2253 |
| social | 6A25F1AA |
| socialinternal | 32CF1BEE |
| spatialchat | EE540CF7 |
| spatialchatinternal | 7C8D63D4 |
| spawn | B3DDDF37 |
| spawnstatus | 4BFC6996 |
| split | A7F6CFD5 |
| splitcreditswithgroup | 8C6B7BBE |
| spotlight | ED4AA746 |
| sprayshot | ABCD2684 |
| stand | A8A25C79 |
| stand | A8A25C79 |
| startband | FF455C54 |
| startcityspawner | 1AA3B42E |
| startdance | 7B1DCBE0 |
| startleshot1 | 04B23F7E |
| startleshot2 | 09F119A7 |
| startmusic | DDD1E8F1 |
| startspawner | 41B46E09 |
| starttargetspawner | 28E9A3FD |
| starttracelogging | 29E4D3DA |
| stat | 83F8502C |
| steadyaim | A5BDBBA6 |
| stopband | 69ED1B98 |
| stopbleeding | 650449D9 |
| stopcityspawner | 6D394991 |
| stopcraftingsession | DE715A04 |
| stopdance | ECC171CC |
| stopfollow | 26E9FBF2 |
| stoplistening | C2E4D4D0 |
| stopmusic | 4A0D52DD |
| stoppingshot | 1673720C |
| stopspawner | 7A1D8375 |
| stoptargetspawner | 99BAF1B6 |
| stoptracelogging | 4DEA2138 |
| stopwatching | 6651AD9A |
| strafeshot1 | 85B33F08 |
| strafeshot2 | 88F019D1 |
| structurestatus | 13F7E585 |
| stunattack | 3283B778 |
| suppressionfire1 | F3F3D495 |
| suppressionfire2 | FEB0F24C |
| surpriseshot | 61DC9EBA |
| surrenderskill | 006A99F1 |
| survey | 19C9FAC1 |
| synchronizeduilisten | F9996AB6 |
| synchronizeduistoplistening | 7C158EFD |
| sysgroup | 5D6A8C24 |
| systemmessage | 3DB3916B |
|valign=top|
T
| Command | CRC |
| t | 42472B70 |
| takecover | 3903080B |
| tame | 03F6DC90 |
| target | D6A8B702 |
| targetpilot | AB1391E1 |
| taunt | 52342D60 |
| teach | 5041F83A |
| teleport | 530BDAC6 |
| teleporttarget | 5C556FF4 |
| teleportto | 8D436395 |
| tell | F4445F5F |
| tellpet | BD7DF918 |
| tenddamage | 18CD8967 |
| tenddamagetool | 7F185C74 |
| tendwound | 31DD4C4B |
| tendwoundstool | 80E5DE63 |
| threatenshot | EE14CA1E |
| throttle | EA3786DD |
| throwgrenade | BBAF8943 |
| throwtrap | 0549BE67 |
| tip | C64D8CB0 |
| toggleawayfromkeyboard | 9B9FE4A8 |
| togglecombattaunts | 37C4BD8B |
| torsoshot | 3291A9BE |
| totalhealother | 6B370958 |
| totalhealself | 18E5D089 |
| trade | BDD5D35B |
| tradeaccept | 993190CA |
| transferforce | B371DE87 |
| transferitem | 3CFB449D |
| transferitemarmor | 18726CA1 |
| transferitemmisc | 82F75977 |
| transferitemweapon | 335676C7 |
| transferstructure | 116BDA06 |
| ttell | D2D9B6C6 |
| tumbletokneeling | 29346510 |
| tumbletoprone | 0B30C9B5 |
| tumbletostanding | 54314196 |
|valign=top|
U
| Command | CRC |
| unarmedblind1 | CA8B008B |
| unarmedbodyhit1 | 57ECDE87 |
| unarmedcombo1 | 874523C4 |
| unarmedcombo2 | 8A06051D |
| unarmeddizzy1 | 792D1600 |
| unarmedheadhit1 | 05FEC475 |
| unarmedhit1 | 3124E0DD |
| unarmedhit2 | 3C67C604 |
| unarmedhit3 | 38A6DBB3 |
| unarmedknockdown1 | 26B9DB1B |
| unarmedknockdown2 | 2BFAFDC2 |
| unarmedleghit1 | 638B5475 |
| unarmedlunge1 | 038BDDD4 |
| unarmedlunge2 | 0EC8FB0D |
| unarmedspinattack1 | DB447550 |
| unarmedspinattack2 | D6075389 |
| unarmedstun1 | CF15393D |
| unassociatedroidcontroldevicewithship | C983C839 |
| uncityban | 36E926E2 |
| unconsent | A2DF082A |
| underhandshot | 329CF4C4 |
| undock | DF3C6244 |
| unequip | 7A42E46D |
| unfreezeplayer | 6342AD18 |
| uninstallshipcomponent | 44449488 |
| uninvite | 2E26A47F |
| unload | BE6BD9FC |
| unpilotship | 3F70A754 |
| unsnoop | AC2AA7DA |
| unstick | B22BA352 |
| userecondrone | 52789BAF |
| useskillbuff | F97792E1 |
|valign=top|
V
| Command | CRC |
| ventriloquism | 6CB6978F |
| vertfurniture | EFCECF3E |
| vitalize | 55581018 |
| volleyfire | 7EF26D6A |
| volleyfireattack | 1EF93CD7 |
| vrepair | 671D13FC |
| vrepairother | 98D99811 |
|valign=top|
W
| Command | CRC |
| warcry1 | 6A56ECC3 |
| warcry2 | 6715CA1A |
| warningshot | F44972F6 |
| watch | EC93CA43 |
| waypoint | 640543FE |
| waypointautopilot | 33FBAACE |
| weapongroupassignment | 6C15AC71 |
| wildshot1 | 7A48C259 |
| wildshot2 | 770BE480 |
| wipeitems | 97EDAEF6 |
| wookieeroar | B715B035 |
|valign=top|
Z
| Command | CRC | % | |
| zonemap | 722EB61E |
|