Difference between revisions of "Test101"
From SWGANH Wiki
Line 1: | Line 1: | ||
{{CreatureResources2 | {{CreatureResources2 | ||
− | | ResourceBone1 = | + | | ResourceBone1 = Corellian Scaley Hide |
| ResourceBoneQTY1 = 1 | | ResourceBoneQTY1 = 1 | ||
− | | ResourceBone2 = | + | | ResourceBone2 = Corellian Scaley Hide |
− | | ResourceBoneQTY2 = | + | | ResourceBoneQTY2 = 2 |
| ResourceHide1 = Corellian Scaley Hide | | ResourceHide1 = Corellian Scaley Hide | ||
− | | ResourceHideQTY1 = | + | | ResourceHideQTY1 = 3 |
− | | ResourceHide2 = | + | | ResourceHide2 = Corellian Scaley Hide |
− | | ResourceHideQTY2 = | + | | ResourceHideQTY2 = 4 |
− | | ResourceMeat1 = | + | | ResourceMeat1 = Corellian Scaley Hide |
− | | ResourceMeatQTY1 = | + | | ResourceMeatQTY1 = 5 |
− | | ResourceMeat2 = | + | | ResourceMeat2 = Corellian Scaley Hide |
− | | ResourceMeatQTY2 = | + | | ResourceMeatQTY2 = 6 |
− | | ResourceMilk1 = | + | | ResourceMilk1 = Corellian Scaley Hide |
− | | ResourceMilkQTY1 = | + | | ResourceMilkQTY1 = 7 |
− | | ResourceMilk2 = | + | | ResourceMilk2 = Corellian Scaley Hide |
− | | ResourceMilkQTY2 = | + | | ResourceMilkQTY2 = 8 |
− | | LootTableID = | + | | LootTableID = 777 |
}} | }} |
Revision as of 15:12, 8 March 2008
|