Difference between revisions of "SCLT03"
From SWGANH Wiki
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
+ | {| border="0" width="90%" cellpadding=6 | ||
+ | |- | ||
+ | |valign=top| | ||
+ | ===BaseLine Struct=== | ||
+ | ---- | ||
+ | |||
<pre> | <pre> | ||
+ | </pre> | ||
+ | |||
+ | ===Deltas Struct=== | ||
+ | ---- | ||
+ | <pre> | ||
[UINT16] 0x0005; | [UINT16] 0x0005; | ||
[UINT32] Baseline | [UINT32] Baseline | ||
Line 19: | Line 32: | ||
[UINT32] | [UINT32] | ||
[UINT32] | [UINT32] | ||
− | |||
− | |||
</pre> | </pre> | ||
+ | |valign=top| | ||
+ | |||
+ | ===Variable Descriptions=== | ||
+ | ---- | ||
+ | |||
+ | Obj_OperandCount = ?? | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ===Tags=== | ||
+ | ---- | ||
+ | {| align="center" | ||
+ | |- | ||
+ | ||{{50%}} | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ---- |
Revision as of 22:32, 17 January 2007
BaseLine StructDeltas Struct[UINT16] 0x0005; [UINT32] Baseline [UINT64] Item ID [UINT32] SCLT [UINT8] 3 [UINT32] size of the DATA following [UINT16] ?? [FLOAT] ?? [UINT32] [UINT32] [UINT32] [UINT32] [UINT8] this is the number of the Cell numbered 1 to .... 10 for a large tat house [UINT32] [UINT32] |
Variable DescriptionsObj_OperandCount = ??
Tags
|