Difference between revisions of "Dagger (Schematic)"
From SWGANH Wiki
(→Experimental Properties) |
(→Experimental Properties) |
||
Line 71: | Line 71: | ||
|attribute04a = Shock Resistance | |attribute04a = Shock Resistance | ||
|value04a = 100% | |value04a = 100% | ||
− | |||
|ExpProperty05 = Experimental Durability | |ExpProperty05 = Experimental Durability | ||
|ExpSubProperty05 = Unit Integrity | |ExpSubProperty05 = Unit Integrity | ||
Line 80: | Line 79: | ||
|attribute06a = Shock Resistance | |attribute06a = Shock Resistance | ||
|value06a = 100% | |value06a = 100% | ||
− | |||
− | |||
|ExpSubProperty07 = Attack Action Cost | |ExpSubProperty07 = Attack Action Cost | ||
|attribute07a = Shock Resistance | |attribute07a = Shock Resistance | ||
|value07a = 100% | |value07a = 100% | ||
− | |||
|ExpSubProperty08 = Attack Health Cost | |ExpSubProperty08 = Attack Health Cost | ||
|attribute08a = Shock Resistance | |attribute08a = Shock Resistance | ||
|value08a = 100% | |value08a = 100% | ||
− | |||
|ExpSubProperty09 = Attack Mind Cost | |ExpSubProperty09 = Attack Mind Cost | ||
|attribute09a = Shock Resistance | |attribute09a = Shock Resistance | ||
|value09a = 100% | |value09a = 100% | ||
− | |||
|ExpProperty10 = Experimental Range | |ExpProperty10 = Experimental Range | ||
|ExpSubProperty10 = Maximum Range Modifier | |ExpSubProperty10 = Maximum Range Modifier | ||
|attribute10a = Shock Resistance | |attribute10a = Shock Resistance | ||
|value10a = 100% | |value10a = 100% | ||
− | |||
− | |||
|ExpSubProperty11 = Medium Range Mod | |ExpSubProperty11 = Medium Range Mod | ||
|attribute11a = Shock Resistance | |attribute11a = Shock Resistance | ||
|value11a = 100% | |value11a = 100% | ||
− | + | |ExpSubProperty12 = Minimum Range Modifier | |
+ | |attribute12a = Shock Resistance | ||
+ | |value12a = 100% | ||
}} | }} | ||
|} | |} |
Revision as of 13:44, 4 June 2008
This article or section needs proper wiki formatting. |
Schematic - Dagger
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic |
Related Tags
Experimental Properties
|
|