Difference between revisions of "Advanced Droid Motive System (Schematic)"
From SWGANH Wiki
(New page: {{PageCleanup}} {{PageHeader|Schematic|Advanced Droid Motive System}} {| border="0" width="90%" cellpadding=6 |- |valign=top| ==Details== {{CraftingSpec |Advanced Droid Motive System |...) |
|||
Line 49: | Line 49: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
− | |ExpProperty01 = Experimental | + | |ExpProperty01 = Experimental Durability |
− | |ExpSubProperty01 = | + | |ExpSubProperty01 = Decay Rate |
− | |attribute01a = | + | |attribute01a = Conductivity |
− | |value01a = % | + | |value01a = 50% |
− | |attribute01b = | + | |attribute01b = Overall Quality |
− | |value01b = | + | |value01b = 50% |
− | + | |ExpProperty02 = Experimental Effectiveness | |
− | + | |ExpSubProperty02 = Mechanism Quality | |
− | + | |attribute02a = Conductivity | |
− | + | |value02a = 50% | |
− | |ExpProperty02 = Experimental | + | |attribute02b = Overall Quality |
− | |ExpSubProperty02 = | + | |value02b = 50% |
− | |attribute02a = | + | |
− | |value02a = % | + | |
− | |attribute02b = | + | |
− | |value02b = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
|} | |} |
Revision as of 07:58, 16 June 2008
This article or section needs proper wiki formatting. |
Schematic - Advanced Droid Motive System
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic
|
Related Tags
Experimental Properties
|
|