Difference between revisions of "Infection Amplifier (Schematic)"
From SWGANH Wiki
(New page: {{PagesWithMissingImages}} {{PageCleanup}} {{PageHeader|Schematic|Infection Amplifier}} {| border="0" width="90%" cellpadding=6 |- |valign=top| ==Details== {{CraftingSpec|Infection ...) |
(→Experimental Properties) |
||
Line 49: | Line 49: | ||
{{ExperimentalProps | {{ExperimentalProps | ||
− | |ExpProperty01 = Experimental | + | |ExpProperty01 = Experimental Property |
− | |ExpSubProperty01 = | + | |ExpSubProperty01 = Experimental SubProperty |
− | |attribute01a = | + | |attribute01a = Attribute 1 |
− | |value01a = | + | |value01a = % |
− | |attribute01b = | + | |attribute01b = Attribute 2 |
− | |value01b = | + | |value01b = % |
− | |ExpSubProperty02 = | + | |attribute01c = Attribute 3 |
− | |attribute02a = | + | |value01c = % |
− | |value02a = | + | |attribute01d = Attribute 4 |
− | |attribute02b = | + | |value01d = % |
− | |value02b = | + | |ExpProperty02 = Experimental Property |
− | |ExpProperty03 = Experimental | + | |ExpSubProperty02 = Experimental SubProperty |
− | |ExpSubProperty03 = | + | |attribute02a = Attribute 1 |
− | |attribute03a = | + | |value02a = % |
− | |value03a = | + | |attribute02b = Attribute 2 |
− | |attribute03b = | + | |value02b = % |
− | |value03b = | + | |attribute02c = Attribute 3 |
+ | |value02c = % | ||
+ | |attribute02d = Attribute 4 | ||
+ | |value02d = % | ||
+ | |ExpProperty03 = Experimental Property | ||
+ | |ExpSubProperty03 = Experimental SubProperty | ||
+ | |attribute03a = Attribute 1 | ||
+ | |value03a = % | ||
+ | |attribute03b = Attribute 2 | ||
+ | |value03b = % | ||
+ | |attribute03c = Attribute 3 | ||
+ | |value03c = % | ||
+ | |attribute03d = Attribute 4 | ||
+ | |value03d = % | ||
+ | |ExpProperty04 = Experimental Property | ||
+ | |ExpSubProperty04 = Experimental SubProperty | ||
+ | |attribute04a = Attribute 1 | ||
+ | |value04a = % | ||
+ | |attribute04b = Attribute 2 | ||
+ | |value04b = % | ||
+ | |attribute04c = Attribute 3 | ||
+ | |value04c = % | ||
+ | |attribute04d = Attribute 4 | ||
+ | |value04d = % | ||
+ | |ExpProperty05 = Experimental Property | ||
+ | |ExpSubProperty05 = Experimental SubProperty | ||
+ | |attribute05a = Attribute 1 | ||
+ | |value05a = % | ||
+ | |attribute05b = Attribute 2 | ||
+ | |value05b = % | ||
+ | |attribute05c = Attribute 3 | ||
+ | |value05c = % | ||
+ | |attribute05d = Attribute 4 | ||
+ | |value05d = % | ||
+ | |ExpProperty06 = Experimental Property | ||
+ | |ExpSubProperty06 = Experimental SubProperty | ||
+ | |attribute06a = Attribute 1 | ||
+ | |value06a = % | ||
+ | |attribute06b = Attribute 2 | ||
+ | |value06b = % | ||
+ | |attribute06c = Attribute 3 | ||
+ | |value06c = % | ||
+ | |attribute06d = Attribute 4 | ||
+ | |value06d = % | ||
+ | |ExpProperty07 = Experimental Property | ||
+ | |ExpSubProperty07 = Experimental SubProperty | ||
+ | |attribute07a = Attribute 1 | ||
+ | |value07a = % | ||
+ | |attribute07b = Attribute 2 | ||
+ | |value07b = % | ||
+ | |attribute07c = Attribute 3 | ||
+ | |value07c = % | ||
+ | |attribute07d = Attribute 4 | ||
+ | |value07d = % | ||
+ | |ExpProperty08 = Experimental Property | ||
+ | |ExpSubProperty08 = Experimental SubProperty | ||
+ | |attribute08a = Attribute 1 | ||
+ | |value08a = % | ||
+ | |attribute08b = Attribute 2 | ||
+ | |value08b = % | ||
+ | |attribute08c = Attribute 3 | ||
+ | |value08c = % | ||
+ | |attribute08d = Attribute 4 | ||
+ | |value08d = % | ||
+ | |ExpProperty09 = Experimental Property | ||
+ | |ExpSubProperty09 = Experimental SubProperty | ||
+ | |attribute09a = Attribute 1 | ||
+ | |value09a = % | ||
+ | |attribute09b = Attribute 2 | ||
+ | |value09b = % | ||
+ | |attribute09c = Attribute 3 | ||
+ | |value09c = % | ||
+ | |attribute09d = Attribute 4 | ||
+ | |value09d = % | ||
+ | |ExpProperty10 = Experimental Property | ||
+ | |ExpSubProperty10 = Experimental SubProperty | ||
+ | |attribute10a = Attribute 1 | ||
+ | |value10a = % | ||
+ | |attribute10b = Attribute 2 | ||
+ | |value10b = % | ||
+ | |attribute10c = Attribute 3 | ||
+ | |value10c = % | ||
+ | |attribute10d = Attribute 4 | ||
+ | |value10d = % | ||
}} | }} | ||
|} | |} |
Revision as of 20:12, 19 June 2008
The Wiki Page needs more images. |
This article or section needs proper wiki formatting. |
Schematic - Infection Amplifier
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details
Schematic
|
Related Tags
Mark the completion status based upon the following criteria: 1. 0% if text only or nothing at all. Experimental Properties
|
|