Difference between revisions of "ResourceWeights (00000207)"
From SWGANH Wiki
(→comments) |
(→comments) |
||
| Line 55: | Line 55: | ||
The data bytes determine the attributes for the displayed experimentation properties and their weighting. | The data bytes determine the attributes for the displayed experimentation properties and their weighting. | ||
The following properties have been found so far : | The following properties have been found so far : | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |01||'''Potency''' | ||
| + | |- | ||
| + | |11||'''CR''' | ||
| + | |- | ||
| + | |21||'''Conductivity ''' | ||
| + | |- | ||
| + | |31||'''Decay resistance ''' | ||
| + | |- | ||
| + | |41||'''heat resistance''' | ||
| + | |- | ||
| + | |51||'''flavour ''' | ||
| + | |- | ||
| + | |61||'''malleability ''' | ||
| + | |- | ||
| + | |71||'''potential energy''' | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
Revision as of 08:14, 23 March 2007
Struct
Variable DescriptionscontrollerID = 00000207 |
Tags
commentsnow that gave me some serious headaches kudos to htx for figuring it out. The main problem has been the number of resource weights/assembly weights pairs. For the gas tool for example 4 pairs are needed. The data bytes determine the attributes for the displayed experimentation properties and their weighting. The following properties have been found so far :
|