Difference between revisions of "Mamien (Species)"
From SWGANH Wiki
m |
|||
Line 19: | Line 19: | ||
|| | || | ||
|- | |- | ||
− | ||{{ | + | ||{{D75%}} |
− | + | ||
− | + | ||
|- | |- | ||
||{{Species}} | ||{{Species}} | ||
Line 42: | Line 40: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|200-210|2.0|34|Dizzy Strike|}} | + | {{CreatureOffensiveStats|200-210|2.0|34|Dizzy Strike| }} |
|valign="top"| | |valign="top"| | ||
Line 50: | Line 48: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|49|Yavinian Wooly Hide|49|Yavinian Wild Meat|49| | + | {{CreatureResources|Yavinian Animal Bones|49|Yavinian Wooly Hide|49|Yavinian Wild Meat|49| | | }} |
|} | |} | ||
Line 75: | Line 73: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|37|Yavinian Wooly Hide|37|Yavinian Wild Meat|37| | + | {{CreatureResources|Yavinian Animal Bones|37|Yavinian Wooly Hide|37|Yavinian Wild Meat|37| | | }} |
|} | |} | ||
Line 92: | Line 90: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|170-180|2.0|31|Stunning Strike|}} | + | {{CreatureOffensiveStats|170-180|2.0|31|Stunning Strike| }} |
|valign="top"| | |valign="top"| | ||
Line 100: | Line 98: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|32|Yavinian Wooly Hide|32|Yavinian Wild Meat|32| | + | {{CreatureResources|Yavinian Animal Bones|32|Yavinian Wooly Hide|32|Yavinian Wild Meat|32| | | }} |
|} | |} | ||
Line 117: | Line 115: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|180-190|2.0|35| | + | {{CreatureOffensiveStats|180-190|2.0|35|Knockdown|Dizzy Strike}} |
|valign="top"| | |valign="top"| | ||
Line 125: | Line 123: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|49|Yavinian Wooly Hide|49|Yavinian Wild Meat|49| | + | {{CreatureResources|Yavinian Animal Bones|49|Yavinian Wooly Hide|49|Yavinian Wild Meat|49| | | }} |
|} | |} | ||
Line 142: | Line 140: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|160-170|2.0|32||Stunning Strike}} | + | {{CreatureOffensiveStats|160-170|2.0|32| |Stunning Strike}} |
|valign="top"| | |valign="top"| | ||
Line 150: | Line 148: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|35|Yavinian Wooly Hide|35|Yavinian Wild Meat|35| | + | {{CreatureResources|Yavinian Animal Bones|35|Yavinian Wooly Hide|35|Yavinian Wild Meat|35| | | }} |
|} | |} | ||
Line 167: | Line 165: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|180-190|2.0|33| | + | {{CreatureOffensiveStats|180-190|2.0|33|Knockdown|Intimidation}} |
|valign="top"| | |valign="top"| | ||
Line 175: | Line 173: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|37|Yavinian Wooly Hide|37|Yavinian Wild Meat|37| | + | {{CreatureResources|Yavinian Animal Bones|37|Yavinian Wooly Hide|37|Yavinian Wild Meat|37| | | }} |
|} | |} | ||
Line 192: | Line 190: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureOffensiveStats|80-90|2.0|27|Intimidation|}} | + | {{CreatureOffensiveStats|80-90|2.0|27|Intimidation| }} |
|valign="top"| | |valign="top"| | ||
Line 200: | Line 198: | ||
|valign="top"| | |valign="top"| | ||
− | {{CreatureResources|Yavinian Animal Bones|12|Yavinian Wooly Hide|12|Yavinian Wild Meat|12| | + | {{CreatureResources|Yavinian Animal Bones|12|Yavinian Wooly Hide|12|Yavinian Wild Meat|12| | | }} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|} | |} | ||
[[Category:Creatures]] | [[Category:Creatures]] |
Latest revision as of 18:51, 14 October 2009
SWG Species - Mamien
SWGANH Wiki is a repository of Star Wars Galaxies Developer information. This site is only meant to be used by SWGANH Developer team.
Details... Model |
Related Tags
|
an ancient mamien
|
|
|
|
|
an elder mamien
|
|
|
|
|
a female mamien
|
|
|
|
|
a mamien jungle lord
|
|
|
|
|
a male mamien
|
|
|
|
|
a mamien matriarch
|
|
|
|
|
a mamien youth
|
|
|
|
|