Difference between revisions of "CommandQueueEnqueue (00000116)"
From SWGANH Wiki
(→V) |
(→U) |
||
Line 1,927: | Line 1,927: | ||
==U== | ==U== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |- align="center" | + | |- align="center" style="background-color:#ffffcc;" |
− | ||'''Command'''||'''CRC''' | + | ||'''Command'''||'''CRC'''||'''%''' |
|- align="center" | |- align="center" | ||
− | ||unarmedblind1||CA8B008B | + | |align="left"|'''[[unarmedblind1 (CA8B008B)|unarmedblind1]]'''||'''[[unarmedblind1 (CA8B008B)|CA8B008B]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedbodyhit1||57ECDE87 | + | |align="left"|'''[[unarmedbodyhit1 (57ECDE87)|unarmedbodyhit1]]'''||'''[[unarmedbodyhit1 (57ECDE87)|57ECDE87]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedcombo1||874523C4 | + | |align="left"|'''[[unarmedcombo1 (874523C4)|unarmedcombo]]'''||'''[[unarmedcombo1 (874523C4)|874523C4]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedcombo2||8A06051D | + | |align="left"|'''[[unarmedcombo2 (8A06051D)|unarmedcombo2]]'''||'''[[unarmedcombo2 (8A06051D)|8A06051D]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmeddizzy1||792D1600 | + | |align="left"|'''[[unarmeddizzy1 (792D1600)|unarmeddizzy1]]'''||'''[[unarmeddizzy1 (792D1600)|792D1600]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedheadhit1||05FEC475 | + | |align="left"|'''[[unarmedheadhit1 (05FEC475)|unarmedheadhit1]]'''||'''[[unarmedheadhit1 (05FEC475)|05FEC475]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedhit1||3124E0DD | + | |align="left"|'''[[unarmedhit1 (3124E0DD)|unarmedhit1]]'''||'''[[unarmedhit1 (3124E0DD)|3124E0DD]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedhit2||3C67C604 | + | |align="left"|'''[[unarmedhit2 (3C67C604)|unarmedhit2]]'''||'''[[unarmedhit2 (3C67C604)|3C67C604]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedhit3||38A6DBB3 | + | |align="left"|'''[[unarmedhit3 (38A6DBB3)|unarmedhit3]]'''||'''[[unarmedhit3 (38A6DBB3)|38A6DBB3]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedknockdown1||26B9DB1B | + | |align="left"|'''[[unarmedknockdown1 (26B9DB1B)|unarmedknockdown1]]'''||'''[[unarmedknockdown1 (26B9DB1B)|26B9DB1B]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedknockdown2||2BFAFDC2 | + | |align="left"|'''[[unarmedknockdown2 (2BFAFDC2)|unarmedknockdown2]]'''||'''[[unarmedknockdown2 (2BFAFDC2)|2BFAFDC2]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedleghit1||638B5475 | + | |align="left"|'''[[unarmedleghit1 (638B5475)|unarmedleghit1]]'''||'''[[unarmedleghit1 (638B5475)|638B5475]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedlunge1||038BDDD4 | + | |align="left"|'''[[unarmedlunge1 (038BDDD4)|unarmedlunge1]]'''||'''[[unarmedlunge1 (038BDDD4)|038BDDD4]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedlunge2||0EC8FB0D | + | |align="left"|'''[[unarmedlunge2 (0EC8FB0D)|unarmedlunge2]]'''||'''[[unarmedlunge2 (0EC8FB0D)|0EC8FB0D]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedspinattack1||DB447550 | + | |align="left"|'''[[unarmedspinattack1 (DB447550)|unarmedspinattack1]]'''||'''[[unarmedspinattack1 (DB447550)|DB447550]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedspinattack2||D6075389 | + | |align="left"|'''[[unarmedspinattack2 (D6075389)|unarmedspinattack2]]'''||'''[[unarmedspinattack2 (D6075389)|D6075389]]'''||{{Small0P}} |
|- | |- | ||
− | ||unarmedstun1||CF15393D | + | |align="left"|'''[[unarmedstun1 (CF15393D)|unarmedstun1]]'''||'''[[unarmedstun1 (CF15393D)|CF15393D]]'''||{{Small0P}} |
|- | |- | ||
− | ||unassociatedroidcontroldevicewithship||C983C839 | + | |align="left"|'''[[unassociatedroidcontroldevicewithship (C983C839)|unassociatedroidcontroldevicewithship]]'''||'''[[unassociatedroidcontroldevicewithship (C983C839)|C983C839]]'''||{{Small0P}} |
|- | |- | ||
− | ||uncityban||36E926E2 | + | |align="left"|'''[[uncityban (36E926E2)|uncityban]]'''||'''[[uncityban (36E926E2)|36E926E2]]'''||{{Small0P}} |
|- | |- | ||
− | ||unconsent||A2DF082A | + | |align="left"|'''[[unconsent (A2DF082A)|unconsent]]'''||'''[[unconsent (A2DF082A)|A2DF082A]]'''||{{Small0P}} |
|- | |- | ||
− | ||underhandshot||329CF4C4 | + | |align="left"|'''[[underhandshot (329CF4C4)|underhandshot]]'''||'''[[underhandshot (329CF4C4)|329CF4C4]]'''||{{Small0P}} |
|- | |- | ||
− | ||undock||DF3C6244 | + | |align="left"|'''[[undock (DF3C6244)|undock]]'''||'''[[undock (DF3C6244)|DF3C6244]]'''||{{Small0P}} |
|- | |- | ||
− | ||unequip||7A42E46D | + | |align="left"|'''[[unequip (7A42E46D)|unequip]]'''||'''[[unequip (7A42E46D)|7A42E46D]]'''||{{Small0P}} |
|- | |- | ||
− | ||unfreezeplayer||6342AD18 | + | |align="left"|'''[[unfreezeplayer (6342AD18)|unfreezeplayer]]'''||'''[[unfreezeplayer (6342AD18)|6342AD18]]'''||{{Small0P}} |
|- | |- | ||
− | ||uninstallshipcomponent||44449488 | + | |align="left"|'''[[uninstallshipcomponent (44449488)|uninstallshipcomponent]]'''||'''[[uninstallshipcomponent (44449488)|44449488]]'''||{{Small0P}} |
|- | |- | ||
− | ||uninvite||2E26A47F | + | |align="left"|'''[[uninvite (2E26A47F)|uninvite]]'''||'''[[uninvite (2E26A47F)|2E26A47F]]'''||{{Small0P}} |
|- | |- | ||
− | ||unload||BE6BD9FC | + | |align="left"|'''[[unload (BE6BD9FC)|unload]]'''||'''[[unload (BE6BD9FC)|BE6BD9FC]]'''||{{Small0P}} |
|- | |- | ||
− | ||unpilotship||3F70A754 | + | |align="left"|'''[[unpilotship (3F70A754)|unpilotship]]'''||'''[[unpilotship (3F70A754)|3F70A754]]'''||{{Small0P}} |
|- | |- | ||
− | ||unsnoop||AC2AA7DA | + | |align="left"|'''[[unsnoop (AC2AA7DA)|unsnoop]]'''||'''[[unsnoop (AC2AA7DA)|AC2AA7DA]]'''||{{Small0P}} |
|- | |- | ||
− | ||unstick||B22BA352 | + | |align="left"|'''[[unstick (B22BA352)|unstick]]'''||'''[[unstick (B22BA352)|B22BA352]]'''||{{Small0P}} |
|- | |- | ||
− | ||userecondrone||52789BAF | + | |align="left"|'''[[userecondrone (52789BAF)|userecondrone]]'''||'''[[userecondrone (52789BAF)|52789BAF]]'''||{{Small0P}} |
|- | |- | ||
− | ||useskillbuff||F97792E1 | + | |align="left"|'''[[useskillbuff (F97792E1)|useskillbuff]]'''||'''[[useskillbuff (F97792E1)|F97792E1]]'''||{{Small0P}} |
|- | |- | ||
|} | |} |
Revision as of 11:56, 2 June 2007
Struct
Variable DescriptionscontrollerID = 00000116
Ex. "98349834 -255 " Opperand1:98349834 Oppearnd2:-255 |
Tags
|
|
CRC List
A |
B
|
C
|
D
|
|valign=top|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
|