Difference between revisions of "CommandQueueEnqueue (00000116)"
From SWGANH Wiki
(→N) |
(→M) |
||
Line 1,087: | Line 1,087: | ||
||'''Command'''||'''CRC''' | ||'''Command'''||'''CRC''' | ||
|- align="center" | |- align="center" | ||
− | ||macro||783C897C | + | |align="left"|'''[[macro (783C897C)|macro]]'''||'''[[macro (783C897C)|783C897C]]'''||{{Small0P}} |
|- | |- | ||
− | ||mailsave||509B4333 | + | |align="left"|'''[[mailsave (509B4333)|mailsave]]'''||'''[[mailsave (509B4333)|509B4333]]'''||{{Small0P}} |
|- | |- | ||
− | ||makeleader||939AD584 | + | |align="left"|'''[[makeleader (939AD584)|makeleader]]'''||'''[[makeleader (939AD584)|939AD584]]'''||{{Small0P}} |
|- | |- | ||
− | ||makesurvey||9C829DC5 | + | |align="left"|'''[[makesurvey (9C829DC5)|makesurvey]]'''||'''[[makesurvey (9C829DC5)|9C829DC5]]'''||{{Small0P}} |
|- | |- | ||
− | ||manageshipcomponents||5A54DFCF | + | |align="left"|'''[[manageshipcomponents (5A54DFCF)|manageshipcomponents]]'''||'''[[manageshipcomponents (5A54DFCF)|5A54DFCF]]'''||{{Small0P}} |
|- | |- | ||
− | ||manufacture||DB3642F1 | + | |align="left"|'''[[manufacture (DB3642F1)|manufacture]]'''||'''[[manufacture (DB3642F1)|DB3642F1]]'''||{{Small0P}} |
|- | |- | ||
− | ||maskscent||B0F4C4B6 | + | |align="left"|'''[[maskscent (B0F4C4B6)|maskscent]]'''||'''[[maskscent (B0F4C4B6)|B0F4C4B6]]'''||{{Small0P}} |
|- | |- | ||
− | ||matchspeed||EAF23345 | + | |align="left"|'''[[matchspeed (EAF23345)|matchspeed]]'''||'''[[matchspeed (EAF23345)|EAF23345]]'''||{{Small0P}} |
|- | |- | ||
− | ||maxcombatability||92B8F722 | + | |align="left"|'''[[maxcombatability (92B8F722)|maxcombatability]]'''||'''[[maxcombatability (92B8F722)|92B8F722]]'''||{{Small0P}} |
|- | |- | ||
− | ||maxstats||2ECD50C4 | + | |align="left"|'''[[maxstats (2ECD50C4)|maxstats]]'''||'''[[maxstats (2ECD50C4)|2ECD50C4]]'''||{{Small0P}} |
|- | |- | ||
− | ||medicalforage||C6132B18 | + | |align="left"|'''[[medicalforage (C6132B18)|medicalforage]]'''||'''[[medicalforage (C6132B18)|C6132B18]]'''||{{Small0P}} |
|- | |- | ||
− | ||meditate||124629F2 | + | |align="left"|'''[[meditate (124629F2)|meditate]]'''||'''[[meditate (124629F2)|124629F2]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hblindhit1||362CFC22 | + | |align="left"|'''[[melee1hblindhit1 (362CFC22)|melee1hblindhit1]]'''||'''[[melee1hblindhit1 (362CFC22)|362CFC22]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hblindhit2||3B6FDAFB | + | |align="left"|'''[[melee1hblindhit2 (3B6FDAFB)|melee1hblindhit2]]'''||'''[[melee1hblindhit2 (3B6FDAFB)|3B6FDAFB]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hbodyhit1||CE565BFF | + | |align="left"|'''[[melee1hbodyhit1 (CE565BFF)|melee1hbodyhit1]]'''||'''[[melee1hbodyhit1 (CE565BFF)|CE565BFF]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hbodyhit2||C3157D26 | + | |align="left"|'''[[melee1hbodyhit2 (C3157D26)|melee1hbodyhit2]]'''||'''[[melee1hbodyhit2 (C3157D26)|C3157D26]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hbodyhit3||C7D46091 | + | |align="left"|'''[[melee1hbodyhit3 (C7D46091)|melee1hbodyhit3]]'''||'''[[melee1hbodyhit3 (C7D46091)|C7D46091]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hdizzyhit1||64E2D561 | + | |align="left"|'''[[melee1hdizzyhit1 (64E2D561)|melee1hdizzyhit1]]'''||'''[[melee1hdizzyhit1 (64E2D561)|64E2D561]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hdizzyhit2||69A1F3B8 | + | |align="left"|'''[[melee1hdizzyhit2 (69A1F3B8)|melee1hdizzyhit2]]'''||'''[[melee1hdizzyhit2 (69A1F3B8)|69A1F3B8]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hhealthhit1||0EEFD0F6 | + | |align="left"|'''[[melee1hhealthhit1 (0EEFD0F6)|melee1hhealthhit1]]'''||'''[[melee1hhealthhit1 (0EEFD0F6)|0EEFD0F6]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hhealthhit2||03ACF62F | + | |align="left"|'''[[melee1hhealthhit2 (03ACF62F)|melee1hhealthhit2]]'''||'''[[melee1hhealthhit2 (03ACF62F)|03ACF62F]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hhit1||584E5D11 | + | |align="left"|'''[[melee1hhit1 (584E5D11)|melee1hhit1]]'''||'''[[melee1hhit1 (584E5D11)|584E5D11]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hhit2||550D7BC8 | + | |align="left"|'''[[melee1hhit2 (550D7BC8)|melee1hhit2]]'''||'''[[melee1hhit2 (550D7BC8)|550D7BC8]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hhit3||51CC667F | + | |align="left"|'''[[melee1hhit3 (51CC667F)|melee1hhit3]]'''||'''[[melee1hhit3 (51CC667F)|51CC667F]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hlunge1||04DC1571 | + | |align="left"|'''[[melee1hlunge1 (04DC1571)|melee1hlunge1]]'''||'''[[melee1hlunge1 (04DC1571)|04DC1571]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hlunge2||099F33A8 | + | |align="left"|'''[[melee1hlunge2 (099F33A8)|melee1hlunge2]]'''||'''[[melee1hlunge2 (099F33A8)|099F33A8]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hscatterhit1||5BB4F3A0 | + | |align="left"|'''[[melee1hscatterhit1 (5BB4F3A0)|melee1hscatterhit1]]'''||'''[[melee1hscatterhit1 (5BB4F3A0)|5BB4F3A0]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hscatterhit2||56F7D579 | + | |align="left"|'''[[melee1hscatterhit2 (56F7D579)|melee1hscatterhit2]]'''||'''[[melee1hscatterhit2 (56F7D579)|56F7D579]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hspinattack1||BB88156A | + | |align="left"|'''[[melee1hspinattack1 (BB88156A)|melee1hspinattack1]]'''||'''[[melee1hspinattack1 (BB88156A)|BB88156A]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee1hspinattack2||B6CB33B3 | + | |align="left"|'''[[melee1hspinattack2 (B6CB33B3)|melee1hspinattack2]]'''||'''[[melee1hspinattack2 (B6CB33B3)|B6CB33B3]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2harea1||8B172B04 | + | |align="left"|'''[[melee2harea1 (8B172B04)|melee2harea1]]'''||'''[[melee2harea1 (8B172B04)|8B172B04]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2harea2||86540DDD | + | |align="left"|'''[[melee2harea2 (86540DDD)|melee2harea2]]'''||'''[[melee2harea2 (86540DDD)|86540DDD]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2harea3||8295106A | + | |align="left"|'''[[melee2harea3 (8295106A)|melee2harea3]]'''||'''[[melee2harea3 (8295106A)|8295106A]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hheadhit1||1934BC13 | + | |align="left"|'''[[melee2hheadhit1 (1934BC13)|melee2hheadhit1]]'''||'''[[melee2hheadhit1 (1934BC13)|1934BC13]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hheadhit2||14779ACA | + | |align="left"|'''[[melee2hheadhit2 (14779ACA)|melee2hheadhit2]]'''||'''[[melee2hheadhit2 (14779ACA)|14779ACA]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hheadhit3||10B6877D | + | |align="left"|'''[[melee2hheadhit3 (10B6877D)|melee2hheadhit3]]'''||'''[[melee2hheadhit3 (10B6877D)|10B6877D]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hhit1||75364A99 | + | |align="left"|'''[[melee2hhit1 (75364A99)|melee2hhit1]]'''||'''[[melee2hhit1 (75364A99)|75364A99]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hhit2||78756C40 | + | |align="left"|'''[[melee2hhit2 (78756C40)|melee2hhit2]]'''||'''[[melee2hhit2 (78756C40)|78756C40]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hhit3||7CB471F7 | + | |align="left"|'''[[melee2hhit3 (7CB471F7)|melee2hhit3]]'''||'''[[melee2hhit3 (7CB471F7)|7CB471F7]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hlunge1||E83E702F | + | |align="left"|'''[[melee2hlunge1 (E83E702F)|melee2hlunge1]]'''||'''[[melee2hlunge1 (E83E702F)|E83E702F]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hlunge2||E57D56F6 | + | |align="left"|'''[[melee2hlunge2 (E57D56F6)|melee2hlunge2]]'''||'''[[melee2hlunge2 (E57D56F6)|E57D56F6]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hmindhit1||FAEE81FB | + | |align="left"|'''[[melee2hmindhit1 (FAEE81FB)|melee2hmindhit1]]'''||'''[[melee2hmindhit1 (FAEE81FB)|FAEE81FB]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hmindhit2||F7ADA722 | + | |align="left"|'''[[melee2hmindhit2 (F7ADA722)|melee2hmindhit2]]'''||'''[[melee2hmindhit2 (F7ADA722)|F7ADA722]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hspinattack1||86A5F2D2 | + | |align="left"|'''[[melee2hspinattack1 (86A5F2D2)|melee2hspinattack1]]'''||'''[[melee2hspinattack1 (86A5F2D2)|86A5F2D2]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hspinattack2||8BE6D40B | + | |align="left"|'''[[melee2hspinattack2 (8BE6D40B)|melee2hspinattack2]]'''||'''[[melee2hspinattack2 (8BE6D40B)|8BE6D40B]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hsweep1||49BD34A6 | + | |align="left"|'''[[melee2hsweep1 (49BD34A6)|melee2hsweep1]]'''||'''[[melee2hsweep1 (49BD34A6)|49BD34A6]]'''||{{Small0P}} |
|- | |- | ||
− | ||melee2hsweep2||44FE127F | + | |align="left"|'''[[melee2hsweep2 (44FE127F)|melee2hsweep2]]'''||'''[[melee2hsweep2 (44FE127F)|44FE127F]]'''||{{Small0P}} |
|- | |- | ||
− | ||mindblast1||0B30AB2A | + | |align="left"|'''[[mindblast1 (0B30AB2A)|mindblast1]]'''||'''[[mindblast1 (0B30AB2A)|0B30AB2A]]'''||{{Small0P}} |
|- | |- | ||
− | ||mindblast2||06738DF3 | + | |align="left"|'''[[mindblast2 (06738DF3)|mindblast2]]'''||'''[[mindblast2 (06738DF3)|06738DF3]]'''||{{Small0P}} |
|- | |- | ||
− | ||mindshot1||922143E8 | + | |align="left"|'''[[mindshot1 (922143E8)|mindshot1]]'''||'''[[mindshot1 (922143E8)|922143E8]]'''||{{Small0P}} |
|- | |- | ||
− | ||mindshot2||9F626531 | + | |align="left"|'''[[mindshot2 (9F626531)|mindshot2]]'''||'''[[mindshot2 (9F626531)|9F626531]]'''||{{Small0P}} |
|- | |- | ||
− | ||money||384F7CA2 | + | |align="left"|'''[[money (384F7CA2)|money]]'''||'''[[money (384F7CA2)|384F7CA2]]'''||{{Small0P}} |
|- | |- | ||
− | ||mount||E007BF31 | + | |align="left"|'''[[mount (E007BF31)|mount]]'''||'''[[mount (E007BF31)|E007BF31]]'''||{{Small0P}} |
|- | |- | ||
− | ||movefurniture||4B74A403 | + | |align="left"|'''[[movefurniture (4B74A403)|movefurniture]]'''||'''[[movefurniture (4B74A403)|4B74A403]]'''||{{Small0P}} |
|- | |- | ||
− | ||multitargetpistolshot||4000FC87 | + | |align="left"|'''[[multitargetpistolshot (4000FC87)|multitargetpistolshot]]'''||'''[[multitargetpistolshot (4000FC87)|4000FC87]]'''||{{Small0P}} |
|- | |- | ||
− | ||multitargetshot||E0445D34 | + | |align="left"|'''[[multitargetshot (E0445D34)|multitargetshot]]'''||'''[[multitargetshot (E0445D34)|E0445D34]]'''||{{Small0P}} |
|- | |- | ||
|} | |} |
Revision as of 18:03, 2 June 2007
Struct
Variable DescriptionscontrollerID = 00000116
Ex. "98349834 -255 " Opperand1:98349834 Oppearnd2:-255 |
Tags
|
|
CRC List
|valign=top|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
|