ObjectMenuResponse (00000147)

From SWGANH Wiki
Revision as of 00:33, 5 April 2007 by Meanmon13 (Talk | contribs) (Example Packet)

Jump to: navigation, search


Struct


LONG Item ID
LONG Receiver ID
INT list size

<Radial Options count=Radial Options>

BYTE Option #
BYTE Parent ID
BYTE Option ID
BYTE Option Type
INT Unicode String Length
U_STRING Option Text

<strings/>


BYTE Radial Counter

Variable Descriptions


controllerID = 00000147


  • Option #: This is a counter... first option gets 01, second gets 02...etc
  • Parent ID: 0 unless this is a sub-option. Then this is the Option # of the main option
  • Option ID: This is the ID corresponding to the radial item list
  • Option Type: 1 unless the option text isn't listed in the radial item list. In this case the value should be 3
  • Unicode String Length: 0 unless Option Type is 3
  • Option Text: non existant unless Option Type is 3.. then this will be the text of the option to be displayed
  • Radial Counter: counter of radial Packets sent, so the client is able to match the response accordingly



Tags


OCM This header is part of the ObjControllerMessage.

S→C This packet originates on the server.

100% This packet has been completely reversed.


Example Packet

05 00  //'OBJECTUPDATE 
46 5E CE 80  //'ObjControllerMessage 
0B 00 00 00 //Sub-op 
47 01 00 00 //command op
07 8A D8 CE 13 00 00 00 //Character ID
00 00 00 00 
CE A9 03 E3 1E 00 00 00 //Item ID
07 8A D8 CE 13 00 00 00  //Character ID
02 00 00 00 //List size
01 //Option # 
00 //Parent ID 
07 //option ID ("EXAMINE")
01 //Option Type
00 00 00 00 //Unicode String Length 
02 //Option #
00 //Parent ID
BB //Option ID ("SERVER_GUILD_MEMBERS")
03 //Option Type
12 00 00 00   //UNICODE STRING SIZE(18) 
40 00 67 00 75 00 69 00 6C 00 64 00 3A 00 6D 00 65 00 6E 00 
75 00 5F 00 63 00 72 00 65 00 61 00 74 00 65 00 //UNICODE ('@guild:menu_create')
03  //Radial Counter

Radial Item List

0 UNKNOWN 1 COMBAT_TARGET 2 COMBAT_UNTARGET 3 COMBAT_ATTACK
4 COMBAT_PEACE 5 COMBAT_DUEL 6 COMBAT_DEATH_BLOW 7 EXAMINE
8 TRADE_START 9 TRADE_ACCEPT 10 ITEM_PICKUP 11 ITEM_EQUIP
12 ITEM_UNEQUIP 13 ITEM_DROP 14 ITEM_DESTROY 15 ITEM_TOKEN
16 ITEM_OPEN 17 ITEM_OPEN_NEW_WINDOW 18 ITEM_ACTIVATE 19 ITEM_DEACTIVATE
20 ITEM_USE 21 ITEM_USE_SELF 22 ITEM_USE_OTHER 23 ITEM_SIT
24 ITEM_MAIL 25 CONVERSE_START 26 CONVERSE_RESPOND 27 CONVERSE_RESPONSE
28 CONVERSE_STOP 29 CRAFT_OPTIONS 30 CRAFT_START 31 CRAFT_HOPPER_INPUT
32 CRAFT_HOPPER_OUTPUT 33 MISSION_TERMINAL_LIST 34 MISSION_DETAILS 35 LOOT
36 LOOT_ALL 37 GROUP_INVITE 38 GROUP_JOIN 39 GROUP_LEAVE
40 GROUP_KICK 41 GROUP_DISBAND 42 GROUP_DECLINE 43 EXTRACT_OBJECT
44 PET_CALL 45 TERMINAL_AUCTION_USE 46 CREATURE_FOLLOW 47 CREATURE_STOP_FOLLOW
48 SPLIT 49 IMAGEDESIGN 50 SET_NAME 51 ITEM_ROTATE
52 ITEM_ROTATE_RIGHT 53 ITEM_ROTATE_LEFT 54 ITEM_MOVE 55 ITEM_MOVE_FORWARD
56 ITEM_MOVE_BACK 57 ITEM_MOVE_UP 58 ITEM_MOVE_DOWN 59 PET_STORE
60 VEHICLE_GENERATE 61 VEHICLE_STORE 62 MISSION_ABORT 63 MISSION_END_DUTY
64 SHIP_MANAGE_COMPONENTS 65 WAYPOINT_AUTOPILOT 66 PROGRAM_DROID 67 SERVER_DIVIDER
68 SERVER_MENU1 69 SERVER_MENU2 70 SERVER_MENU3 71 SERVER_MENU4
72 SERVER_MENU5 73 SERVER_MENU6 74 SERVER_MENU7 75 SERVER_MENU8
76 SERVER_MENU9 77 SERVER_MENU10 78 SERVER_HARVESTER_MANAGE 79 SERVER_HOUSE_MANAGE
80 SERVER_FACTION_HALL_MANAGE 81 SERVER_HUE 82 SERVER_OBSERVE 83 SERVER_STOP_OBSERVING
84 SERVER_TRAVEL_OPTIONS 85 SERVER_BAZAAR_OPTIONS 86 SERVER_SHIPPING_OPTIONS 87 SERVER_HEAL_WOUND
88 SERVER_HEAL_WOUND_HEALTH 89 SERVER_HEAL_WOUND_ACTION 90 SERVER_HEAL_WOUND_STRENGTH 91 SERVER_HEAL_WOUND_CONSTITUTION
92 SERVER_HEAL_WOUND_QUICKNESS 93 SERVER_HEAL_WOUND_STAMINA 94 SERVER_HEAL_DAMAGE 95 SERVER_HEAL_STATE
96 SERVER_HEAL_STATE_STUNNED 97 SERVER_HEAL_STATE_BLINDED 98 SERVER_HEAL_STATE_DIZZY 99 SERVER_HEAL_STATE_INTIMIDATED
100 SERVER_HEAL_ENHANCE 101 SERVER_HEAL_ENHANCE_HEALTH 102 SERVER_HEAL_ENHANCE_ACTION 103 SERVER_HEAL_ENHANCE_STRENGTH
104 SERVER_HEAL_ENHANCE_CONSTITUTION 105 SERVER_HEAL_ENHANCE_QUICKNESS 106 SERVER_HEAL_ENHANCE_STAMINA 107 SERVER_HEAL_FIRSTAID
108 SERVER_HEAL_CURE_POISON 109 SERVER_HEAL_CURE_DISEASE 110 SERVER_HEAL_APPLY_POISON 111 SERVER_HEAL_APPLY_DISEASE
112 SERVER_HARVEST_CORPSE 113 SERVER_PERFORMANCE_LISTEN 114 SERVER_PERFORMANCE_WATCH 115 SERVER_PERFORMANCE_LISTEN_STOP
116 SERVER_PERFORMANCE_WATCH_STOP 117 SERVER_TERMINAL_PERMISSIONS 118 SERVER_TERMINAL_MANAGEMENT 119 SERVER_TERMINAL_PERMISSIONS_ENTER
120 SERVER_TERMINAL_PERMISSIONS_BANNED 121 SERVER_TERMINAL_PERMISSIONS_ADMIN 122 SERVER_TERMINAL_PERMISSIONS_VENDOR 123 SERVER_TERMINAL_PERMISSIONS_HOPPER
124 SERVER_TERMINAL_MANAGEMENT_STATUS 125 SERVER_TERMINAL_MANAGEMENT_PRIVACY 126 SERVER_TERMINAL_MANAGEMENT_TRANSFER 127 SERVER_TERMINAL_MANAGEMENT_RESIDENCE
128 SERVER_TERMINAL_MANAGEMENT_DESTROY 129 SERVER_TERMINAL_MANAGEMENT_PAY 130 SERVER_TERMINAL_CREATE_VENDOR 131 SERVER_GIVE_VENDOR_MAINTENANCE
132 SERVER_ITEM_OPTIONS 133 SERVER_SURVEY_TOOL_RANGE 134 SERVER_SURVEY_TOOL_RESOLUTION 135 SERVER_SURVEY_TOOL_CLASS
136 SERVER_PROBE_DROID_TRACK_TARGET 137 SERVER_PROBE_DROID_FIND_TARGET 138 SERVER_PROBE_DROID_ACTIVATE 139 SERVER_PROBE_DROID_BUY
140 SERVER_TEACH 141 PET_COMMAND 142 PET_FOLLOW 143 PET_STAY
144 PET_GUARD 145 PET_FRIEND 146 PET_ATTACK 147 PET_PATROL
148 PET_GET_PATROL_POINT 149 PET_CLEAR_PATROL_POINTS 150 PET_ASSUME_FORMATION_1 151 PET_ASSUME_FORMATION_2
152 PET_TRANSFER 153 PET_RELEASE 154 PET_TRICK_1 155 PET_TRICK_2
156 PET_TRICK_3 157 PET_TRICK_4 158 PET_GROUP 159 PET_TAME
160 PET_FEED 161 PET_SPECIAL_ATTACK_ONE 162 PET_SPECIAL_ATTACK_TWO 163 PET_RANGED_ATTACK
164 DICE_ROLL 165 DICE_TWO_FACE 166 DICE_THREE_FACE 167 DICE_FOUR_FACE
168 DICE_FIVE_FACE 169 DICE_SIX_FACE 170 DICE_SEVEN_FACE 171 DICE_EIGHT_FACE
172 DICE_COUNT_ONE 173 DICE_COUNT_TWO 174 DICE_COUNT_THREE 175 DICE_COUNT_FOUR
176 CREATE_BALLOT 177 VOTE 178 BOMBING_RUN 179 SELF_DESTRUCT
180 THIRTY_SEC 181 FIFTEEN_SEC 182 SERVER_CAMP_DISBAND 183 SERVER_CAMP_ASSUME_OWNERSHIP
184 SERVER_PROBE_DROID_PROGRAM 185 SERVER_GUILD_CREATE 186 SERVER_GUILD_INFO 187 SERVER_GUILD_MEMBERS
188 SERVER_GUILD_SPONSORED 189 SERVER_GUILD_ENEMIES 190 SERVER_GUILD_SPONSOR 191 SERVER_GUILD_DISBAND
192 SERVER_GUILD_NAMECHANGE 193 SERVER_GUILD_GUILD_MANAGEMENT 194 SERVER_GUILD_MEMBER_MANAGEMENT 195 SERVER_MANF_HOPPER_INPUT
196 SERVER_MANF_HOPPER_OUTPUT 197 SERVER_MANF_STATION_SCHEMATIC 198 ELEVATOR_UP 199 ELEVATOR_DOWN
200 SERVER_PET_OPEN 201 SERVER_PET_DPAD 202 SERVER_MED_TOOL_DIAGNOSE 203 SERVER_MED_TOOL_TENDWOUND
204 SERVER_MED_TOOL_TENDDAMAGE 205 SERVER_PET_MOUNT 206 SERVER_PET_DISMOUNT 207 SERVER_PET_TRAIN_MOUNT
208 SERVER_VEHICLE_ENTER 209 SERVER_VEHICLE_EXIT 210 OPEN_NAVICOMP_DPAD 211 INIT_NAVICOMP_DPAD
212 CITY_STATUS 213 CITY_CITIZENS 214 CITY_STRUCTURES 215 CITY_TREASURY
216 CITY_MANAGEMENT 217 CITY_NAME 218 CITY_MILITIA 219 CITY_TAXES
220 CITY_TREASURY_DEPOSIT 221 CITY_TREASURY_WITHDRAW 222 CITY_REGISTER 223 CITY_RANK
224 CITY_ADMIN_1 225 CITY_ADMIN_2 226 CITY_ADMIN_3 227 CITY_ADMIN_4
228 CITY_ADMIN_5 229 CITY_ADMIN_6 230 MEMORY_CHIP_PROGRAM 231 MEMORY_CHIP_TRANSFER
232 MEMORY_CHIP_ANALYZE 233 EQUIP_DROID_ON_SHIP