Astromech20040405

From SWGANH Wiki
Jump to: navigation, search
Astromech stats.gif

Cries of Alderaan Final Act 3 Metrics
Below are the final numbers from The Cries of Alderaan Act 3. The winner is determined by the percentage of a Faction that completes the missions and gets the story badge. While players will not be able to determine the outcome of the act anymore, they will be able to get their Act 3 badge until Publish 9.</p>

And the winner is....The Rebellion!

In a hard-fought struggle, the Rebellion was able to protect their flora research stations from the Imperials long enough to develop an alternative version of Dead Eye. Once the new schematic is ready for mass production, Rebels will be able to craft Dead Eye using flora other than the rare Alderaanian Flora. When ready, the new schematic will be available from Rebel recruiters.


Coa3 rebels.jpg

Stats recorded from start of act thru April 5th

Formula
Rebel + Imperials = 100% of Factioned Players
Rebel Badges + Imperial Badges = 100% of total COA Act 3 Badges awarded
Winner = whichever side has the higher Badges to Members ratio

 

In looking at the numbers, you'll notice that many of the servers came right down to the wire. Though the Rebels did "come from behind" the February tally was quite close. For the final numbers on many servers to determine who won and who lost was less than 1% (11 servers were within .5%!). After looking at the numbers, it could have gone with either way right up to the end.

<tbody> </tbody>
Galaxy Rebels Imperials Rebel Badges Imperial Badges % of Rebels with Badge % of Imperials with Badge Current Winner

*

Ahazi 57.58% 42.42% 58.61% 41.39% 9.38% 8.99% Rebel .39%
Bloodfin 53.26% 46.74% 55.60% 44.40% 8.77% 7.98% Rebel .79%
Bria 58.90% 41.10% 61.16% 38.84% 10.22% 9.30% Rebel .92%
Chilastra 58.74% 41.26% 59.03% 40.97% 10.64% 10.51% Rebel .13%
Corbantis 56.61% 43.39% 59.11% 40.89% 10.74% 9.73% Rebel 1.02%
Eclipse 53.90% 45.32% 54.01% 45.99% 10.39% 10.34% Rebel .05%
Europe-Chimaera 44.79% 55.21% 42.35% 57.65% 10.37% 11.45% Imperial 1.08%
Europe-FarStar 49.58% 50.42% 50.36% 49.64% 11.32% 10.97% Rebel .35%
Europe-Infinity 50.41% 49.59% 45.04% 54.96% 7.45% 9.24% Imperial 1.79%
Flurry 58.10% 41.90% 59.11% 40.89% 10.32% 9.90% Rebel .42%
Gorath 54.68% 45.32% 56.27% 43.73% 11.37% 10.65% Rebel .71%
Intrepid 59.66% 40.43% 61.36% 40.43% 11.85% 11.04% Rebel .81%
Kauri 55.96% 44.04% 53.10% 46.90% 11.13% 12.49% Imperial 1.36%
Kettemoor 58.19% 41.42% 58.58% 41.42% 10.84% 10.66% Rebel .17%
Lowca 58.30% 41.70% 62.04% 37.96% 10.66% 9.12% Rebel 1.54%
Naritus 62.11% 37.89% 63.03% 36.97% 10.61% 10.20% Rebel .41%
Radiant 59.87% 40.13% 62.24% 37.76% 10.13% 9.17% Rebel .96%
Scylla 55.45% 44.55% 56.62% 43.38% 11.43% 10.90% Rebel .53%
Shadowfire 55.13% 44.87% 56.51% 43.49% 9.84% 9.30% Rebel .54%
Starsider 57.17% 42.83% 58.00% 42.00% 10.68% 10.32% Rebel .36%
Sunrunner 59.63% 40.37% 57.71% 42.29% 9.90% 10.71% Imperial .81%
Tarquinas 57.92% 42.08% 58.67% 41.33% 10.35% 10.04% Rebel .32%
Tempest 58.13% 41.87% 59.28% 40.72% 10.41% 9.92% Rebel .48%
Valcyn 57.51% 42.49% 61.90% 42.49% 13.06% 10.88% Rebel 2.18%
Wanderhome 58.00% 42.00% 58.10% 41.90% 12.02% 11.97% Rebel .05%
Overall 56.62% 43.38% 57.51% 42.49% 10.25% 9.88% Rebel .36%

* This column represents the margin by which the winning faction on each server leads.

 

FACTIONS
Percentage of characters in specific factions

<tbody> </tbody>
67.95% Neutral
20.69% Rebel Covert
10.65% Imperial Covert
0.31% Rebel Declared
0.40% Imperial Declared

This list includes characters that were created but potentially never used (it doesn't include deleted characters).