SWGMilkDistribution

From SWGANH Wiki
Jump to: navigation, search

Milk

Milk Quantity vs Level
Level min avg Max
0,66 1 1,33
1 1 1 1
2 3 4 5
3 4 7 9
4 6 10 13
5 8 12 16
6 10 15 20
7 12 18 24
8 14 21 27
9 15 23 31
10 17 26 34
11 19 29 38
12 21 31 41
13 22 34 45
14 24 36 48
15 26 39 52
16 28 42 56
17 29 45 59
18 31 47 63
19 33 50 67
20 35 53 70
21 37 56 74
22 39 59 78
23 41 61 82
24 43 64 86
25 45 68 90
26 47 71 94
27 49 74 98
28 51 77 103
29 53 81 107
30 55 84 112
31 58 87 116
32 60 91 121
33 63 95 126
34 65 99 131
35 68 103 137
36 70 107 142
37 73 111 148
38 76 115 153
39 79 120 159
40 82 124 165
41 85 129 172
42 88 134 178
43 92 139 185
44 95 144 192
45 99 150 199
46 102 155 206
47 106 161 214
48 110 167 222
49 114 173 230
50 118 179 238
Zoology milk distro.png